##Parts Table 1COMMON RAIL F00VC01359 injector## | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 50 mm | 82 mm | 21,5 mm | 50x82x26 | ||||
Swash Plate Assy | 35 mm | 80 mm | 62 kN | 35x80x21 | ||||
Block Cylinder | 31,7500 mm | 62 | 18 mm | 31.7500x62x38.1 | ||||
Set Plate | 170 mm | 310 mm | 967 kN | 170x310x86 | ||||
Spacer | 1.438 Inch | 36.525 Millimeter | 1.728 Inch | 43.9 Millimeter | 24.5 Inch / 622.3 Millimeter | 310 | ||||
Retainer Plate | 95 | Oil Seal | 208 | 1.728 Inch | 43.9 Millimeter | ||||
Piston Shoe | 20.000 mm | http://www.amibearings.com | 2.921 Inch | 74.2 Millimeter | 66 mm | ||||
Shoe Piston | HDS1 | 25.5 mm | With Pilot | 10 mm | ||||
Skeleton Oil Seal | 0.08 | 17 mm | 26 mm | 156.446 | ||||
Pressure Plate | 26 | 38.3 mm | 72,5 mm | 20.000 mm |
COMMON RAIL F00VC01359 injector Video