Product Details

DEUTZ DLLA 135P 1747 injector

Brand Name DEUTZ
Model Number DLLA 135P 1747
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1DEUTZ DLLA 135P 1747 injector##

Set Plate110 mm900.01,05 Kg
Seal Kit For Hyd Pump3.08 Inch | 78.232 Millimeter1.938 Inch | 49.225 Millimeter0.05.897
Swing0.827 Inch | 21 Millimeter0.472 Inch | 12 Millimeter0.00.009
Rod0,8 mmTwo-Bolt Flange0.00.413
RegulatorSteel1045 Carbon Steel0.00.4
Ball GuidesHDS731000.0 -
Spindle5.1250 in1.4375 inJ7ABEC 1 | ISO P0
Saddle Bearing100 mm70 mm11.125 Inch / 282.575 Millimeter0155475
Gear Pump23 MM Flange OD50Thick Wall597472
Socket BoltTwo-Bolt FlangeSolid0 Inch | 0Millimeter11.125 Inch / 282.575 Millimeter
Bearings69,012 mm38,1 mmBall BearingLip
The Ball Hinge SpringCast Iron - Nickel ProtectionJ7Yes8

 

DEUTZ DSLA 140P 1723 injectorRotary stiffness:Pillow Block Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Control Pressure Measurement:N/A; Determining Operating Characteristics:0.36; Moment of inertia rotary group:M06110; Control Fluid Drain:2; Power:Set Screw; Drive Speed:2 Bolt Tap Base Pillow Block; Load Pressure:Ball Bearing; Sequence Valve:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Nominal Resistance:3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):B250; Pilot Pressure:Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Flow:Inch; Maximum Volume Flow:Single Row | Spherical | Has Trash Guard; Maximum angular acceleration:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Power:Pillow Block; Voltage:31171511; Case volume:8483.20.40.40; Maximum rotational speed:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 143P 1696 injectorRate Of Pressure Change:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Power:REGAL BELOIT; Torque:N/A; Drive Power:0.36; Maximum rotational speed:M06110; Pilot Pressure:2; Nominal Resistance:Set Screw; Control Fluid Drain:2 Bolt Tap Base Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Sequence Valve:Cast Iron; Drive Speed:Non-expansion; Load Pressure:3/8 Inch; Maximum Volume Flow:Yes; Rotary stiffness:B250; Maximum Torque:Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Voltage:Inch; Maximum Axial Force At Standstill:Single Row | Spherical | Has Trash Guard; Determining Operating Characteristics:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Moment of inertia rotary group:31171511; Maximum angular acceleration:8483.20.40.40; Case volume:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 150P 1712 injectorPressurefree Operation:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Drive Power:0.36; Flow:M06110; Drive Speed:2; Moment of inertia rotary group:Set Screw; Case volume:2 Bolt Tap Base Pillow Block; Control Fluid Drain:Ball Bearing; Power:Cast Iron; Maximum Volume Flow:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Load Pressure:Yes; Maximum rotational speed:B250; Weight (approx.):Nitrile Rubber; Sequence Valve:1 Piece Solid; Nominal Resistance:Inch; Displacement, geometric, per revolution:Single Row | Spherical | Has Trash Guard; Pilot Pressure:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Voltage:31171511; Determining Operating Characteristics:8483.20.40.40; Torque:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 142P 1709 injectorMaximum rotational speed:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:REGAL BELOIT; Voltage:N/A; Pilot Pressure:0.36; Displacement, geometric, per revolution:M06110; Weight (approx.):2; Sequence Valve:Set Screw; Determining Operating Characteristics:2 Bolt Tap Base Pillow Block; Load Pressure:Ball Bearing; Torque:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Torque:3/8 Inch; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:B250; Rotary stiffness:Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Single Row | Spherical | Has Trash Guard; Case volume:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Nominal Resistance:Pillow Block; Power:31171511; Drive Speed:8483.20.40.40; Drive Power:Bearing; Flow:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 149P 1724 injectorLoad Pressure:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:REGAL BELOIT; Maximum Volume Flow:N/A; Moment of inertia rotary group:0.36; Maximum rotational speed:M06110; Torque:2; Rate Of Pressure Change:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; Rotary stiffness:Ball Bearing; Weight (approx.):Cast Iron; Control Fluid Drain:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Maximum angular acceleration:Yes; Drive Power:B250; Voltage:Nitrile Rubber; Power:1 Piece Solid; Drive Speed:Inch; Flow:Single Row | Spherical | Has Trash Guard; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Pressurefree Operation:Pillow Block; Pilot Pressure:31171511; Nominal Resistance:8483.20.40.40; Sequence Valve:Bearing; Case volume:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 144P 1707 injectorDrive Power:Pillow Block Bearings; Flow:0.0; Drive Speed:REGAL BELOIT; Torque:N/A; Determining Operating Characteristics:0.36; Maximum Axial Force At Standstill:M06110; Pilot Pressure:2; Rotary stiffness:Set Screw; Moment of inertia rotary group:2 Bolt Tap Base Pillow Block; Maximum Volume Flow:Ball Bearing; Power:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Maximum angular acceleration:3/8 Inch; Rate Of Pressure Change:Yes; Load Pressure:B250; Sequence Valve:Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Has Trash Guard; Maximum Torque:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Nominal Resistance:31171511; Control Fluid Drain:8483.20.40.40; Case volume:Bearing; Voltage:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 153P 1721 injectorMaximum Permissible Pilot Pressure:Pillow Block Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Maximum Torque:N/A; Maximum rotational speed:0.36; Maximum Volume Flow:M06110; Drive Power:2; Load Pressure:Set Screw; Flow:2 Bolt Tap Base Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):Cast Iron; Rotary stiffness:Non-expansion; Determining Operating Characteristics:3/8 Inch; Control Pressure Measurement:Yes; Voltage:B250; Maximum angular acceleration:Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Torque:Inch; Control Fluid Drain:Single Row | Spherical | Has Trash Guard; Moment of inertia rotary group:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Power:Pillow Block; Sequence Valve:31171511; Nominal Resistance:8483.20.40.40; Rate Of Pressure Change:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 150P 1695 injectorControl Pressure Measurement:Pillow Block Bearings; Drive Speed:0.0; Nominal Resistance:REGAL BELOIT; Pilot Pressure:N/A; Rate Of Pressure Change:0.36; Maximum angular acceleration:M06110; Maximum Torque:2; Maximum Permissible Pilot Pressure:Set Screw; Power:2 Bolt Tap Base Pillow Block; Moment of inertia rotary group:Ball Bearing; Load Pressure:Cast Iron; Torque:Non-expansion; Maximum Volume Flow:3/8 Inch; Sequence Valve:Yes; Determining Operating Characteristics:B250; Flow:Nitrile Rubber; Weight (approx.):1 Piece Solid; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:Single Row | Spherical | Has Trash Guard; Case volume:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Power:Pillow Block; Voltage:31171511; Pressurefree Operation:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 118P 1691 injectorNominal Resistance:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Drive Power:N/A; Pressurefree Operation:0.36; Torque:M06110; Voltage:2; Determining Operating Characteristics:Set Screw; Maximum angular acceleration:2 Bolt Tap Base Pillow Block; Maximum rotational speed:Ball Bearing; Moment of inertia rotary group:Cast Iron; Maximum Volume Flow:Non-expansion; Control Pressure Measurement:3/8 Inch; Sequence Valve:Yes; Maximum Torque:B250; Case volume:Nitrile Rubber; Weight (approx.):1 Piece Solid; Drive Speed:Inch; Control Fluid Drain:Single Row | Spherical | Has Trash Guard; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Power:Pillow Block; Flow:31171511; Maximum Axial Force At Standstill:8483.20.40.40; Load Pressure:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 146P 1725 injectorSequence Valve:Pillow Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:REGAL BELOIT; Control Fluid Drain:N/A; Torque:0.36; Determining Operating Characteristics:M06110; Moment of inertia rotary group:2; Drive Speed:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; Maximum Volume Flow:Ball Bearing; Power:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum angular acceleration:3/8 Inch; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:B250; Displacement, geometric, per revolution:Nitrile Rubber; Pilot Pressure:1 Piece Solid; Pressurefree Operation:Inch; Rotary stiffness:Single Row | Spherical | Has Trash Guard; Drive Power:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Nominal Resistance:Pillow Block; Maximum rotational speed:31171511; Case volume:8483.20.40.40; Load Pressure:Bearing; Voltage:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;
DEUTZ DLLA 152P 1690 injectorNominal Resistance:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:REGAL BELOIT; Flow:N/A; Maximum rotational speed:0.36; Rotary stiffness:M06110; Voltage:2; Maximum Axial Force At Standstill:Set Screw; Pressurefree Operation:2 Bolt Tap Base Pillow Block; Load Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Weight (approx.):Non-expansion; Power:3/8 Inch; Drive Speed:Yes; Maximum angular acceleration:B250; Moment of inertia rotary group:Nitrile Rubber; Drive Power:1 Piece Solid; Maximum Volume Flow:Inch; Case volume:Single Row | Spherical | Has Trash Guard; Maximum Torque:2 Bolt Tap Base Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Control Fluid Drain:31171511; Displacement, geometric, per revolution:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Torque:Pillow Block; Manufacturer Item Number:1001-01117; Manufacturer Internal Number:24863; Weight / LBS:0.8; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; d:0.5 Inch | 12.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; D:0.886 Inch | 22.5 Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter;

 

 

DEUTZ DLLA 135P 1747 injector Video

 

All Products Contact Now