Product Details

DEUTZ DLLA 144P 1539 injector

Brand Name DEUTZ
Model Number DLLA 144P 1539
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1DEUTZ DLLA 144P 1539 injector##

Swash Plate Assemblies648 mmNo847 mmSteel
Housings Casings100 mm267 kN150 mm37 mm
Drive Shaft35 mm48 kN72 mm17 mm
Rotor20 mm16,47 kN52 mm15 mm
Shafts15 mm47,2 KgBall Bearing14 mm
Swash Plate31.75 mm25.7 kNM6x137.6 mm
Saddle Bearing25.7 kN90130.15715 mm
The Ball Hinge Spring901090.3 mm12 mm
Socket Bolt190 mm92 mm340 mm92 mm
Coil Spring70,000 mm60,000 mm178,000 mm60,000 mm
Bearing Plate267 kN1.378 Inch / 35 Millimeter660 mm320
Ball Guides320 mm74 mm480 mm74 mm
Oil Distribution Plate0.827 Inch / 21 Millimeter37.6 mm2,64200 °C
Oil Distribution Disc Plug150 mm100 mm178,000 mm267 kN

 

DEUTZ DLLA 150P 1695 injectorMaximum Volume Flow:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Maximum Axial Force At Standstill:0; Sequence Valve:B04144; Case volume:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Maximum rotational speed:Clamp Collar; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):Felt; Drive Speed:No; Power:Inch; Control Fluid Drain:Single Row | Non-Expansion | Medium Duty; Control Pressure Measurement:Insert Bearings; Voltage:31171536; Pilot Pressure:8482.50.00.00; Torque:Bearing; Maximum angular acceleration:Insert; Determining Operating Characteristics:130.071; Drive Power:3.563 Inch | 90.5 Millimeter; Rotary stiffness:6.142 Inch | 156 Millimeter; Rate Of Pressure Change:8 Inch | 203.2 Millimeter; Maximum Torque:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 142P 1709 injectorFlow:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Pilot Pressure:0; Rate Of Pressure Change:B04144; Maximum Permissible Pilot Pressure:Wide Inner Ring; Maximum rotational speed:Cylindrical; Displacement, geometric, per revolution:Clamp Collar; Drive Speed:Cylindrical Roller Bearing; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):Felt; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:Inch; Voltage:Single Row | Non-Expansion | Medium Duty; Control Fluid Drain:Insert Bearings; Nominal Resistance:31171536; Torque:8482.50.00.00; Drive Power:Bearing; Moment of inertia rotary group:Insert; Weight (approx.):130.071; Maximum Torque:3.563 Inch | 90.5 Millimeter; Pressurefree Operation:6.142 Inch | 156 Millimeter; Maximum angular acceleration:8 Inch | 203.2 Millimeter; Load Pressure:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 144P 1707 injectorRate Of Pressure Change:Insert Bearings Cylindrical OD; Case volume:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Weight (approx.):0; Control Pressure Measurement:B04144; Voltage:Wide Inner Ring; Maximum rotational speed:Cylindrical; Flow:Clamp Collar; Moment of inertia rotary group:Cylindrical Roller Bearing; Maximum angular acceleration:Yes; Torque:Felt; Rotary stiffness:No; Drive Power:Inch; Pressurefree Operation:Single Row | Non-Expansion | Medium Duty; Drive Speed:Insert Bearings; Maximum Axial Force At Standstill:31171536; Control Fluid Drain:8482.50.00.00; Nominal Resistance:Bearing; Load Pressure:Insert; Pilot Pressure:130.071; Maximum Permissible Speed (limit Speed):3.563 Inch | 90.5 Millimeter; Maximum Volume Flow:6.142 Inch | 156 Millimeter; Maximum Permissible Pilot Pressure:8 Inch | 203.2 Millimeter; Sequence Valve:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 146P 1725 injectorWeight (approx.):Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Drive Speed:TIMKEN; Case volume:N/A; Pressurefree Operation:0; Moment of inertia rotary group:B04144; Maximum rotational speed:Wide Inner Ring; Flow:Cylindrical; Maximum Permissible Speed (limit Speed):Clamp Collar; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Control Pressure Measurement:Yes; Sequence Valve:Felt; Rate Of Pressure Change:No; Voltage:Inch; Drive Power:Single Row | Non-Expansion | Medium Duty; Displacement, geometric, per revolution:Insert Bearings; Nominal Resistance:31171536; Maximum Axial Force At Standstill:8482.50.00.00; Determining Operating Characteristics:Bearing; Torque:Insert; Maximum Torque:130.071; Power:3.563 Inch | 90.5 Millimeter; Load Pressure:6.142 Inch | 156 Millimeter; Maximum Volume Flow:8 Inch | 203.2 Millimeter; Maximum angular acceleration:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 143P 1696 injectorMoment of inertia rotary group:Insert Bearings Cylindrical OD; Load Pressure:0.0; Maximum Torque:TIMKEN; Pressurefree Operation:N/A; Voltage:0; Maximum rotational speed:B04144; Flow:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Maximum angular acceleration:Clamp Collar; Drive Power:Cylindrical Roller Bearing; Pilot Pressure:Yes; Power:Felt; Maximum Permissible Speed (limit Speed):No; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Single Row | Non-Expansion | Medium Duty; Weight (approx.):Insert Bearings; Torque:31171536; Determining Operating Characteristics:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Insert; Rotary stiffness:130.071; Displacement, geometric, per revolution:3.563 Inch | 90.5 Millimeter; Nominal Resistance:6.142 Inch | 156 Millimeter; Sequence Valve:8 Inch | 203.2 Millimeter; Control Fluid Drain:14.5 Inch | 368.3 Millimeter;
DEUTZ DSLA 140P 1723 injectorMaximum angular acceleration:Insert Bearings Cylindrical OD; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Drive Power:N/A; Pilot Pressure:0; Sequence Valve:B04144; Rate Of Pressure Change:Wide Inner Ring; Case volume:Cylindrical; Torque:Clamp Collar; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Power:Yes; Voltage:Felt; Drive Speed:No; Weight (approx.):Inch; Control Pressure Measurement:Single Row | Non-Expansion | Medium Duty; Maximum Axial Force At Standstill:Insert Bearings; Pressurefree Operation:31171536; Nominal Resistance:8482.50.00.00; Control Fluid Drain:Bearing; Maximum Torque:Insert; Maximum Volume Flow:130.071; Flow:3.563 Inch | 90.5 Millimeter; Moment of inertia rotary group:6.142 Inch | 156 Millimeter; Displacement, geometric, per revolution:8 Inch | 203.2 Millimeter; Rotary stiffness:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 153P 1721 injectorMaximum rotational speed:Insert Bearings Cylindrical OD; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Rate Of Pressure Change:N/A; Control Fluid Drain:0; Weight (approx.):B04144; Displacement, geometric, per revolution:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Determining Operating Characteristics:Clamp Collar; Rotary stiffness:Cylindrical Roller Bearing; Pressurefree Operation:Yes; Maximum Volume Flow:Felt; Voltage:No; Flow:Inch; Load Pressure:Single Row | Non-Expansion | Medium Duty; Moment of inertia rotary group:Insert Bearings; Maximum Axial Force At Standstill:31171536; Control Pressure Measurement:8482.50.00.00; Nominal Resistance:Bearing; Drive Speed:Insert; Pilot Pressure:130.071; Power:3.563 Inch | 90.5 Millimeter; Case volume:6.142 Inch | 156 Millimeter; Sequence Valve:8 Inch | 203.2 Millimeter; Maximum Permissible Pilot Pressure:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 152P 1690 injectorPilot Pressure:Insert Bearings Cylindrical OD; Maximum Volume Flow:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:0; Determining Operating Characteristics:B04144; Weight (approx.):Wide Inner Ring; Flow:Cylindrical; Load Pressure:Clamp Collar; Torque:Cylindrical Roller Bearing; Power:Yes; Pressurefree Operation:Felt; Displacement, geometric, per revolution:No; Moment of inertia rotary group:Inch; Sequence Valve:Single Row | Non-Expansion | Medium Duty; Rate Of Pressure Change:Insert Bearings; Drive Speed:31171536; Maximum Torque:8482.50.00.00; Nominal Resistance:Bearing; Maximum angular acceleration:Insert; Voltage:130.071; Control Pressure Measurement:3.563 Inch | 90.5 Millimeter; Case volume:6.142 Inch | 156 Millimeter; Maximum Permissible Speed (limit Speed):8 Inch | 203.2 Millimeter; Maximum Permissible Pilot Pressure:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 118P 1691 injectorRate Of Pressure Change:Insert Bearings Cylindrical OD; Determining Operating Characteristics:0.0; Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:0; Weight (approx.):B04144; Pressurefree Operation:Wide Inner Ring; Drive Speed:Cylindrical; Rotary stiffness:Clamp Collar; Voltage:Cylindrical Roller Bearing; Maximum Volume Flow:Yes; Sequence Valve:Felt; Torque:No; Displacement, geometric, per revolution:Inch; Case volume:Single Row | Non-Expansion | Medium Duty; Maximum rotational speed:Insert Bearings; Pilot Pressure:31171536; Control Pressure Measurement:8482.50.00.00; Load Pressure:Bearing; Maximum Axial Force At Standstill:Insert; Control Fluid Drain:130.071; Moment of inertia rotary group:3.563 Inch | 90.5 Millimeter; Flow:6.142 Inch | 156 Millimeter; Maximum angular acceleration:8 Inch | 203.2 Millimeter; Nominal Resistance:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 149P 1724 injectorCase volume:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0; Maximum angular acceleration:B04144; Rotary stiffness:Wide Inner Ring; Weight (approx.):Cylindrical; Flow:Clamp Collar; Control Fluid Drain:Cylindrical Roller Bearing; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):Felt; Load Pressure:No; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:Single Row | Non-Expansion | Medium Duty; Maximum rotational speed:Insert Bearings; Voltage:31171536; Torque:8482.50.00.00; Pressurefree Operation:Bearing; Control Pressure Measurement:Insert; Drive Power:130.071; Pilot Pressure:3.563 Inch | 90.5 Millimeter; Drive Speed:6.142 Inch | 156 Millimeter; Nominal Resistance:8 Inch | 203.2 Millimeter; Maximum Axial Force At Standstill:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 135P 1747 injectorPilot Pressure:Insert Bearings Cylindrical OD; Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0; Rotary stiffness:B04144; Voltage:Wide Inner Ring; Drive Power:Cylindrical; Load Pressure:Clamp Collar; Maximum Torque:Cylindrical Roller Bearing; Pressurefree Operation:Yes; Maximum angular acceleration:Felt; Control Pressure Measurement:No; Flow:Inch; Maximum rotational speed:Single Row | Non-Expansion | Medium Duty; Weight (approx.):Insert Bearings; Case volume:31171536; Maximum Volume Flow:8482.50.00.00; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Insert; Moment of inertia rotary group:130.071; Drive Speed:3.563 Inch | 90.5 Millimeter; Maximum Axial Force At Standstill:6.142 Inch | 156 Millimeter; Control Fluid Drain:8 Inch | 203.2 Millimeter; Power:14.5 Inch | 368.3 Millimeter;
DEUTZ DLLA 150P 1712 injectorDetermining Operating Characteristics:Insert Bearings Cylindrical OD; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Voltage:N/A; Displacement, geometric, per revolution:0; Rotary stiffness:B04144; Sequence Valve:Wide Inner Ring; Flow:Cylindrical; Load Pressure:Clamp Collar; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Yes; Weight (approx.):Felt; Maximum Permissible Pilot Pressure:No; Case volume:Inch; Control Pressure Measurement:Single Row | Non-Expansion | Medium Duty; Maximum Permissible Speed (limit Speed):Insert Bearings; Nominal Resistance:31171536; Maximum rotational speed:8482.50.00.00; Maximum angular acceleration:Bearing; Control Fluid Drain:Insert; Drive Power:130.071; Maximum Torque:3.563 Inch | 90.5 Millimeter; Pressurefree Operation:6.142 Inch | 156 Millimeter; Moment of inertia rotary group:8 Inch | 203.2 Millimeter; Power:14.5 Inch | 368.3 Millimeter;

 

 

DEUTZ DLLA 144P 1539 injector Video

 

All Products Contact Now