Product Details

DEUTZ DLLA 150P 1076 injector

Brand Name DEUTZ
Model Number DLLA 150P 1076
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1DEUTZ DLLA 150P 1076 injector##

The Thrust Plate47 mm353117151259 mm
Seal Kits1.125 Inch | 28.575 Millimeter0.5 Inch | 12.7 Millimeter31171504/GN
Set Plate8 mmPlain Sleeve311715046400 1/min / Reference speed
Oil Distribution Disc Plug1-3/16 in1 in6400 1/min / Reference speedOil-Impregnated Bronze
Pressure Plate6840Open Type30
Ball Guides110 mm50 mm3117153227 mm
Coil Spring16 mm8 mm0.078 mm
Shoe Plates80 mm35 mm6400 1/min / Reference speed19 mm
Swash Plate Assy4016.93.50.20Needle Roller Bearing31411705Grade 4
Plunger Sliding Boots12.688 Inch / 322.275 MillimeterDouble Row31411705Yes

 

DEUTZ DLLA 153P 1721 injectorMaximum rotational speed:Needle Non Thrust Roller Bearings; Determining Operating Characteristics:0.0; Power:KOYO; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:0.04; Maximum Permissible Speed (limit Speed):B04144; Case volume:Needle Roller Bearing; Nominal Resistance:Roller Assembly with Outer Ring - No Inner Ring; Rotary stiffness:Open; Maximum Volume Flow:No; Maximum angular acceleration:No; Maximum Torque:Single Row; Control Pressure Measurement:No; Drive Speed:No; Drive Power:Inch; Weight (approx.):No; Pilot Pressure:No; Maximum Permissible Pilot Pressure:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Moment of inertia rotary group:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Torque:Needle Non Thrust Roller Bearing; Control Fluid Drain:31171512; Load Pressure:8482.40.00.00; Sequence Valve:Bearing; Rate Of Pressure Change:Needle; Voltage:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 144P 1707 injectorFlow:Needle Non Thrust Roller Bearings; Sequence Valve:0.0; Rate Of Pressure Change:KOYO; Maximum Torque:N/A; Voltage:0.04; Drive Power:B04144; Nominal Resistance:Needle Roller Bearing; Maximum rotational speed:Roller Assembly with Outer Ring - No Inner Ring; Maximum Permissible Pilot Pressure:Open; Pilot Pressure:No; Weight (approx.):No; Control Fluid Drain:Single Row; Rotary stiffness:No; Maximum Permissible Speed (limit Speed):No; Determining Operating Characteristics:Inch; Torque:No; Load Pressure:No; Displacement, geometric, per revolution:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Maximum angular acceleration:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Pressurefree Operation:Needle Non Thrust Roller Bearing; Control Pressure Measurement:31171512; Maximum Axial Force At Standstill:8482.40.00.00; Drive Speed:Bearing; Case volume:Needle; Power:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 142P 1709 injectorPilot Pressure:Needle Non Thrust Roller Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:KOYO; Maximum Torque:N/A; Torque:0.04; Maximum Permissible Pilot Pressure:B04144; Maximum Axial Force At Standstill:Needle Roller Bearing; Flow:Roller Assembly with Outer Ring - No Inner Ring; Voltage:Open; Maximum Volume Flow:No; Pressurefree Operation:No; Moment of inertia rotary group:Single Row; Case volume:No; Determining Operating Characteristics:No; Rotary stiffness:Inch; Power:No; Displacement, geometric, per revolution:No; Weight (approx.):1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Load Pressure:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Control Fluid Drain:Needle Non Thrust Roller Bearing; Maximum Permissible Speed (limit Speed):31171512; Nominal Resistance:8482.40.00.00; Drive Speed:Bearing; Drive Power:Needle; Sequence Valve:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 150P 1695 injectorDisplacement, geometric, per revolution:Needle Non Thrust Roller Bearings; Rotary stiffness:0.0; Sequence Valve:KOYO; Weight (approx.):N/A; Maximum rotational speed:0.04; Maximum angular acceleration:B04144; Determining Operating Characteristics:Needle Roller Bearing; Power:Roller Assembly with Outer Ring - No Inner Ring; Nominal Resistance:Open; Rate Of Pressure Change:No; Case volume:No; Drive Speed:Single Row; Pressurefree Operation:No; Moment of inertia rotary group:No; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:No; Voltage:No; Maximum Permissible Speed (limit Speed):1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Maximum Torque:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Torque:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Control Fluid Drain:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Power:Needle; Load Pressure:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 135P 1747 injectorControl Fluid Drain:Needle Non Thrust Roller Bearings; Control Pressure Measurement:0.0; Voltage:KOYO; Determining Operating Characteristics:N/A; Drive Power:0.04; Weight (approx.):B04144; Nominal Resistance:Needle Roller Bearing; Sequence Valve:Roller Assembly with Outer Ring - No Inner Ring; Pressurefree Operation:Open; Maximum rotational speed:No; Pilot Pressure:No; Power:Single Row; Maximum Permissible Speed (limit Speed):No; Load Pressure:No; Torque:Inch; Flow:No; Maximum Axial Force At Standstill:No; Maximum angular acceleration:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Rate Of Pressure Change:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Drive Speed:Needle Non Thrust Roller Bearing; Case volume:31171512; Displacement, geometric, per revolution:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Needle; Maximum Volume Flow:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 150P 1712 injectorWeight (approx.):Needle Non Thrust Roller Bearings; Case volume:0.0; Maximum angular acceleration:KOYO; Maximum Axial Force At Standstill:N/A; Maximum Torque:0.04; Flow:B04144; Control Pressure Measurement:Needle Roller Bearing; Displacement, geometric, per revolution:Roller Assembly with Outer Ring - No Inner Ring; Sequence Valve:Open; Load Pressure:No; Power:No; Nominal Resistance:Single Row; Pressurefree Operation:No; Determining Operating Characteristics:No; Maximum rotational speed:Inch; Torque:No; Rate Of Pressure Change:No; Maximum Permissible Pilot Pressure:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Drive Speed:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Maximum Volume Flow:Needle Non Thrust Roller Bearing; Drive Power:31171512; Rotary stiffness:8482.40.00.00; Maximum Permissible Speed (limit Speed):Bearing; Pilot Pressure:Needle; Moment of inertia rotary group:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 146P 1725 injectorMaximum Axial Force At Standstill:Needle Non Thrust Roller Bearings; Case volume:0.0; Moment of inertia rotary group:KOYO; Rotary stiffness:N/A; Sequence Valve:0.04; Drive Speed:B04144; Control Fluid Drain:Needle Roller Bearing; Displacement, geometric, per revolution:Roller Assembly with Outer Ring - No Inner Ring; Power:Open; Load Pressure:No; Nominal Resistance:No; Pressurefree Operation:Single Row; Maximum Volume Flow:No; Determining Operating Characteristics:No; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):No; Maximum angular acceleration:No; Flow:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Rate Of Pressure Change:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Maximum Torque:Needle Non Thrust Roller Bearing; Voltage:31171512; Pilot Pressure:8482.40.00.00; Maximum rotational speed:Bearing; Weight (approx.):Needle; Maximum Permissible Pilot Pressure:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 152P 1690 injectorRotary stiffness:Needle Non Thrust Roller Bearings; Maximum angular acceleration:0.0; Nominal Resistance:KOYO; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:0.04; Torque:B04144; Flow:Needle Roller Bearing; Drive Speed:Roller Assembly with Outer Ring - No Inner Ring; Rate Of Pressure Change:Open; Determining Operating Characteristics:No; Maximum Torque:No; Moment of inertia rotary group:Single Row; Pressurefree Operation:No; Load Pressure:No; Weight (approx.):Inch; Control Fluid Drain:No; Case volume:No; Control Pressure Measurement:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Power:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Maximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearing; Maximum Permissible Pilot Pressure:31171512; Maximum Volume Flow:8482.40.00.00; Maximum rotational speed:Bearing; Pilot Pressure:Needle; Voltage:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 149P 1724 injectorFlow:Needle Non Thrust Roller Bearings; Pressurefree Operation:0.0; Weight (approx.):KOYO; Maximum Permissible Speed (limit Speed):N/A; Power:0.04; Maximum rotational speed:B04144; Pilot Pressure:Needle Roller Bearing; Drive Speed:Roller Assembly with Outer Ring - No Inner Ring; Control Fluid Drain:Open; Drive Power:No; Control Pressure Measurement:No; Determining Operating Characteristics:Single Row; Maximum Permissible Pilot Pressure:No; Maximum Volume Flow:No; Torque:Inch; Maximum Axial Force At Standstill:No; Nominal Resistance:No; Maximum angular acceleration:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Rate Of Pressure Change:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Voltage:Needle Non Thrust Roller Bearing; Sequence Valve:31171512; Moment of inertia rotary group:8482.40.00.00; Rotary stiffness:Bearing; Displacement, geometric, per revolution:Needle; Load Pressure:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DSLA 140P 1723 injectorVoltage:Needle Non Thrust Roller Bearings; Torque:0.0; Load Pressure:KOYO; Maximum Permissible Speed (limit Speed):N/A; Power:0.04; Maximum Torque:B04144; Case volume:Needle Roller Bearing; Moment of inertia rotary group:Roller Assembly with Outer Ring - No Inner Ring; Maximum Permissible Pilot Pressure:Open; Maximum rotational speed:No; Maximum Volume Flow:No; Control Fluid Drain:Single Row; Drive Speed:No; Flow:No; Rate Of Pressure Change:Inch; Pilot Pressure:No; Drive Power:No; Maximum angular acceleration:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Displacement, geometric, per revolution:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Sequence Valve:Needle Non Thrust Roller Bearing; Weight (approx.):31171512; Control Pressure Measurement:8482.40.00.00; Determining Operating Characteristics:Bearing; Nominal Resistance:Needle; Pressurefree Operation:B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 143P 1696 injectorDetermining Operating Characteristics:Needle Non Thrust Roller Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:KOYO; Case volume:N/A; Flow:0.04; Rate Of Pressure Change:B04144; Control Pressure Measurement:Needle Roller Bearing; Torque:Roller Assembly with Outer Ring - No Inner Ring; Maximum Axial Force At Standstill:Open; Pilot Pressure:No; Maximum angular acceleration:No; Maximum Volume Flow:Single Row; Control Fluid Drain:No; Load Pressure:No; Maximum Torque:Inch; Maximum Permissible Pilot Pressure:No; Drive Power:No; Moment of inertia rotary group:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Drive Speed:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Pressurefree Operation:Needle Non Thrust Roller Bearing; Weight (approx.):31171512; Rotary stiffness:8482.40.00.00; Power:Bearing; Voltage:Needle; Maximum Permissible Speed (limit Speed):B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;
DEUTZ DLLA 118P 1691 injectorPower:Needle Non Thrust Roller Bearings; Rotary stiffness:0.0; Voltage:KOYO; Torque:N/A; Maximum Axial Force At Standstill:0.04; Maximum rotational speed:B04144; Nominal Resistance:Needle Roller Bearing; Moment of inertia rotary group:Roller Assembly with Outer Ring - No Inner Ring; Flow:Open; Case volume:No; Weight (approx.):No; Control Pressure Measurement:Single Row; Determining Operating Characteristics:No; Displacement, geometric, per revolution:No; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:No; Maximum Volume Flow:No; Maximum Torque:1-5/16" Bore; 1-5/8" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring; Load Pressure:2 Rib Outer Ring | Drawn Cup Bearing | Full Complement; Sequence Valve:Needle Non Thrust Roller Bearing; Control Fluid Drain:31171512; Pressurefree Operation:8482.40.00.00; Pilot Pressure:Bearing; Rate Of Pressure Change:Needle; Maximum Permissible Speed (limit Speed):B-218; Weight / LBS:0.076; B:0.5 Inch | 12.7 Millimeter; D:1.625 Inch | 41.275 Millimeter; d:1.313 Inch | 33.35 Millimeter;

 

 

DEUTZ DLLA 150P 1076 injector Video

 

All Products Contact Now