##Parts Table 1CUMMINS 0445120351 injector## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 90 mm | 125 mm | 0,56 Kg | 18 mm | ||||
Piston Shoe | 0.625 Inch | 15.875 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.068 | 1 Inch | 25.4 Millimeter | ||||
Push Rod | 215 N | 17.1 | 1.09 | 172 N/µm | ||||
Back Plate | 90x125x18 | Light Series | 0.745 | 5.596 | ||||
Central Shaft | 0.63 kN | 1.3 cm³ | 5.596 | 0,56 Kg | ||||
Drive Shaft | 1.7717 in | 0,56 Kg | 31171512 | 3,7 kg / Weight | ||||
Shafts | 1 Rib Outer Ring | Full Complement | Heavy Duty | Oil Hole | 1.09 | This product line was formerly known as “Revolvo” | 5.556 mm | ||||
Plunger Sliding Boots | 210 mm | 215 mm | 31041 lbf | 100 mm | ||||
Pump Right Rotating Group | 120 mm | 180 mm | 1 660 kN | 46 mm | ||||
Spindle | 65 mm | 85 mm | 1.2 mm | 10 mm |
CUMMINS 0445120351 injector Video