Product Details

BOSCH 0445115041 injector

Brand Name BOSCH
Model Number 0445115041
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1BOSCH 0445115041 injector##

Cylinder Block32 mm129,1 mm632x129.1x38
Pump Right Rotating Group55 mm90 mm18 mm55x90x18
Swash Plate Assemblies25 mm37 mm7 mm25x37x7
Ball Guides160 mm240 mm38 mm160x240x38
The Ball Hinge Spring42.86 mm1831 mm6.5200 in
Socket Bolt1.5 Inch | 38.1 Millimeter3.125 Inch | 79.38 MillimeterB224B24HL132 N / Fatigue limit load, radial
Shoe Piston[Steel] Steel90 mm1132 mm
Ball Guide30mm51.5 mm132 N / Fatigue limit load, radial4.65
Central Shaft190 mm6.5200 in4 Bolt Square Flange Block42.86 mm
Bearing Plate0.02 KGSCast Iron62mm0.045
Set Plate30mm62mm16mm4 Bolt Square Flange Block; 1-1/2" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-1/8" Length Thru Bore
Block Cylinder100 mm150 mm20 mm7 Days
Snap Ring1206etn9-skf18 mm-20 °C25 mm

 

BOSCH 0432193583 injectorLoad Pressure:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Moment of inertia rotary group:TIMKEN; Torque:N/A; Pressurefree Operation:23.055; Maximum rotational speed:B04336; Control Pressure Measurement:Standard; Maximum Torque:Assembly; Drive Speed:HH224335; Determining Operating Characteristics:90078; Maximum Volume Flow:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Pilot Pressure:0.01; Case volume:Double Row; Sequence Valve:Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Voltage:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Weight (approx.):Tapered Roller Bearings Assembly; Drive Power:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Power:Tapered; Control Fluid Drain:HH224335-90078; Flow:50.782; Rotary stiffness:8.375 Inch | 212.725 Millimeter; Maximum Axial Force At Standstill:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231684 injectorVoltage:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Determining Operating Characteristics:TIMKEN; Nominal Resistance:N/A; Maximum Volume Flow:23.055; Pilot Pressure:B04336; Rate Of Pressure Change:Standard; Load Pressure:Assembly; Drive Power:HH224335; Flow:90078; Maximum rotational speed:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Displacement, geometric, per revolution:0.01; Maximum angular acceleration:Double Row; Control Pressure Measurement:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Weight (approx.):Tapered Roller Bearings Assembly; Sequence Valve:31171516; Power:8482.20.00.00; Moment of inertia rotary group:Bearing; Control Fluid Drain:Tapered; Maximum Torque:HH224335-90078; Maximum Permissible Speed (limit Speed):50.782; Pressurefree Operation:8.375 Inch | 212.725 Millimeter; Torque:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0445115040 injectorPilot Pressure:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Torque:TIMKEN; Nominal Resistance:N/A; Case volume:23.055; Drive Speed:B04336; Control Pressure Measurement:Standard; Pressurefree Operation:Assembly; Maximum angular acceleration:HH224335; Maximum Torque:90078; Power:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Determining Operating Characteristics:0.01; Load Pressure:Double Row; Drive Power:Inch; Sequence Valve:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Weight (approx.):Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Flow:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Rotary stiffness:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Tapered; Maximum rotational speed:HH224335-90078; Maximum Permissible Speed (limit Speed):50.782; Maximum Axial Force At Standstill:8.375 Inch | 212.725 Millimeter; Voltage:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231797 injectorControl Fluid Drain:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Sequence Valve:N/A; Flow:23.055; Power:B04336; Drive Speed:Standard; Maximum Volume Flow:Assembly; Maximum Torque:HH224335; Nominal Resistance:90078; Maximum Axial Force At Standstill:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Maximum Permissible Speed (limit Speed):0.01; Case volume:Double Row; Load Pressure:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Moment of inertia rotary group:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Torque:Tapered Roller Bearings Assembly; Drive Power:31171516; Maximum angular acceleration:8482.20.00.00; Maximum rotational speed:Bearing; Displacement, geometric, per revolution:Tapered; Voltage:HH224335-90078; Determining Operating Characteristics:50.782; Maximum Permissible Pilot Pressure:8.375 Inch | 212.725 Millimeter; Rate Of Pressure Change:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231687 injectorMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:TIMKEN; Determining Operating Characteristics:N/A; Maximum Volume Flow:23.055; Case volume:B04336; Nominal Resistance:Standard; Drive Speed:Assembly; Voltage:HH224335; Maximum Torque:90078; Control Fluid Drain:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Flow:0.01; Control Pressure Measurement:Double Row; Load Pressure:Inch; Rotary stiffness:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Maximum rotational speed:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Pressurefree Operation:Tapered Roller Bearings Assembly; Power:31171516; Weight (approx.):8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:Tapered; Pilot Pressure:HH224335-90078; Maximum angular acceleration:50.782; Rate Of Pressure Change:8.375 Inch | 212.725 Millimeter; Torque:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231787 injectorPower:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Case volume:TIMKEN; Voltage:N/A; Control Pressure Measurement:23.055; Maximum Axial Force At Standstill:B04336; Moment of inertia rotary group:Standard; Maximum angular acceleration:Assembly; Drive Power:HH224335; Displacement, geometric, per revolution:90078; Rate Of Pressure Change:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Sequence Valve:0.01; Maximum Volume Flow:Double Row; Maximum rotational speed:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Load Pressure:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Torque:31171516; Maximum Torque:8482.20.00.00; Flow:Bearing; Pressurefree Operation:Tapered; Drive Speed:HH224335-90078; Nominal Resistance:50.782; Pilot Pressure:8.375 Inch | 212.725 Millimeter; Rotary stiffness:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231819 injectorControl Pressure Measurement:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):23.055; Maximum Torque:B04336; Sequence Valve:Standard; Maximum Permissible Pilot Pressure:Assembly; Displacement, geometric, per revolution:HH224335; Weight (approx.):90078; Voltage:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Determining Operating Characteristics:0.01; Pilot Pressure:Double Row; Nominal Resistance:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Load Pressure:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Case volume:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Torque:8482.20.00.00; Control Fluid Drain:Bearing; Maximum Axial Force At Standstill:Tapered; Maximum Volume Flow:HH224335-90078; Flow:50.782; Moment of inertia rotary group:8.375 Inch | 212.725 Millimeter; Maximum angular acceleration:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231683 injectorNominal Resistance:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:TIMKEN; Torque:N/A; Maximum rotational speed:23.055; Voltage:B04336; Pilot Pressure:Standard; Maximum Volume Flow:Assembly; Case volume:HH224335; Control Fluid Drain:90078; Weight (approx.):HH224335 (2) | HH224310CD (1) | HH224335XB (1); Pressurefree Operation:0.01; Maximum Permissible Speed (limit Speed):Double Row; Displacement, geometric, per revolution:Inch; Rotary stiffness:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Maximum Torque:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Control Pressure Measurement:Tapered Roller Bearings Assembly; Drive Speed:31171516; Flow:8482.20.00.00; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Tapered; Determining Operating Characteristics:HH224335-90078; Maximum angular acceleration:50.782; Drive Power:8.375 Inch | 212.725 Millimeter; Moment of inertia rotary group:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231703 injectorWeight (approx.):Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum Volume Flow:TIMKEN; Power:N/A; Control Fluid Drain:23.055; Determining Operating Characteristics:B04336; Maximum Permissible Speed (limit Speed):Standard; Rotary stiffness:Assembly; Moment of inertia rotary group:HH224335; Maximum Torque:90078; Pilot Pressure:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Flow:0.01; Voltage:Double Row; Rate Of Pressure Change:Inch; Case volume:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Maximum rotational speed:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Control Pressure Measurement:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Pressurefree Operation:8482.20.00.00; Load Pressure:Bearing; Drive Power:Tapered; Sequence Valve:HH224335-90078; Torque:50.782; Nominal Resistance:8.375 Inch | 212.725 Millimeter; Maximum Permissible Pilot Pressure:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231685 injectorPower:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Drive Power:23.055; Rate Of Pressure Change:B04336; Pressurefree Operation:Standard; Maximum angular acceleration:Assembly; Rotary stiffness:HH224335; Weight (approx.):90078; Flow:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Control Pressure Measurement:0.01; Control Fluid Drain:Double Row; Determining Operating Characteristics:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Pilot Pressure:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Maximum Torque:Tapered Roller Bearings Assembly; Torque:31171516; Case volume:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:Tapered; Load Pressure:HH224335-90078; Maximum Volume Flow:50.782; Maximum Axial Force At Standstill:8.375 Inch | 212.725 Millimeter; Voltage:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;
BOSCH 0432231686 injectorLoad Pressure:Tapered Roller Bearing Assemblies; Case volume:0.0; Rotary stiffness:TIMKEN; Voltage:N/A; Sequence Valve:23.055; Maximum Torque:B04336; Pressurefree Operation:Standard; Determining Operating Characteristics:Assembly; Rate Of Pressure Change:HH224335; Displacement, geometric, per revolution:90078; Control Fluid Drain:HH224335 (2) | HH224310CD (1) | HH224335XB (1); Maximum Volume Flow:0.01; Drive Power:Double Row; Pilot Pressure:Inch; Weight (approx.):2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Nominal Resistance:Assembly; Standard Precision; Components HH224335 (2) | HH224310CD (1) | HH224335XB (1); 4" Bore; 8-3/8"; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Maximum rotational speed:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Tapered; Torque:HH224335-90078; Maximum Permissible Speed (limit Speed):50.782; Flow:8.375 Inch | 212.725 Millimeter; Power:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.625 Inch | 142.875 Millimeter;

 

 

BOSCH 0445115041 injector Video

 

All Products Contact Now