Product Details

BOSCH 0445115036 injector

Brand Name BOSCH
Model Number 0445115036
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1BOSCH 0445115036 injector##

Housings Casings190 mm150 mm29675-
Inclined Plate1.5 Inch | 38.1 Millimeter190 mm1.5 Inch | 38.1 MillimeterBlack Polyamide
Seal Kit For Hyd Pump4.5 Inch | 114.3 Millimeter2.75 Inch | 69.85 Millimeter21.44 mmBearing
Piston Sets3.543 Inch | 90 Millimeter1.969 Inch | 50 MillimeterLubrication Fittinghttp://www.garlockbearings.com
Variable Piston47 mm20 mm27/32 in0.6
Ball Guides117.1 mm30 mm148.1 mm0.0
Shafts29675 (2) | 29622D (1) | X1S-29675 (1)6519944 kN
Oil Distribution Disc Plug19 mm5 mm6 mmSteel Backing, Bronze Innerstructure, Acetal Resin Liner
Valve Plates80 mm35 mm21 mm113
Block Springs0,008 Kg– r/min84.1 mm0.67

 

BOSCH 0432193583 injectorNominal Resistance:Cylindrical Roller Bearings; Flow:0.0; Moment of inertia rotary group:REXNORD; Sequence Valve:N/A; Rotary stiffness:0.903; Pressurefree Operation:B04144; Maximum angular acceleration:Straight; Maximum Torque:Steel; Pilot Pressure:RBEC 1 | ISO P0; Load Pressure:Single Row; Case volume:Inner Ring - Both Sides; Maximum Volume Flow:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Power:No; Torque:C0-Medium; Maximum rotational speed:Yes; Displacement, geometric, per revolution:Yes; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Rate Of Pressure Change:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Drive Speed:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):31171547; Control Fluid Drain:8482.50.00.00; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0445115040 injectorPower:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:REXNORD; Pressurefree Operation:N/A; Maximum Volume Flow:0.903; Maximum angular acceleration:B04144; Drive Speed:Straight; Load Pressure:Steel; Weight (approx.):RBEC 1 | ISO P0; Drive Power:Single Row; Rotary stiffness:Inner Ring - Both Sides; Pilot Pressure:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Case volume:C0-Medium; Control Pressure Measurement:Yes; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):Metric; Torque:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Voltage:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Rate Of Pressure Change:8482.50.00.00; Sequence Valve:Bearing; Maximum Torque:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231703 injectorMaximum Torque:Cylindrical Roller Bearings; Maximum rotational speed:0.0; Flow:REXNORD; Control Pressure Measurement:N/A; Drive Power:0.903; Maximum Permissible Pilot Pressure:B04144; Case volume:Straight; Power:Steel; Rotary stiffness:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Displacement, geometric, per revolution:Inner Ring - Both Sides; Sequence Valve:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Maximum angular acceleration:No; Maximum Axial Force At Standstill:C0-Medium; Torque:Yes; Nominal Resistance:Yes; Maximum Volume Flow:Metric; Determining Operating Characteristics:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Pressurefree Operation:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Voltage:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):31171547; Rate Of Pressure Change:8482.50.00.00; Drive Speed:Bearing; Pilot Pressure:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0445115041 injectorDrive Power:Cylindrical Roller Bearings; Load Pressure:0.0; Pilot Pressure:REXNORD; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0.903; Displacement, geometric, per revolution:B04144; Maximum rotational speed:Straight; Case volume:Steel; Voltage:RBEC 1 | ISO P0; Rotary stiffness:Single Row; Sequence Valve:Inner Ring - Both Sides; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Complete with Outer and Inner Ring; Torque:No; Pressurefree Operation:C0-Medium; Maximum angular acceleration:Yes; Control Fluid Drain:Yes; Rate Of Pressure Change:Metric; Moment of inertia rotary group:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Nominal Resistance:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Flow:Cylindrical Roller Bearing; Power:31171547; Control Pressure Measurement:8482.50.00.00; Drive Speed:Bearing; Weight (approx.):MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231684 injectorMaximum rotational speed:Cylindrical Roller Bearings; Power:0.0; Maximum angular acceleration:REXNORD; Displacement, geometric, per revolution:N/A; Control Fluid Drain:0.903; Maximum Volume Flow:B04144; Sequence Valve:Straight; Case volume:Steel; Weight (approx.):RBEC 1 | ISO P0; Maximum Torque:Single Row; Pilot Pressure:Inner Ring - Both Sides; Nominal Resistance:Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Torque:C0-Medium; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:Metric; Maximum Permissible Speed (limit Speed):Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Voltage:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Flow:Cylindrical Roller Bearing; Determining Operating Characteristics:31171547; Pressurefree Operation:8482.50.00.00; Drive Speed:Bearing; Maximum Axial Force At Standstill:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231787 injectorSequence Valve:Cylindrical Roller Bearings; Torque:0.0; Control Pressure Measurement:REXNORD; Drive Speed:N/A; Pressurefree Operation:0.903; Drive Power:B04144; Load Pressure:Straight; Flow:Steel; Maximum angular acceleration:RBEC 1 | ISO P0; Case volume:Single Row; Rate Of Pressure Change:Inner Ring - Both Sides; Moment of inertia rotary group:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Maximum Volume Flow:No; Determining Operating Characteristics:C0-Medium; Maximum rotational speed:Yes; Power:Yes; Maximum Permissible Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Pilot Pressure:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Rotary stiffness:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Weight (approx.):8482.50.00.00; Maximum Torque:Bearing; Maximum Axial Force At Standstill:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231797 injectorPilot Pressure:Cylindrical Roller Bearings; Control Fluid Drain:0.0; Power:REXNORD; Drive Power:N/A; Rotary stiffness:0.903; Determining Operating Characteristics:B04144; Moment of inertia rotary group:Straight; Pressurefree Operation:Steel; Case volume:RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Maximum Volume Flow:Inner Ring - Both Sides; Load Pressure:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Maximum Axial Force At Standstill:C0-Medium; Maximum angular acceleration:Yes; Control Pressure Measurement:Yes; Nominal Resistance:Metric; Voltage:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Flow:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Drive Speed:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):31171547; Maximum Torque:8482.50.00.00; Sequence Valve:Bearing; Torque:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231687 injectorRotary stiffness:Cylindrical Roller Bearings; Drive Power:0.0; Sequence Valve:REXNORD; Case volume:N/A; Pilot Pressure:0.903; Pressurefree Operation:B04144; Torque:Straight; Flow:Steel; Voltage:RBEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Single Row; Displacement, geometric, per revolution:Inner Ring - Both Sides; Drive Speed:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Maximum angular acceleration:C0-Medium; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:Yes; Maximum rotational speed:Metric; Load Pressure:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Maximum Torque:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Moment of inertia rotary group:Cylindrical Roller Bearing; Power:31171547; Weight (approx.):8482.50.00.00; Maximum Volume Flow:Bearing; Rate Of Pressure Change:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231683 injectorMaximum Axial Force At Standstill:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Load Pressure:N/A; Weight (approx.):0.903; Case volume:B04144; Nominal Resistance:Straight; Power:Steel; Rotary stiffness:RBEC 1 | ISO P0; Rate Of Pressure Change:Single Row; Pilot Pressure:Inner Ring - Both Sides; Drive Power:Cylindrical Roller Bearing; Maximum rotational speed:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:C0-Medium; Moment of inertia rotary group:Yes; Torque:Yes; Pressurefree Operation:Metric; Flow:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Maximum Torque:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Volume Flow:Cylindrical Roller Bearing; Drive Speed:31171547; Maximum angular acceleration:8482.50.00.00; Sequence Valve:Bearing; Control Fluid Drain:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231685 injectorDrive Power:Cylindrical Roller Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:REXNORD; Nominal Resistance:N/A; Control Fluid Drain:0.903; Moment of inertia rotary group:B04144; Maximum Axial Force At Standstill:Straight; Determining Operating Characteristics:Steel; Torque:RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Case volume:Inner Ring - Both Sides; Maximum rotational speed:Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Pilot Pressure:No; Rate Of Pressure Change:C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Flow:Yes; Maximum Permissible Pilot Pressure:Metric; Rotary stiffness:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Voltage:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Drive Speed:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Control Pressure Measurement:8482.50.00.00; Load Pressure:Bearing; Sequence Valve:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231819 injectorRate Of Pressure Change:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):REXNORD; Torque:N/A; Drive Power:0.903; Maximum Permissible Pilot Pressure:B04144; Load Pressure:Straight; Rotary stiffness:Steel; Maximum Torque:RBEC 1 | ISO P0; Control Pressure Measurement:Single Row; Drive Speed:Inner Ring - Both Sides; Maximum rotational speed:Cylindrical Roller Bearing; Case volume:Complete with Outer and Inner Ring; Pilot Pressure:No; Power:C0-Medium; Determining Operating Characteristics:Yes; Control Fluid Drain:Yes; Sequence Valve:Metric; Moment of inertia rotary group:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Voltage:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Nominal Resistance:31171547; Displacement, geometric, per revolution:8482.50.00.00; Maximum Volume Flow:Bearing; Pressurefree Operation:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;
BOSCH 0432231686 injectorControl Pressure Measurement:Cylindrical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:REXNORD; Maximum Torque:N/A; Rate Of Pressure Change:0.903; Moment of inertia rotary group:B04144; Nominal Resistance:Straight; Case volume:Steel; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Drive Speed:Single Row; Control Fluid Drain:Inner Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Rotary stiffness:No; Torque:C0-Medium; Maximum rotational speed:Yes; Load Pressure:Yes; Sequence Valve:Metric; Voltage:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Determining Operating Characteristics:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Displacement, geometric, per revolution:8482.50.00.00; Weight (approx.):Bearing; Pilot Pressure:MA1212EX; Manufacturer Internal Number:7505176; Weight / LBS:1.99; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; B:0.866 Inch | 22 Millimeter;

 

 

BOSCH 0445115036 injector Video

 

All Products Contact Now