Product Details

Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO28FHD/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump##

Shafts350 mm540 mm115 KgRound
Skeleton Oil Seal5.118 Inch | 130 Millimeter6.04 Inch | 153.416 Millimeter1.362N/A
Ball Guide1.188 Inch | 30.175 Millimeter1.563 Inch | 39.69 Millimeter0.99N/A
Cylinder Block2.17B0426445.0N/A
Piston Shoe22219kemw33-timken3200 - N/A
Swing9537.1 - N/A
Inclined Plate3.9375 in311715351685,6 kN35
Piston Sets17mm40mm30 mmSteel
Spacer95mm170mmOpen TypeBrass
RegulatorUncoated4.594 Inch | 116.7 MillimeterUncoated350 mm
Valve Plate1.563 Inch | 39.69 MillimeterRoundF2B-DLEZ-103-SHCR385

 

Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Pilot Pressure:0.0; Rotary stiffness:REGAL BELOIT; Control Fluid Drain:N/A; Maximum rotational speed:197.49; Maximum Torque:M06288; Maximum Permissible Pilot Pressure:4; Drive Speed:Concentric Collar; Weight (approx.):4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Torque:Non-expansion; Maximum Axial Force At Standstill:1-1/4 Inch; Maximum Volume Flow:Yes; Rate Of Pressure Change:USI5000-615-C; Moment of inertia rotary group:Double Lip Contact; Maximum Permissible Speed (limit Speed):2 Piece Split; Flow:Inch; Voltage:Double Row | With Set Screw; Sequence Valve:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Case volume:31171511; Load Pressure:8483.20.40.80; Pressurefree Operation:Bearing; Power:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Drive Power:0.0; Control Fluid Drain:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:197.49; Drive Speed:M06288; Maximum Torque:4; Maximum rotational speed:Concentric Collar; Nominal Resistance:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Flow:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Torque:1-1/4 Inch; Maximum Volume Flow:Yes; Sequence Valve:USI5000-615-C; Maximum Axial Force At Standstill:Double Lip Contact; Pilot Pressure:2 Piece Split; Power:Inch; Load Pressure:Double Row | With Set Screw; Pressurefree Operation:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Voltage:31171511; Displacement, geometric, per revolution:8483.20.40.80; Rotary stiffness:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpLoad Pressure:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Weight (approx.):N/A; Drive Power:197.49; Pressurefree Operation:M06288; Rotary stiffness:4; Maximum Torque:Concentric Collar; Flow:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Case volume:Cast Iron; Maximum rotational speed:Non-expansion; Power:1-1/4 Inch; Torque:Yes; Control Pressure Measurement:USI5000-615-C; Maximum angular acceleration:Double Lip Contact; Displacement, geometric, per revolution:2 Piece Split; Moment of inertia rotary group:Inch; Sequence Valve:Double Row | With Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Maximum Volume Flow:31171511; Control Fluid Drain:8483.20.40.80; Rate Of Pressure Change:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpDrive Power:Pillow Block Bearings; Torque:0.0; Case volume:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Sequence Valve:197.49; Determining Operating Characteristics:M06288; Displacement, geometric, per revolution:4; Weight (approx.):Concentric Collar; Maximum rotational speed:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Torque:1-1/4 Inch; Flow:Yes; Control Fluid Drain:USI5000-615-C; Power:Double Lip Contact; Pilot Pressure:2 Piece Split; Maximum Permissible Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Double Row | With Set Screw; Drive Speed:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Rotary stiffness:31171511; Moment of inertia rotary group:8483.20.40.80; Control Pressure Measurement:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Torque:0.0; Weight (approx.):REGAL BELOIT; Flow:N/A; Drive Speed:197.49; Load Pressure:M06288; Sequence Valve:4; Rate Of Pressure Change:Concentric Collar; Control Pressure Measurement:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Control Fluid Drain:Non-expansion; Voltage:1-1/4 Inch; Maximum Torque:Yes; Determining Operating Characteristics:USI5000-615-C; Maximum Axial Force At Standstill:Double Lip Contact; Pressurefree Operation:2 Piece Split; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:Double Row | With Set Screw; Power:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Rotary stiffness:31171511; Drive Power:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpDrive Power:Pillow Block Bearings; Power:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Rotary stiffness:N/A; Nominal Resistance:197.49; Determining Operating Characteristics:M06288; Flow:4; Control Pressure Measurement:Concentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Load Pressure:Non-expansion; Voltage:1-1/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:USI5000-615-C; Maximum Volume Flow:Double Lip Contact; Case volume:2 Piece Split; Control Fluid Drain:Inch; Drive Speed:Double Row | With Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Weight (approx.):31171511; Pilot Pressure:8483.20.40.80; Torque:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpRotary stiffness:Pillow Block Bearings; Determining Operating Characteristics:0.0; Power:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:197.49; Pressurefree Operation:M06288; Control Fluid Drain:4; Maximum rotational speed:Concentric Collar; Drive Power:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Weight (approx.):Cast Iron; Nominal Resistance:Non-expansion; Pilot Pressure:1-1/4 Inch; Maximum angular acceleration:Yes; Maximum Axial Force At Standstill:USI5000-615-C; Case volume:Double Lip Contact; Voltage:2 Piece Split; Maximum Volume Flow:Inch; Drive Speed:Double Row | With Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Torque:31171511; Moment of inertia rotary group:8483.20.40.80; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:REGAL BELOIT; Flow:N/A; Voltage:197.49; Rate Of Pressure Change:M06288; Maximum Volume Flow:4; Control Fluid Drain:Concentric Collar; Drive Speed:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Maximum rotational speed:Non-expansion; Pilot Pressure:1-1/4 Inch; Case volume:Yes; Maximum Permissible Pilot Pressure:USI5000-615-C; Pressurefree Operation:Double Lip Contact; Maximum Permissible Speed (limit Speed):2 Piece Split; Maximum Torque:Inch; Power:Double Row | With Set Screw; Load Pressure:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Sequence Valve:31171511; Torque:8483.20.40.80; Drive Power:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpFlow:Pillow Block Bearings; Rotary stiffness:0.0; Power:REGAL BELOIT; Control Fluid Drain:N/A; Moment of inertia rotary group:197.49; Maximum Axial Force At Standstill:M06288; Load Pressure:4; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Case volume:Non-expansion; Drive Speed:1-1/4 Inch; Pilot Pressure:Yes; Maximum Permissible Pilot Pressure:USI5000-615-C; Control Pressure Measurement:Double Lip Contact; Voltage:2 Piece Split; Torque:Inch; Weight (approx.):Double Row | With Set Screw; Determining Operating Characteristics:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Displacement, geometric, per revolution:31171511; Sequence Valve:8483.20.40.80; Drive Power:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpVoltage:Pillow Block Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Load Pressure:N/A; Torque:197.49; Maximum angular acceleration:M06288; Sequence Valve:4; Case volume:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Power:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Nominal Resistance:1-1/4 Inch; Weight (approx.):Yes; Control Fluid Drain:USI5000-615-C; Pilot Pressure:Double Lip Contact; Pressurefree Operation:2 Piece Split; Flow:Inch; Determining Operating Characteristics:Double Row | With Set Screw; Drive Power:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum rotational speed:31171511; Control Pressure Measurement:8483.20.40.80; Moment of inertia rotary group:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpDrive Power:Pillow Block Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:REGAL BELOIT; Nominal Resistance:N/A; Load Pressure:197.49; Moment of inertia rotary group:M06288; Rotary stiffness:4; Displacement, geometric, per revolution:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Maximum rotational speed:Non-expansion; Maximum Volume Flow:1-1/4 Inch; Maximum Torque:Yes; Maximum Axial Force At Standstill:USI5000-615-C; Maximum Permissible Pilot Pressure:Double Lip Contact; Voltage:2 Piece Split; Pressurefree Operation:Inch; Power:Double Row | With Set Screw; Flow:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Weight (approx.):31171511; Rate Of Pressure Change:8483.20.40.80; Torque:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpPower:Pillow Block Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:197.49; Nominal Resistance:M06288; Maximum angular acceleration:4; Moment of inertia rotary group:Concentric Collar; Pilot Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Torque:Cast Iron; Weight (approx.):Non-expansion; Pressurefree Operation:1-1/4 Inch; Maximum Volume Flow:Yes; Control Pressure Measurement:USI5000-615-C; Control Fluid Drain:Double Lip Contact; Case volume:2 Piece Split; Drive Power:Inch; Maximum Axial Force At Standstill:Double Row | With Set Screw; Maximum Torque:4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Flow:Pillow Block; Drive Speed:31171511; Voltage:8483.20.40.80; Load Pressure:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:USRB5538-615-C; Manufacturer Internal Number:738191; Weight / LBS:435; D:10.5 Inch | 266.7 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:6.938 Inch | 176.225 Millimeter; B:7.875 Inch | 200.025 Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter;

 

 

Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now