Product Details

Rexroth 4WE10Q3X/CG24N9K4 Solenoid directional valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth 4WE10Q3X/CG24N9K4 Solenoid directional valve##

Valve Plates139,7 mm190,5 mmFlange Block24 mm
Friction Plate15 mm24 mmN/A0,007 Kg
Set PlateSCHAEFFLER GROUP1N/A4.082
Barrel Washer36.2FeltN/A68.039
CylinderNo Pilot304 Stainless SteelN/A -
Piston Sets1 Inch | 25.4 Millimeter1.063 Inch | 27 MillimeterN/A0.45
Plunger Sliding Boots2.6875 in5.1178 in55 mmMax 250°
Ball Guides951701 Inch | 25.4 MillimeterT, h Configurable
Variable Piston824Metric Series36.2
Set Plate67,4 mm17.1190.016531200
Cylinder Block55 mm48,4 mmDeep Groove40
Coil SpringM06110http://www.nskamericas.com177219BDT FY

 

Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valveFlow:Spherical Plain Bearings - Rod Ends; Maximum rotational speed:0.0; Sequence Valve:SKF; Control Pressure Measurement:N/A; Maximum Volume Flow:4.45; Determining Operating Characteristics:B04286; Rate Of Pressure Change:Not Applicable; Case volume:Not Applicable; Control Fluid Drain:Not Applicable; Pilot Pressure:Spherical Plain; Torque:Steel; Displacement, geometric, per revolution:Steel; Weight (approx.):Steel; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:Open; Voltage:3 Piece | Rectangular Welding Shank; Power:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Nominal Resistance:Metric; Drive Power:Plain Bearing Spherical Rod Ends; Maximum Axial Force At Standstill:31171508; Maximum Torque:8483.30.80.55; Load Pressure:Bearing; Moment of inertia rotary group:Rod End; Drive Speed:Plain Spherical Rod End; Maximum Permissible Speed (limit Speed):SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valveSequence Valve:Spherical Plain Bearings - Rod Ends; Maximum Permissible Speed (limit Speed):0.0; Case volume:SKF; Maximum angular acceleration:N/A; Load Pressure:4.45; Displacement, geometric, per revolution:B04286; Moment of inertia rotary group:Not Applicable; Maximum Permissible Pilot Pressure:Not Applicable; Pilot Pressure:Not Applicable; Drive Power:Spherical Plain; Maximum Torque:Steel; Weight (approx.):Steel; Maximum Axial Force At Standstill:Steel; Rate Of Pressure Change:Yes; Maximum rotational speed:Open; Voltage:3 Piece | Rectangular Welding Shank; Pressurefree Operation:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Rotary stiffness:Metric; Torque:Plain Bearing Spherical Rod Ends; Drive Speed:31171508; Determining Operating Characteristics:8483.30.80.55; Control Pressure Measurement:Bearing; Power:Rod End; Flow:Plain Spherical Rod End; Control Fluid Drain:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveControl Pressure Measurement:Spherical Plain Bearings - Rod Ends; Voltage:0.0; Weight (approx.):SKF; Pilot Pressure:N/A; Rate Of Pressure Change:4.45; Flow:B04286; Maximum rotational speed:Not Applicable; Sequence Valve:Not Applicable; Pressurefree Operation:Not Applicable; Case volume:Spherical Plain; Load Pressure:Steel; Determining Operating Characteristics:Steel; Power:Steel; Maximum Torque:Yes; Drive Power:Open; Maximum Permissible Pilot Pressure:3 Piece | Rectangular Welding Shank; Maximum angular acceleration:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Torque:Metric; Control Fluid Drain:Plain Bearing Spherical Rod Ends; Displacement, geometric, per revolution:31171508; Rotary stiffness:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Rod End; Maximum Axial Force At Standstill:Plain Spherical Rod End; Drive Speed:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valveMaximum Axial Force At Standstill:Spherical Plain Bearings - Rod Ends; Maximum rotational speed:0.0; Rate Of Pressure Change:SKF; Maximum angular acceleration:N/A; Maximum Torque:4.45; Rotary stiffness:B04286; Case volume:Not Applicable; Load Pressure:Not Applicable; Weight (approx.):Not Applicable; Power:Spherical Plain; Torque:Steel; Voltage:Steel; Flow:Steel; Maximum Permissible Pilot Pressure:Yes; Moment of inertia rotary group:Open; Pressurefree Operation:3 Piece | Rectangular Welding Shank; Nominal Resistance:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Maximum Permissible Speed (limit Speed):Metric; Pilot Pressure:Plain Bearing Spherical Rod Ends; Displacement, geometric, per revolution:31171508; Drive Power:8483.30.80.55; Maximum Volume Flow:Bearing; Drive Speed:Rod End; Control Fluid Drain:Plain Spherical Rod End; Determining Operating Characteristics:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valveMaximum angular acceleration:Spherical Plain Bearings - Rod Ends; Load Pressure:0.0; Pressurefree Operation:SKF; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:4.45; Weight (approx.):B04286; Voltage:Not Applicable; Maximum rotational speed:Not Applicable; Sequence Valve:Not Applicable; Control Fluid Drain:Spherical Plain; Determining Operating Characteristics:Steel; Pilot Pressure:Steel; Drive Speed:Steel; Power:Yes; Maximum Volume Flow:Open; Rotary stiffness:3 Piece | Rectangular Welding Shank; Control Pressure Measurement:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Nominal Resistance:Metric; Maximum Axial Force At Standstill:Plain Bearing Spherical Rod Ends; Torque:31171508; Case volume:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Rate Of Pressure Change:Rod End; Maximum Torque:Plain Spherical Rod End; Flow:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveTorque:Spherical Plain Bearings - Rod Ends; Sequence Valve:0.0; Control Pressure Measurement:SKF; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:4.45; Displacement, geometric, per revolution:B04286; Maximum Permissible Speed (limit Speed):Not Applicable; Case volume:Not Applicable; Rotary stiffness:Not Applicable; Load Pressure:Spherical Plain; Pressurefree Operation:Steel; Moment of inertia rotary group:Steel; Rate Of Pressure Change:Steel; Drive Speed:Yes; Power:Open; Flow:3 Piece | Rectangular Welding Shank; Weight (approx.):50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Maximum Torque:Metric; Maximum Axial Force At Standstill:Plain Bearing Spherical Rod Ends; Pilot Pressure:31171508; Control Fluid Drain:8483.30.80.55; Determining Operating Characteristics:Bearing; Nominal Resistance:Rod End; Voltage:Plain Spherical Rod End; Drive Power:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valvePressurefree Operation:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Rotary stiffness:SKF; Maximum Volume Flow:N/A; Weight (approx.):4.45; Nominal Resistance:B04286; Maximum angular acceleration:Not Applicable; Moment of inertia rotary group:Not Applicable; Torque:Not Applicable; Maximum Permissible Pilot Pressure:Spherical Plain; Maximum Axial Force At Standstill:Steel; Flow:Steel; Pilot Pressure:Steel; Control Fluid Drain:Yes; Drive Speed:Open; Load Pressure:3 Piece | Rectangular Welding Shank; Maximum rotational speed:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Displacement, geometric, per revolution:Metric; Drive Power:Plain Bearing Spherical Rod Ends; Maximum Permissible Speed (limit Speed):31171508; Power:8483.30.80.55; Maximum Torque:Bearing; Determining Operating Characteristics:Rod End; Voltage:Plain Spherical Rod End; Sequence Valve:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth 3WE10A5X/EG24N9K4/M Solenoid directional valvePower:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Load Pressure:SKF; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:4.45; Nominal Resistance:B04286; Rotary stiffness:Not Applicable; Maximum Permissible Speed (limit Speed):Not Applicable; Weight (approx.):Not Applicable; Voltage:Spherical Plain; Pilot Pressure:Steel; Pressurefree Operation:Steel; Determining Operating Characteristics:Steel; Sequence Valve:Yes; Flow:Open; Displacement, geometric, per revolution:3 Piece | Rectangular Welding Shank; Drive Power:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Torque:Metric; Control Fluid Drain:Plain Bearing Spherical Rod Ends; Maximum Volume Flow:31171508; Drive Speed:8483.30.80.55; Moment of inertia rotary group:Bearing; Case volume:Rod End; Maximum Torque:Plain Spherical Rod End; Maximum Permissible Pilot Pressure:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveControl Fluid Drain:Spherical Plain Bearings - Rod Ends; Voltage:0.0; Sequence Valve:SKF; Rotary stiffness:N/A; Control Pressure Measurement:4.45; Maximum rotational speed:B04286; Maximum Axial Force At Standstill:Not Applicable; Weight (approx.):Not Applicable; Rate Of Pressure Change:Not Applicable; Maximum Volume Flow:Spherical Plain; Maximum Torque:Steel; Power:Steel; Nominal Resistance:Steel; Torque:Yes; Displacement, geometric, per revolution:Open; Maximum Permissible Pilot Pressure:3 Piece | Rectangular Welding Shank; Drive Power:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Load Pressure:Metric; Case volume:Plain Bearing Spherical Rod Ends; Moment of inertia rotary group:31171508; Pressurefree Operation:8483.30.80.55; Maximum angular acceleration:Bearing; Maximum Permissible Speed (limit Speed):Rod End; Drive Speed:Plain Spherical Rod End; Pilot Pressure:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth WE10................/V Solenoid directional valveMaximum angular acceleration:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:SKF; Load Pressure:N/A; Flow:4.45; Displacement, geometric, per revolution:B04286; Voltage:Not Applicable; Determining Operating Characteristics:Not Applicable; Pressurefree Operation:Not Applicable; Maximum Volume Flow:Spherical Plain; Control Fluid Drain:Steel; Torque:Steel; Pilot Pressure:Steel; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:Open; Power:3 Piece | Rectangular Welding Shank; Case volume:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Maximum rotational speed:Metric; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Drive Speed:8483.30.80.55; Maximum Torque:Bearing; Weight (approx.):Rod End; Maximum Permissible Speed (limit Speed):Plain Spherical Rod End; Drive Power:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth WE6.........3X/....../B10 B12 B15 Solenoid directional valveTorque:Spherical Plain Bearings - Rod Ends; Power:0.0; Drive Power:SKF; Rate Of Pressure Change:N/A; Determining Operating Characteristics:4.45; Pilot Pressure:B04286; Maximum Volume Flow:Not Applicable; Control Fluid Drain:Not Applicable; Drive Speed:Not Applicable; Control Pressure Measurement:Spherical Plain; Voltage:Steel; Maximum Torque:Steel; Maximum angular acceleration:Steel; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):Open; Displacement, geometric, per revolution:3 Piece | Rectangular Welding Shank; Pressurefree Operation:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Maximum Axial Force At Standstill:Metric; Load Pressure:Plain Bearing Spherical Rod Ends; Case volume:31171508; Maximum Permissible Pilot Pressure:8483.30.80.55; Moment of inertia rotary group:Bearing; Rotary stiffness:Rod End; Flow:Plain Spherical Rod End; Maximum rotational speed:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Rod Ends; Maximum angular acceleration:0.0; Load Pressure:SKF; Flow:N/A; Maximum rotational speed:4.45; Maximum Axial Force At Standstill:B04286; Power:Not Applicable; Pilot Pressure:Not Applicable; Case volume:Not Applicable; Moment of inertia rotary group:Spherical Plain; Maximum Volume Flow:Steel; Determining Operating Characteristics:Steel; Pressurefree Operation:Steel; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:Open; Rotary stiffness:3 Piece | Rectangular Welding Shank; Drive Power:50MM Bore; 41.5MM House Width; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Liner; 35MM Ball Width;; Drive Speed:Metric; Control Fluid Drain:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Weight (approx.):8483.30.80.55; Torque:Bearing; Nominal Resistance:Rod End; Maximum Torque:Plain Spherical Rod End; Maximum Permissible Pilot Pressure:SCF 50 ES; Weight / LBS:9.811; d:1.969 Inch | 50 Millimeter; Housing Width:1.634 Inch | 41.5 Millimeter; Ball Width:1.378 Inch | 35 Millimeter; d:50 mm; d2 max.:125.5 mm; B:35 mm; C1 max.:41.5 mm; h2:88 mm; α:6 °; dk:66 mm; l6 max.:151.5 mm; r1 min.:0.6 mm; Basic dynamic load rating C:156 kN; Basic static load rating C0:415 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:4.45 kg;

 

Directional Spool Valves, direct operated with solenoid actuation

WE10 - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and 

Rexroth Directional Control Valves for sale | eBay

Results 1 - 48 of 168 - Get the best deals on Rexroth Directional Control Valves when you ... Rexroth R900551704 Hydraulic Directional Control Solenoid Valve 

Directional Valves | Bosch Rexroth USA

GoTo Directional Valves – Ships in 10 business days. ... WE6 – Directional spool valves, direct operated with solenoid actuation. WE6 – Directional spool valves, 

Directional spool valves, direct operated, with solenoid actuation

Directional spool valves, direct operated, with solenoid actuation. WE 6...E. Size 6; Component series 6X; Maximum operating pressure 350 bar; Maximum flow 

Directional Spool Valves, direct operated with solenoid actuation

4WEH - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... WE is a solenoid operated directional spool valve influencing the switching time. It controls the start, stop and 

R900567512 | Directional Spool Valve Bosch Rexroth

Buy Directional Spool Valve Bosch Rexroth, R900567512, CETOP 3, D, 24V dc R900567512. Browse our latest Hydraulic Solenoid Actuated Directional Control 

4WEH - Directional Spool Valves, pilot operated with solenoid

Rexroth Bosch Group ... Directional valves type WEH are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These pilot operated directional valves consist of a pilot control valve and main stage with 

Directional valves - Bosch Rexroth

Directional valves controlling the flow direction and thus the direction of movement or rotation of hydraulic actuators (directional seat valves or spool valves, 

 

Rexroth 4WE10Q3X/CG24N9K4 Solenoid directional valve Video

 

All Products Contact Now