##Parts Table 1Rexroth SV30GB1-4X/ check valve## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 152,4 mm | 307,975 mm | 27,7 Kg | Pillow Block | ||||
Rod | 75 mm | 160 mm | 3,57 Kg | N/A | ||||
Guide Ball | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | 9.988 | N/A | ||||
Pressure Plate | 95 mm | 1.772 Inch | 45 Millimeter | 1.725 | N/A | ||||
Regulator | 271 mm | 199 mm | 4.4 | N/A | ||||
Rotor | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | - | N/A | ||||
Piston Sets | 35.2 kN | 9.6 Inch | 243.84Millimeter | - | N/A | ||||
Cylinder Block | 1-1/4 in | 1-1/2 in | 139 mm | 40 | ||||
Block Cylinder | 90 | 90 | 27 | 255 kN | ||||
The Thrust Plate | 307,975 | 0,33 | 148 mm | Bearing |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Pilot Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Determining Operating Characteristics:N/A; Maximum Permissible Pilot Pressure:7.718; Case volume:M06288; Maximum rotational speed:4; Control Fluid Drain:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Cast Steel; Voltage:Expansion; Rate Of Pressure Change:3/4 Inch; Sequence Valve:Yes; Maximum Axial Force At Standstill:22216; Rotary stiffness:Triple Lip Urethane; Power:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Flow:Inch; Drive Power:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Pressurefree Operation:Flange Block; Nominal Resistance:31171501; Drive Speed:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Pilot Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Determining Operating Characteristics:N/A; Case volume:7.718; Torque:M06288; Weight (approx.):4; Maximum Permissible Pilot Pressure:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum rotational speed:Expansion; Maximum Torque:3/4 Inch; Maximum angular acceleration:Yes; Drive Speed:22216; Drive Power:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Load Pressure:No Pilot; Control Fluid Drain:Inch; Flow:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Power:Flange Block; Pressurefree Operation:31171501; Moment of inertia rotary group:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Maximum Torque:Flange Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Rotary stiffness:N/A; Control Fluid Drain:7.718; Voltage:M06288; Drive Power:4; Control Pressure Measurement:V Lock; Flow:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Weight (approx.):Cast Steel; Case volume:Expansion; Maximum Volume Flow:3/4 Inch; Power:Yes; Drive Speed:22216; Moment of inertia rotary group:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Maximum rotational speed:No Pilot; Pilot Pressure:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Maximum angular acceleration:Flange Block; Rate Of Pressure Change:31171501; Nominal Resistance:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Volume Flow:0.0; Case volume:TIMKEN; Maximum rotational speed:N/A; Power:7.718; Torque:M06288; Pilot Pressure:4; Maximum Permissible Speed (limit Speed):V Lock; Nominal Resistance:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Voltage:3/4 Inch; Drive Speed:Yes; Flow:22216; Rate Of Pressure Change:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Control Pressure Measurement:No Pilot; Determining Operating Characteristics:Inch; Rotary stiffness:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Double Nut; Drive Power:Flange Block; Maximum Torque:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WMM6......./V check valve | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Flow:0.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:7.718; Rotary stiffness:M06288; Maximum angular acceleration:4; Nominal Resistance:V Lock; Drive Speed:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Case volume:Cast Steel; Moment of inertia rotary group:Expansion; Rate Of Pressure Change:3/4 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:22216; Control Fluid Drain:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Maximum Torque:No Pilot; Control Pressure Measurement:Inch; Pilot Pressure:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Double Nut; Drive Power:Flange Block; Torque:31171501; Sequence Valve:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Flow:Flange Block Bearings; Maximum angular acceleration:0.0; Drive Speed:TIMKEN; Moment of inertia rotary group:N/A; Maximum Torque:7.718; Control Fluid Drain:M06288; Nominal Resistance:4; Torque:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Voltage:Cast Steel; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Pilot Pressure:Yes; Case volume:22216; Maximum rotational speed:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Rate Of Pressure Change:No Pilot; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Double Nut; Control Pressure Measurement:Flange Block; Maximum Axial Force At Standstill:31171501; Drive Power:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth SL30PB1-4X/ check valve | Rotary stiffness:Flange Block Bearings; Control Fluid Drain:0.0; Voltage:TIMKEN; Rate Of Pressure Change:N/A; Determining Operating Characteristics:7.718; Moment of inertia rotary group:M06288; Control Pressure Measurement:4; Drive Power:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Case volume:Cast Steel; Torque:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Pilot Pressure:Yes; Displacement, geometric, per revolution:22216; Power:Triple Lip Urethane; Load Pressure:1 Piece Solid; Drive Speed:No Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Nominal Resistance:Flange Block; Pressurefree Operation:31171501; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Rotary stiffness:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pilot Pressure:N/A; Drive Power:7.718; Flow:M06288; Voltage:4; Rate Of Pressure Change:V Lock; Torque:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Steel; Moment of inertia rotary group:Expansion; Drive Speed:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:22216; Pressurefree Operation:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:No Pilot; Weight (approx.):Inch; Load Pressure:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Nominal Resistance:31171501; Determining Operating Characteristics:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Maximum Axial Force At Standstill:Flange Block Bearings; Rate Of Pressure Change:0.0; Flow:TIMKEN; Pressurefree Operation:N/A; Determining Operating Characteristics:7.718; Moment of inertia rotary group:M06288; Maximum Permissible Speed (limit Speed):4; Power:V Lock; Torque:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Cast Steel; Nominal Resistance:Expansion; Maximum angular acceleration:3/4 Inch; Drive Speed:Yes; Control Fluid Drain:22216; Voltage:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Maximum Volume Flow:No Pilot; Pilot Pressure:Inch; Drive Power:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Rotary stiffness:31171501; Control Pressure Measurement:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth SV30PB1-4X/ check valve | Flow:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Torque:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:7.718; Weight (approx.):M06288; Nominal Resistance:4; Moment of inertia rotary group:V Lock; Sequence Valve:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Power:Expansion; Control Fluid Drain:3/4 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):22216; Maximum angular acceleration:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Rate Of Pressure Change:No Pilot; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Double Nut; Pilot Pressure:Flange Block; Case volume:31171501; Load Pressure:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Displacement, geometric, per revolution:Flange Block Bearings; Pilot Pressure:0.0; Control Fluid Drain:TIMKEN; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:7.718; Maximum Axial Force At Standstill:M06288; Maximum rotational speed:4; Determining Operating Characteristics:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Case volume:Cast Steel; Control Pressure Measurement:Expansion; Rate Of Pressure Change:3/4 Inch; Rotary stiffness:Yes; Load Pressure:22216; Moment of inertia rotary group:Triple Lip Urethane; Maximum angular acceleration:1 Piece Solid; Voltage:No Pilot; Torque:Inch; Power:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Flow:Flange Block; Drive Power:31171501; Pressurefree Operation:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX16V212SEO; Weight / LBS:23; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Check valve | Bosch Rexroth AG
Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order
Check valves - Bosch Rexroth
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check valve | Bosch Rexroth AG
Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order
Check Valve, hydraulically pilot operated - Rexroth | Bosch
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
Check valves, pilot operated | Bosch Rexroth AG
Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order
Check valves | Bosch Rexroth USA
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions
Check Valves - Rexroth | Bosch Rexroth
S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series
Check valves | Bosch Rexroth AG
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Rexroth SV30GB1-4X/ check valve Video