##Parts Table 1Rexroth SV6PB1 check valve## | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 12,7 mm | 31,75 mm | 25,65 mm | 110 Kg | ||||
Ball Guides | 17 mm | 30 mm | 14 mm | 4 | ||||
Rotor | 7.5 Inch | 190.5 Millimeter | 0 Inch | 0 Millimeter | 9.5 Inch | 241.3 Millimeter | 280.32 | ||||
Push Rod | 17,5 mm | Multi Labyrinth | 8483.20.40.80 | 14.664 | ||||
Block Cylinder | 3.543 Inch | 90 Millimeter | 4.921 Inch | 125 Millimeter | 2.126 Inch | 54 Millimeter | - | ||||
Bushing Spring | 1.375 Inch | 34.925 Millimeter | 2.012 Inch | 51.1 Millimeter | Pillow Block | - | ||||
Swing | 45 | 2 Piece Split | 117 | Oil Supply Type | ||||
Ball Joint | 6.1563 in | 8483.20.40.80 | 9.5 Inch | 241.3 Millimeter | Multi Labyrinth | ||||
Separator | 203,2 mm | 282,575 mm | 46,038 mm | Single Lip Land Riding | ||||
Block Springs | 1.3750 in | Bearing unit | http://www.rexnord.com | PEEK Resin |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Torque:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Control Pressure Measurement:0; Maximum angular acceleration:B04264; Maximum Torque:Bushing With Flange; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Maximum Volume Flow:Metric; Load Pressure:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Weight (approx.):Sleeve Bearings; Power:31171515; Sequence Valve:84833080; Moment of inertia rotary group:Bearing; Flow:Plain; Drive Speed:FM-609-10-1; Drive Power:602031; Voltage:0.354 Inch | 9 Millimeter; Maximum Permissible Pilot Pressure:0.354 Inch | 9 Millimeter; Case volume:0.236 Inch | 6 Millimeter; Pressurefree Operation:0.551 Inch | 14 Millimeter; Maximum Axial Force At Standstill:0.236 Inch | 6 Millimeter; Nominal Resistance:0.059 Inch | 1.5 Millimeter; Rate Of Pressure Change:0.394 Inch | 10 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Pilot Pressure:Sleeve Bearings; Case volume:0.0; Sequence Valve:ISOSTATIC INDUSTRIES; Torque:N/A; Maximum Torque:0; Drive Power:B04264; Power:Bushing With Flange; Weight (approx.):Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Control Pressure Measurement:Metric; Maximum Permissible Pilot Pressure:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Load Pressure:Sleeve Bearings; Nominal Resistance:31171515; Drive Speed:84833080; Flow:Bearing; Displacement, geometric, per revolution:Plain; Maximum Permissible Speed (limit Speed):FM-609-10-1; Control Fluid Drain:602031; Moment of inertia rotary group:0.354 Inch | 9 Millimeter; Maximum rotational speed:0.354 Inch | 9 Millimeter; Pressurefree Operation:0.236 Inch | 6 Millimeter; Maximum angular acceleration:0.551 Inch | 14 Millimeter; Rate Of Pressure Change:0.236 Inch | 6 Millimeter; Maximum Axial Force At Standstill:0.059 Inch | 1.5 Millimeter; Voltage:0.394 Inch | 10 Millimeter; |
Rexroth 4WMM6......./V check valve | Determining Operating Characteristics:Sleeve Bearings; Power:0.0; Drive Speed:ISOSTATIC INDUSTRIES; Voltage:N/A; Maximum Volume Flow:0; Nominal Resistance:B04264; Case volume:Bushing With Flange; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Displacement, geometric, per revolution:Metric; Rotary stiffness:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Control Fluid Drain:Sleeve Bearings; Sequence Valve:31171515; Drive Power:84833080; Flow:Bearing; Control Pressure Measurement:Plain; Maximum Axial Force At Standstill:FM-609-10-1; Maximum Torque:602031; Maximum Permissible Speed (limit Speed):0.354 Inch | 9 Millimeter; Moment of inertia rotary group:0.354 Inch | 9 Millimeter; Maximum angular acceleration:0.236 Inch | 6 Millimeter; Maximum Permissible Pilot Pressure:0.551 Inch | 14 Millimeter; Torque:0.236 Inch | 6 Millimeter; Maximum rotational speed:0.059 Inch | 1.5 Millimeter; Weight (approx.):0.394 Inch | 10 Millimeter; |
Rexroth SV30PB1-4X/ check valve | Control Pressure Measurement:Sleeve Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Pilot Pressure:0; Weight (approx.):B04264; Maximum Volume Flow:Bushing With Flange; Torque:Oil Impregnated Sintered Bronze; Power:SAE841; Maximum angular acceleration:Metric; Load Pressure:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Maximum Torque:Sleeve Bearings; Flow:31171515; Nominal Resistance:84833080; Pressurefree Operation:Bearing; Determining Operating Characteristics:Plain; Sequence Valve:FM-609-10-1; Maximum Permissible Pilot Pressure:602031; Rate Of Pressure Change:0.354 Inch | 9 Millimeter; Maximum Permissible Speed (limit Speed):0.354 Inch | 9 Millimeter; Voltage:0.236 Inch | 6 Millimeter; Case volume:0.551 Inch | 14 Millimeter; Drive Power:0.236 Inch | 6 Millimeter; Drive Speed:0.059 Inch | 1.5 Millimeter; Rotary stiffness:0.394 Inch | 10 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Maximum Permissible Pilot Pressure:Sleeve Bearings; Maximum angular acceleration:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:0; Rate Of Pressure Change:B04264; Moment of inertia rotary group:Bushing With Flange; Maximum Torque:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Case volume:Metric; Maximum rotational speed:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Load Pressure:Sleeve Bearings; Sequence Valve:31171515; Voltage:84833080; Flow:Bearing; Control Fluid Drain:Plain; Nominal Resistance:FM-609-10-1; Power:602031; Maximum Volume Flow:0.354 Inch | 9 Millimeter; Maximum Axial Force At Standstill:0.354 Inch | 9 Millimeter; Drive Power:0.236 Inch | 6 Millimeter; Maximum Permissible Speed (limit Speed):0.551 Inch | 14 Millimeter; Torque:0.236 Inch | 6 Millimeter; Pilot Pressure:0.059 Inch | 1.5 Millimeter; Control Pressure Measurement:0.394 Inch | 10 Millimeter; |
Rexroth SV30GB1-4X/ check valve | Sequence Valve:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Drive Power:N/A; Weight (approx.):0; Maximum angular acceleration:B04264; Rotary stiffness:Bushing With Flange; Flow:Oil Impregnated Sintered Bronze; Nominal Resistance:SAE841; Moment of inertia rotary group:Metric; Maximum Axial Force At Standstill:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Rate Of Pressure Change:Sleeve Bearings; Maximum rotational speed:31171515; Drive Speed:84833080; Maximum Torque:Bearing; Case volume:Plain; Determining Operating Characteristics:FM-609-10-1; Displacement, geometric, per revolution:602031; Load Pressure:0.354 Inch | 9 Millimeter; Maximum Volume Flow:0.354 Inch | 9 Millimeter; Voltage:0.236 Inch | 6 Millimeter; Torque:0.551 Inch | 14 Millimeter; Control Pressure Measurement:0.236 Inch | 6 Millimeter; Pressurefree Operation:0.059 Inch | 1.5 Millimeter; Maximum Permissible Pilot Pressure:0.394 Inch | 10 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Pilot Pressure:Sleeve Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Moment of inertia rotary group:0; Torque:B04264; Pressurefree Operation:Bushing With Flange; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Control Pressure Measurement:Metric; Voltage:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Maximum Volume Flow:Sleeve Bearings; Flow:31171515; Maximum rotational speed:84833080; Case volume:Bearing; Maximum Torque:Plain; Maximum angular acceleration:FM-609-10-1; Maximum Axial Force At Standstill:602031; Sequence Valve:0.354 Inch | 9 Millimeter; Drive Speed:0.354 Inch | 9 Millimeter; Rotary stiffness:0.236 Inch | 6 Millimeter; Control Fluid Drain:0.551 Inch | 14 Millimeter; Nominal Resistance:0.236 Inch | 6 Millimeter; Maximum Permissible Speed (limit Speed):0.059 Inch | 1.5 Millimeter; Load Pressure:0.394 Inch | 10 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Nominal Resistance:Sleeve Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Drive Power:0; Maximum Permissible Pilot Pressure:B04264; Maximum Volume Flow:Bushing With Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Maximum Axial Force At Standstill:SAE841; Load Pressure:Metric; Pilot Pressure:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Displacement, geometric, per revolution:Sleeve Bearings; Control Fluid Drain:31171515; Voltage:84833080; Drive Speed:Bearing; Maximum Permissible Speed (limit Speed):Plain; Maximum rotational speed:FM-609-10-1; Torque:602031; Control Pressure Measurement:0.354 Inch | 9 Millimeter; Maximum angular acceleration:0.354 Inch | 9 Millimeter; Weight (approx.):0.236 Inch | 6 Millimeter; Power:0.551 Inch | 14 Millimeter; Flow:0.236 Inch | 6 Millimeter; Maximum Torque:0.059 Inch | 1.5 Millimeter; Case volume:0.394 Inch | 10 Millimeter; |
Rexroth SL30PB1-4X/ check valve | Maximum Permissible Pilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:ISOSTATIC INDUSTRIES; Voltage:N/A; Load Pressure:0; Case volume:B04264; Flow:Bushing With Flange; Nominal Resistance:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Rotary stiffness:Metric; Sequence Valve:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Pressurefree Operation:Sleeve Bearings; Torque:31171515; Drive Power:84833080; Maximum angular acceleration:Bearing; Control Pressure Measurement:Plain; Maximum Axial Force At Standstill:FM-609-10-1; Weight (approx.):602031; Moment of inertia rotary group:0.354 Inch | 9 Millimeter; Pilot Pressure:0.354 Inch | 9 Millimeter; Maximum Volume Flow:0.236 Inch | 6 Millimeter; Power:0.551 Inch | 14 Millimeter; Maximum rotational speed:0.236 Inch | 6 Millimeter; Maximum Torque:0.059 Inch | 1.5 Millimeter; Rate Of Pressure Change:0.394 Inch | 10 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Flow:Sleeve Bearings; Determining Operating Characteristics:0.0; Power:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Maximum angular acceleration:0; Torque:B04264; Drive Power:Bushing With Flange; Maximum Permissible Speed (limit Speed):Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Moment of inertia rotary group:Metric; Pressurefree Operation:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Maximum Axial Force At Standstill:Sleeve Bearings; Drive Speed:31171515; Maximum rotational speed:84833080; Displacement, geometric, per revolution:Bearing; Sequence Valve:Plain; Weight (approx.):FM-609-10-1; Maximum Volume Flow:602031; Voltage:0.354 Inch | 9 Millimeter; Maximum Torque:0.354 Inch | 9 Millimeter; Nominal Resistance:0.236 Inch | 6 Millimeter; Case volume:0.551 Inch | 14 Millimeter; Load Pressure:0.236 Inch | 6 Millimeter; Pilot Pressure:0.059 Inch | 1.5 Millimeter; Control Fluid Drain:0.394 Inch | 10 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Load Pressure:Sleeve Bearings; Determining Operating Characteristics:0.0; Sequence Valve:ISOSTATIC INDUSTRIES; Case volume:N/A; Maximum Permissible Speed (limit Speed):0; Pressurefree Operation:B04264; Voltage:Bushing With Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Power:SAE841; Weight (approx.):Metric; Moment of inertia rotary group:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Flow:Sleeve Bearings; Maximum angular acceleration:31171515; Drive Speed:84833080; Maximum Torque:Bearing; Torque:Plain; Maximum Axial Force At Standstill:FM-609-10-1; Pilot Pressure:602031; Maximum Volume Flow:0.354 Inch | 9 Millimeter; Rotary stiffness:0.354 Inch | 9 Millimeter; Displacement, geometric, per revolution:0.236 Inch | 6 Millimeter; Maximum Permissible Pilot Pressure:0.551 Inch | 14 Millimeter; Control Fluid Drain:0.236 Inch | 6 Millimeter; Nominal Resistance:0.059 Inch | 1.5 Millimeter; Drive Power:0.394 Inch | 10 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Maximum Volume Flow:Sleeve Bearings; Sequence Valve:0.0; Flow:ISOSTATIC INDUSTRIES; Control Fluid Drain:N/A; Determining Operating Characteristics:0; Moment of inertia rotary group:B04264; Maximum Axial Force At Standstill:Bushing With Flange; Drive Power:Oil Impregnated Sintered Bronze; Power:SAE841; Weight (approx.):Metric; Rotary stiffness:6MM Nominal Bore; 9MM Nominal Outside Diameter; 10MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Voltage:Sleeve Bearings; Nominal Resistance:31171515; Maximum Permissible Pilot Pressure:84833080; Displacement, geometric, per revolution:Bearing; Case volume:Plain; Drive Speed:FM-609-10-1; Maximum Torque:602031; Maximum angular acceleration:0.354 Inch | 9 Millimeter; Load Pressure:0.354 Inch | 9 Millimeter; Rate Of Pressure Change:0.236 Inch | 6 Millimeter; Pressurefree Operation:0.551 Inch | 14 Millimeter; Pilot Pressure:0.236 Inch | 6 Millimeter; Torque:0.059 Inch | 1.5 Millimeter; Control Pressure Measurement:0.394 Inch | 10 Millimeter; |
Check valves | Bosch Rexroth USA
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions
Check valve | Bosch Rexroth AG
Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order
Check valve | Bosch Rexroth AG
Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order
Check Valve, hydraulically pilot operated - Rexroth | Bosch
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
Check Valves - Rexroth | Bosch Rexroth
S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series
Check valves - Bosch Rexroth
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check valves, pilot operated | Bosch Rexroth AG
Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order
Check valves | Bosch Rexroth AG
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Rexroth SV6PB1 check valve Video