##Parts Table 1Yuken CRG-10--50 pressure valve## | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 65 mm | 140 mm | 33,35 mm | 33,35 mm | ||||
Piston Shoe | 60 mm | 65 mm | 33.4 mm | 52.5 kN | ||||
The Ball Hinge Spring | 2 Inch | 50.8 Millimeter | 2.844 Inch | 72.238 Millimeter | 2.25 Inch | 57.15 Millimeter | 138 mm | ||||
Regulator | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.709 Inch | 18 Millimeter | 0.141 | ||||
Cylinder Block | ES212G2 | -20 °C | Spherical Roller Bearing | 55 | ||||
Drive Shaft | 2.1875 in | 6.38 to 7.44 in | 2.22 in | 810 kN | ||||
Inclined Plate | 1-5/8 in | 1-7/8 in | Uncoated | 45.0 | ||||
Bearings | 55 | 100 | 21 | 113 | ||||
Set Plate | 280 mm | 350 mm | 69 mm | 69 mm | ||||
Separator | 170 mm | 230 mm | 60 mm | 60 mm | ||||
Piston Sets | Inch | 350 r/min | 1-5/8 in | 10.5 |
Yuken MPW-03-*-20 pressure valve | Control Fluid Drain:Take Up Unit Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Moment of inertia rotary group:N/A; Nominal Resistance:17.252; Maximum Permissible Pilot Pressure:M06288; Torque:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Control Pressure Measurement:V Lock; Drive Speed:QMTF; Maximum Volume Flow:0; Power:22219; Maximum Axial Force At Standstill:Cast Steel; Weight (approx.):Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Pilot Pressure:Inch; Flow:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Determining Operating Characteristics:Take Up Units; Sequence Valve:31171533; Case volume:8483.20.40.80; Voltage:Bearing; Load Pressure:Take Up; Rate Of Pressure Change:44; Maximum Permissible Speed (limit Speed):6.813 Inch | 173.05 Millimeter; Maximum angular acceleration:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken DSHG-10 pressure valve | Weight (approx.):Take Up Unit Bearings; Sequence Valve:0.0; Pressurefree Operation:TIMKEN; Case volume:N/A; Voltage:17.252; Power:M06288; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Maximum rotational speed:V Lock; Drive Power:QMTF; Maximum Permissible Speed (limit Speed):0; Maximum angular acceleration:22219; Torque:Cast Steel; Rotary stiffness:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Rate Of Pressure Change:Inch; Drive Speed:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Maximum Torque:31171533; Nominal Resistance:8483.20.40.80; Control Fluid Drain:Bearing; Load Pressure:Take Up; Determining Operating Characteristics:44; Pilot Pressure:6.813 Inch | 173.05 Millimeter; Displacement, geometric, per revolution:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken MPW-06 pressure valve | Pilot Pressure:Take Up Unit Bearings; Drive Power:0.0; Drive Speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Flow:17.252; Rotary stiffness:M06288; Maximum angular acceleration:Take Up Bearing Only; Sequence Valve:Spherical Roller Bearing; Torque:Unit Only; Maximum rotational speed:V Lock; Weight (approx.):QMTF; Control Pressure Measurement:0; Displacement, geometric, per revolution:22219; Power:Cast Steel; Voltage:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Load Pressure:31171533; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Torque:Take Up; Control Fluid Drain:44; Pressurefree Operation:6.813 Inch | 173.05 Millimeter; Rate Of Pressure Change:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:17.252; Case volume:M06288; Voltage:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Power:Unit Only; Drive Power:V Lock; Load Pressure:QMTF; Nominal Resistance:0; Rate Of Pressure Change:22219; Pilot Pressure:Cast Steel; Drive Speed:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Flow:Inch; Moment of inertia rotary group:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Torque:Take Up Units; Maximum Axial Force At Standstill:31171533; Sequence Valve:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum rotational speed:Take Up; Maximum Permissible Pilot Pressure:44; Control Pressure Measurement:6.813 Inch | 173.05 Millimeter; Rotary stiffness:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken MPB-03-*-20 pressure valve | Moment of inertia rotary group:Take Up Unit Bearings; Pilot Pressure:0.0; Rate Of Pressure Change:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:17.252; Determining Operating Characteristics:M06288; Control Fluid Drain:Take Up Bearing Only; Flow:Spherical Roller Bearing; Torque:Unit Only; Maximum Permissible Pilot Pressure:V Lock; Rotary stiffness:QMTF; Nominal Resistance:0; Pressurefree Operation:22219; Drive Speed:Cast Steel; Maximum rotational speed:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Power:Inch; Voltage:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Displacement, geometric, per revolution:Take Up Units; Sequence Valve:31171533; Drive Power:8483.20.40.80; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Control Pressure Measurement:44; Weight (approx.):6.813 Inch | 173.05 Millimeter; Maximum Volume Flow:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken DSG-01 pressure valve | Maximum angular acceleration:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:TIMKEN; Pressurefree Operation:N/A; Control Pressure Measurement:17.252; Moment of inertia rotary group:M06288; Nominal Resistance:Take Up Bearing Only; Sequence Valve:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Torque:V Lock; Maximum Torque:QMTF; Drive Power:0; Flow:22219; Load Pressure:Cast Steel; Weight (approx.):Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Case volume:Inch; Rotary stiffness:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Permissible Speed (limit Speed):Take Up Units; Voltage:31171533; Displacement, geometric, per revolution:8483.20.40.80; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Take Up; Maximum Volume Flow:44; Pilot Pressure:6.813 Inch | 173.05 Millimeter; Maximum rotational speed:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Rate Of Pressure Change:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:TIMKEN; Pilot Pressure:N/A; Torque:17.252; Maximum Volume Flow:M06288; Control Fluid Drain:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Pressurefree Operation:Unit Only; Displacement, geometric, per revolution:V Lock; Case volume:QMTF; Voltage:0; Control Pressure Measurement:22219; Weight (approx.):Cast Steel; Maximum rotational speed:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Drive Power:Inch; Drive Speed:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Load Pressure:Take Up Units; Flow:31171533; Nominal Resistance:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:Take Up; Determining Operating Characteristics:44; Moment of inertia rotary group:6.813 Inch | 173.05 Millimeter; Maximum angular acceleration:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken MSW-06 pressure valve | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Flow:0.0; Maximum angular acceleration:TIMKEN; Control Fluid Drain:N/A; Nominal Resistance:17.252; Displacement, geometric, per revolution:M06288; Drive Speed:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Pilot Pressure:Unit Only; Voltage:V Lock; Determining Operating Characteristics:QMTF; Moment of inertia rotary group:0; Maximum Torque:22219; Control Pressure Measurement:Cast Steel; Drive Power:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Case volume:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Power:Take Up Units; Rotary stiffness:31171533; Maximum Volume Flow:8483.20.40.80; Load Pressure:Bearing; Sequence Valve:Take Up; Weight (approx.):44; Maximum Axial Force At Standstill:6.813 Inch | 173.05 Millimeter; Maximum rotational speed:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken DSHG-04 pressure valve | Control Fluid Drain:Take Up Unit Bearings; Flow:0.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Drive Power:17.252; Maximum Permissible Speed (limit Speed):M06288; Displacement, geometric, per revolution:Take Up Bearing Only; Power:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Maximum Volume Flow:V Lock; Rotary stiffness:QMTF; Case volume:0; Maximum Permissible Pilot Pressure:22219; Moment of inertia rotary group:Cast Steel; Maximum Axial Force At Standstill:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Control Pressure Measurement:Inch; Load Pressure:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Weight (approx.):Take Up Units; Voltage:31171533; Rate Of Pressure Change:8483.20.40.80; Determining Operating Characteristics:Bearing; Pressurefree Operation:Take Up; Drive Speed:44; Maximum Torque:6.813 Inch | 173.05 Millimeter; Sequence Valve:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken DSHG-06 pressure valve | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Voltage:0.0; Control Pressure Measurement:TIMKEN; Displacement, geometric, per revolution:N/A; Pilot Pressure:17.252; Weight (approx.):M06288; Case volume:Take Up Bearing Only; Maximum rotational speed:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Flow:V Lock; Drive Speed:QMTF; Power:0; Sequence Valve:22219; Drive Power:Cast Steel; Maximum Axial Force At Standstill:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Torque:Inch; Nominal Resistance:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Load Pressure:31171533; Maximum Torque:8483.20.40.80; Pressurefree Operation:Bearing; Determining Operating Characteristics:Take Up; Rate Of Pressure Change:44; Maximum Volume Flow:6.813 Inch | 173.05 Millimeter; Maximum angular acceleration:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken DSHG-03 pressure valve | Flow:Take Up Unit Bearings; Sequence Valve:0.0; Voltage:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:17.252; Pressurefree Operation:M06288; Maximum angular acceleration:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Maximum Torque:Unit Only; Load Pressure:V Lock; Power:QMTF; Moment of inertia rotary group:0; Maximum Volume Flow:22219; Weight (approx.):Cast Steel; Case volume:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Torque:Inch; Rate Of Pressure Change:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Permissible Pilot Pressure:Take Up Units; Drive Power:31171533; Nominal Resistance:8483.20.40.80; Maximum rotational speed:Bearing; Pilot Pressure:Take Up; Rotary stiffness:44; Displacement, geometric, per revolution:6.813 Inch | 173.05 Millimeter; Determining Operating Characteristics:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken DSG-03 pressure valve | Maximum angular acceleration:Take Up Unit Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):17.252; Torque:M06288; Case volume:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Maximum Torque:V Lock; Drive Speed:QMTF; Sequence Valve:0; Weight (approx.):22219; Maximum Volume Flow:Cast Steel; Rotary stiffness:Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Determining Operating Characteristics:Inch; Voltage:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Flow:Take Up Units; Drive Power:31171533; Load Pressure:8483.20.40.80; Power:Bearing; Maximum Permissible Pilot Pressure:Take Up; Rate Of Pressure Change:44; Nominal Resistance:6.813 Inch | 173.05 Millimeter; Maximum Axial Force At Standstill:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
Yuken CRG-10--50 pressure valve Video