Product Details

Yuken FG-06 pressure valve

Brand Name Yuken
Model Number FG-06
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken FG-06 pressure valve##

Shoe Piston25.030.02.953 Inch | 75 MillimeterN/A
Disc Springs11.6120.0Aluminium Triple LabyrinthN/A
Pressure Plate0.037.01.125 Inch | 28.575 MillimeterN/A
Piston Sets1080.0TDS WaterN/A
Gear Pump0.680.0205N/A
Servo PistonFrom only the shaft endYes2.0625 in3 mm
Ball Guides0.0006 lb013992026248YesPillow Block
Valve Plate11.612Cast Iron230 mm108
Seal Kits3.188 Inch | 80.975 Millimeterhttp://www.ebcoem.com540 mm2790 rpm
Cylinder Blocks216 mm826 kNThis product line was formerly known as “Revolvo”540 mm
Ball Guide630 r/min208.3 mm2790 rpm

 

Yuken DSHG-03 pressure valveFlow:Tapered Roller Bearings; Pressurefree Operation:0.0; Control Pressure Measurement:RBC BEARINGS; Power:N/A; Load Pressure:31171529; Determining Operating Characteristics:0.345; Control Fluid Drain:B04334; Torque:Standard; Maximum rotational speed:Cup; Displacement, geometric, per revolution:45220; Weight (approx.):Single Row; Maximum Volume Flow:Inch; Sequence Valve:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Case volume:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter; Maximum angular acceleration:4.125 Inch | 104.775 Millimeter; Maximum Permissible Speed (limit Speed):0.938 Inch | 23.825 Millimeter;
Yuken MPW-04-*-10 pressure valveMoment of inertia rotary group:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Sequence Valve:RBC BEARINGS; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:31171529; Rate Of Pressure Change:0.345; Voltage:B04334; Load Pressure:Standard; Rotary stiffness:Cup; Maximum Permissible Pilot Pressure:45220; Drive Speed:Single Row; Torque:Inch; Nominal Resistance:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Maximum rotational speed:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Flow:4.125 Inch | 104.775 Millimeter; Maximum angular acceleration:0.938 Inch | 23.825 Millimeter;
Yuken MSW-06 pressure valveCase volume:Tapered Roller Bearings; Control Fluid Drain:0.0; Drive Power:RBC BEARINGS; Drive Speed:N/A; Flow:31171529; Moment of inertia rotary group:0.345; Sequence Valve:B04334; Pressurefree Operation:Standard; Torque:Cup; Load Pressure:45220; Maximum rotational speed:Single Row; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Maximum angular acceleration:0 Inch | 0 Millimeter; Voltage:0 Inch | 0 Millimeter; Nominal Resistance:4.125 Inch | 104.775 Millimeter; Maximum Permissible Speed (limit Speed):0.938 Inch | 23.825 Millimeter;
Yuken MPW-03-*-20 pressure valveWeight (approx.):Tapered Roller Bearings; Pressurefree Operation:0.0; Pilot Pressure:RBC BEARINGS; Maximum Axial Force At Standstill:N/A; Load Pressure:31171529; Maximum rotational speed:0.345; Torque:B04334; Power:Standard; Determining Operating Characteristics:Cup; Voltage:45220; Sequence Valve:Single Row; Displacement, geometric, per revolution:Inch; Moment of inertia rotary group:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Drive Power:0 Inch | 0 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum angular acceleration:4.125 Inch | 104.775 Millimeter; Flow:0.938 Inch | 23.825 Millimeter;
Yuken MPB-03-*-20 pressure valveMoment of inertia rotary group:Tapered Roller Bearings; Maximum Torque:0.0; Weight (approx.):RBC BEARINGS; Determining Operating Characteristics:N/A; Power:31171529; Case volume:0.345; Maximum Volume Flow:B04334; Load Pressure:Standard; Maximum Axial Force At Standstill:Cup; Maximum Permissible Speed (limit Speed):45220; Drive Speed:Single Row; Flow:Inch; Nominal Resistance:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Torque:4.125 Inch | 104.775 Millimeter; Sequence Valve:0.938 Inch | 23.825 Millimeter;
Yuken DSHG-04 pressure valveMaximum angular acceleration:Tapered Roller Bearings; Torque:0.0; Weight (approx.):RBC BEARINGS; Flow:N/A; Maximum Permissible Pilot Pressure:31171529; Drive Speed:0.345; Control Fluid Drain:B04334; Maximum Torque:Standard; Displacement, geometric, per revolution:Cup; Control Pressure Measurement:45220; Rate Of Pressure Change:Single Row; Maximum rotational speed:Inch; Voltage:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Power:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Pressurefree Operation:4.125 Inch | 104.775 Millimeter; Drive Power:0.938 Inch | 23.825 Millimeter;
Yuken MSW-04-*-10 pressure valveRate Of Pressure Change:Tapered Roller Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Voltage:N/A; Power:31171529; Pressurefree Operation:0.345; Sequence Valve:B04334; Drive Speed:Standard; Drive Power:Cup; Maximum angular acceleration:45220; Maximum Permissible Speed (limit Speed):Single Row; Case volume:Inch; Maximum Volume Flow:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Rotary stiffness:0 Inch | 0 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Pilot Pressure:4.125 Inch | 104.775 Millimeter; Load Pressure:0.938 Inch | 23.825 Millimeter;
Yuken DSG-01 pressure valveMaximum Volume Flow:Tapered Roller Bearings; Case volume:0.0; Drive Speed:RBC BEARINGS; Moment of inertia rotary group:N/A; Flow:31171529; Rate Of Pressure Change:0.345; Maximum Axial Force At Standstill:B04334; Determining Operating Characteristics:Standard; Control Pressure Measurement:Cup; Power:45220; Nominal Resistance:Single Row; Maximum Permissible Speed (limit Speed):Inch; Voltage:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Weight (approx.):0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:4.125 Inch | 104.775 Millimeter; Maximum angular acceleration:0.938 Inch | 23.825 Millimeter;
Yuken DSHG-06 pressure valveMaximum rotational speed:Tapered Roller Bearings; Sequence Valve:0.0; Determining Operating Characteristics:RBC BEARINGS; Load Pressure:N/A; Maximum Axial Force At Standstill:31171529; Control Pressure Measurement:0.345; Control Fluid Drain:B04334; Rate Of Pressure Change:Standard; Flow:Cup; Maximum Permissible Pilot Pressure:45220; Torque:Single Row; Displacement, geometric, per revolution:Inch; Maximum Volume Flow:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Power:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):4.125 Inch | 104.775 Millimeter; Pressurefree Operation:0.938 Inch | 23.825 Millimeter;
Yuken DSHG-10 pressure valveDisplacement, geometric, per revolution:Tapered Roller Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:RBC BEARINGS; Flow:N/A; Voltage:31171529; Rotary stiffness:0.345; Case volume:B04334; Torque:Standard; Nominal Resistance:Cup; Drive Power:45220; Sequence Valve:Single Row; Control Fluid Drain:Inch; Drive Speed:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Pressurefree Operation:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Load Pressure:4.125 Inch | 104.775 Millimeter; Maximum Permissible Pilot Pressure:0.938 Inch | 23.825 Millimeter;
Yuken DSG-03 pressure valveDrive Speed:Tapered Roller Bearings; Maximum rotational speed:0.0; Pilot Pressure:RBC BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:31171529; Pressurefree Operation:0.345; Flow:B04334; Case volume:Standard; Maximum Axial Force At Standstill:Cup; Maximum Volume Flow:45220; Control Pressure Measurement:Single Row; Maximum angular acceleration:Inch; Power:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Determining Operating Characteristics:4.125 Inch | 104.775 Millimeter; Maximum Torque:0.938 Inch | 23.825 Millimeter;
Yuken MPW-06 pressure valveSequence Valve:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:RBC BEARINGS; Weight (approx.):N/A; Displacement, geometric, per revolution:31171529; Control Pressure Measurement:0.345; Torque:B04334; Flow:Standard; Rotary stiffness:Cup; Load Pressure:45220; Control Fluid Drain:Single Row; Maximum Torque:Inch; Maximum Axial Force At Standstill:Cup; Standard Precision; 45220 Basic Number; 4-1/8" Outside Diameter; 15/16" Width; Single Row of Rollers; Power:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Rate Of Pressure Change:4.125 Inch | 104.775 Millimeter; Pressurefree Operation:0.938 Inch | 23.825 Millimeter;

 

 

Yuken FG-06 pressure valve Video

 

All Products Contact Now