Product Details

Yuken BSG-10-3C*-46 pressure valve

Brand Name Yuken
Model Number BSG-10-3C*-46
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken BSG-10-3C*-46 pressure valve##

Shoe Plates2.165 Inch | 55 Millimeter3.36 Inch | 85.344 Millimeter3 Inch | 76.2 Millimeter8483.20.40.80
Oil Distribution Disc Plug2.75 Inch | 69.85 Millimeter3.62 Inch | 91.948 Millimeter73,025 mm8483.20.40.80
Set Plate1.625 Inch | 41.275 Millimeter1.719 Inch | 43.663 Millimeter2.063 Inch | 52.4 Millimeter8483.20.40.40
Variable Piston3.74 Inch | 95 Millimeter6.693 Inch | 170 Millimeter0.08482.10.50.68
Rod3.1875 in9.3750 to 11.2500 in5.2969 in269
Ball Guide409025.25Single Lip Contact
Oil Distribution Plate40mm80mm23mm2.165 Inch | 55 Millimeter
Retainer Plate140mm210mm33mmN/A
Skeleton Oil Seal190 mm320 mm128 mmhttp://www.dodge-pt.com
Separator25 mm3.40 KGS34,1 mm95,5 kN
Block Springs73,025 mm112,712 mm25,4 mm3.40 KGS
Cylinder BlocksMetric System3.1250 inMetricDouble Row | Single Nut

 

Yuken DSG-03 pressure valveMaximum Axial Force At Standstill:Tapered Roller Bearings; Case volume:4.0; Maximum angular acceleration:TIMKEN; Rotary stiffness:N/A; Maximum Torque:0.744; Maximum rotational speed:B04334; Moment of inertia rotary group:Standard; Maximum Volume Flow:Cone; Torque:27687; Voltage:Single Row; Flow:Inch; Maximum Permissible Speed (limit Speed):Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Pilot Pressure:31171527; Power:8482.99.15.80; Weight (approx.):Cone; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:27687-2; Sequence Valve:1.638; Rate Of Pressure Change:0 Inch | 0 Millimeter; Nominal Resistance:1 Inch | 25.4 Millimeter; Maximum Permissible Pilot Pressure:3.25 Inch | 82.55 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;
Yuken MPW-04-*-10 pressure valveTorque:Tapered Roller Bearings; Drive Speed:4.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Sequence Valve:0.744; Maximum Volume Flow:B04334; Pressurefree Operation:Standard; Case volume:Cone; Load Pressure:27687; Nominal Resistance:Single Row; Maximum Permissible Pilot Pressure:Inch; Weight (approx.):Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Pilot Pressure:31171527; Maximum angular acceleration:8482.99.15.80; Control Fluid Drain:Cone; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:27687-2; Flow:1.638; Rotary stiffness:0 Inch | 0 Millimeter; Drive Power:1 Inch | 25.4 Millimeter; Voltage:3.25 Inch | 82.55 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter;
Yuken MPB-03-*-20 pressure valveVoltage:Tapered Roller Bearings; Moment of inertia rotary group:4.0; Sequence Valve:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.744; Drive Speed:B04334; Pilot Pressure:Standard; Pressurefree Operation:Cone; Nominal Resistance:27687; Power:Single Row; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Maximum Volume Flow:31171527; Torque:8482.99.15.80; Rotary stiffness:Cone; Maximum angular acceleration:Bearing; Rate Of Pressure Change:27687-2; Case volume:1.638; Determining Operating Characteristics:0 Inch | 0 Millimeter; Flow:1 Inch | 25.4 Millimeter; Load Pressure:3.25 Inch | 82.55 Millimeter; Weight (approx.):0 Inch | 0 Millimeter;
Yuken DSHG-06 pressure valvePower:Tapered Roller Bearings; Moment of inertia rotary group:4.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Maximum Volume Flow:0.744; Maximum rotational speed:B04334; Pressurefree Operation:Standard; Maximum Permissible Speed (limit Speed):Cone; Nominal Resistance:27687; Displacement, geometric, per revolution:Single Row; Pilot Pressure:Inch; Sequence Valve:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Determining Operating Characteristics:31171527; Rotary stiffness:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Drive Speed:Bearing; Case volume:27687-2; Voltage:1.638; Drive Power:0 Inch | 0 Millimeter; Flow:1 Inch | 25.4 Millimeter; Rate Of Pressure Change:3.25 Inch | 82.55 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;
Yuken MSW-04-*-10 pressure valveControl Pressure Measurement:Tapered Roller Bearings; Load Pressure:4.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Maximum Volume Flow:0.744; Drive Speed:B04334; Determining Operating Characteristics:Standard; Maximum Permissible Pilot Pressure:Cone; Drive Power:27687; Sequence Valve:Single Row; Moment of inertia rotary group:Inch; Maximum angular acceleration:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Voltage:8482.99.15.80; Rotary stiffness:Cone; Torque:Bearing; Maximum Axial Force At Standstill:27687-2; Displacement, geometric, per revolution:1.638; Maximum rotational speed:0 Inch | 0 Millimeter; Power:1 Inch | 25.4 Millimeter; Case volume:3.25 Inch | 82.55 Millimeter; Weight (approx.):0 Inch | 0 Millimeter;
Yuken DSG-01 pressure valveDrive Speed:Tapered Roller Bearings; Rotary stiffness:4.0; Power:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0.744; Control Fluid Drain:B04334; Maximum angular acceleration:Standard; Maximum Axial Force At Standstill:Cone; Voltage:27687; Nominal Resistance:Single Row; Flow:Inch; Pilot Pressure:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Maximum Torque:31171527; Displacement, geometric, per revolution:8482.99.15.80; Determining Operating Characteristics:Cone; Maximum Volume Flow:Bearing; Drive Power:27687-2; Pressurefree Operation:1.638; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Load Pressure:1 Inch | 25.4 Millimeter; Case volume:3.25 Inch | 82.55 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter;
Yuken DSHG-04 pressure valveMaximum rotational speed:Tapered Roller Bearings; Maximum Volume Flow:4.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:0.744; Rotary stiffness:B04334; Moment of inertia rotary group:Standard; Maximum Torque:Cone; Torque:27687; Voltage:Single Row; Maximum angular acceleration:Inch; Weight (approx.):Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Drive Speed:Tapered Roller Bearings; Flow:31171527; Case volume:8482.99.15.80; Load Pressure:Cone; Control Fluid Drain:Bearing; Drive Power:27687-2; Power:1.638; Pressurefree Operation:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Displacement, geometric, per revolution:3.25 Inch | 82.55 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter;
Yuken MPW-06 pressure valveMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Maximum angular acceleration:4.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Maximum rotational speed:0.744; Moment of inertia rotary group:B04334; Control Fluid Drain:Standard; Maximum Axial Force At Standstill:Cone; Weight (approx.):27687; Maximum Torque:Single Row; Flow:Inch; Maximum Permissible Speed (limit Speed):Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Drive Speed:31171527; Load Pressure:8482.99.15.80; Voltage:Cone; Determining Operating Characteristics:Bearing; Rotary stiffness:27687-2; Rate Of Pressure Change:1.638; Case volume:0 Inch | 0 Millimeter; Drive Power:1 Inch | 25.4 Millimeter; Displacement, geometric, per revolution:3.25 Inch | 82.55 Millimeter; Power:0 Inch | 0 Millimeter;
Yuken MPW-03-*-20 pressure valveFlow:Tapered Roller Bearings; Torque:4.0; Maximum Permissible Speed (limit Speed):TIMKEN; Determining Operating Characteristics:N/A; Drive Power:0.744; Power:B04334; Moment of inertia rotary group:Standard; Case volume:Cone; Load Pressure:27687; Drive Speed:Single Row; Control Pressure Measurement:Inch; Maximum Volume Flow:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Sequence Valve:31171527; Rate Of Pressure Change:8482.99.15.80; Rotary stiffness:Cone; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:27687-2; Pilot Pressure:1.638; Weight (approx.):0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Nominal Resistance:3.25 Inch | 82.55 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;
Yuken DSHG-10 pressure valveMaximum angular acceleration:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):4.0; Maximum Axial Force At Standstill:TIMKEN; Power:N/A; Torque:0.744; Maximum Permissible Pilot Pressure:B04334; Maximum Torque:Standard; Weight (approx.):Cone; Nominal Resistance:27687; Drive Speed:Single Row; Pressurefree Operation:Inch; Control Fluid Drain:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Sequence Valve:31171527; Case volume:8482.99.15.80; Flow:Cone; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:27687-2; Maximum rotational speed:1.638; Rotary stiffness:0 Inch | 0 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Control Pressure Measurement:3.25 Inch | 82.55 Millimeter; Load Pressure:0 Inch | 0 Millimeter;
Yuken DSHG-03 pressure valvePower:Tapered Roller Bearings; Drive Speed:4.0; Maximum rotational speed:TIMKEN; Case volume:N/A; Determining Operating Characteristics:0.744; Maximum Permissible Speed (limit Speed):B04334; Drive Power:Standard; Pilot Pressure:Cone; Control Fluid Drain:27687; Maximum angular acceleration:Single Row; Rotary stiffness:Inch; Maximum Permissible Pilot Pressure:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Moment of inertia rotary group:Tapered Roller Bearings; Sequence Valve:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Maximum Volume Flow:Cone; Flow:Bearing; Weight (approx.):27687-2; Rate Of Pressure Change:1.638; Torque:0 Inch | 0 Millimeter; Pressurefree Operation:1 Inch | 25.4 Millimeter; Control Pressure Measurement:3.25 Inch | 82.55 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
Yuken MSW-06 pressure valveMoment of inertia rotary group:Tapered Roller Bearings; Maximum rotational speed:4.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pressurefree Operation:N/A; Drive Speed:0.744; Rate Of Pressure Change:B04334; Determining Operating Characteristics:Standard; Case volume:Cone; Voltage:27687; Maximum Axial Force At Standstill:Single Row; Power:Inch; Torque:Cone; Standard Precision; 27687 Basic Number; 3-1/4" Bore; 1" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Maximum Volume Flow:31171527; Rotary stiffness:8482.99.15.80; Control Pressure Measurement:Cone; Maximum angular acceleration:Bearing; Drive Power:27687-2; Weight (approx.):1.638; Nominal Resistance:0 Inch | 0 Millimeter; Control Fluid Drain:1 Inch | 25.4 Millimeter; Maximum Torque:3.25 Inch | 82.55 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;

 

 

Yuken BSG-10-3C*-46 pressure valve Video

 

All Products Contact Now