##Parts Table 1Yuken DT-02- 22 pressure valve## | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 360,000 mm | 240,000 mm | 118 mm | -40 °C | ||||
Oil Distribution Disc Plug | 480 mm | 380 mm | 100 mm | 45.3 Kg | ||||
Variable Piston | 1.125 Inch | 28.575 Millimeter | 0.625 Inch | 15.875 Millimeter | 1 Inch | 25.4 Millimeter | 0.061 | ||||
Saddle Bearing | 8.125 Inch | 206.375 Millimeter | 0 Inch | 0 Millimeter | 4.062 Inch | 103.175 Millimeter | 17.13 | ||||
Socket Bolt | N/A | 4270 lbf | 240x360x118 | 0.272 | ||||
Oil Distribution Plate | 2.441 Inch | 62.001 Millimeter | 1.188 Inch | 30.175 Millimeter | 347.6 mm | 0.33 | ||||
Push Rod | 160 mm | 0.065 | 3600 kN | - | ||||
Block Springs | 7-1/8 in | 2 in | M120X2 | 480 | ||||
Drive Shaft | 80 mm | 40 mm | 18 mm | 3.7500 in | ||||
Swash Plate | 3.7500 in | 0.7570 in | 1.8150 in | 1.1875 in | ||||
Shoe Plates | 180 mm | 110 mm | 56 mm | 40300 lbf | ||||
Servo Piston | Contact/Lip | 18 mm | 1,100 rpm | 56 mm |
Yuken MSW-04-*-10 pressure valve | Maximum angular acceleration:Take Up Unit Bearings; Power:0.0; Maximum Volume Flow:REXNORD; Maximum Permissible Pilot Pressure:N/A; Drive Speed:8.354; Rotary stiffness:M06288; Determining Operating Characteristics:Take Up Unit with Frame; Voltage:Spherical Roller Bearing; Pressurefree Operation:Center Pull Horizontal; Control Fluid Drain:Concentric Collar; Maximum Torque:ZAT4; Moment of inertia rotary group:9; Case volume:2107U; Maximum Permissible Speed (limit Speed):Cast Iron; Displacement, geometric, per revolution:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Pilot Pressure:Take Up Units; Drive Power:31171533; Weight (approx.):8483.20.40.80; Control Pressure Measurement:Bearing; Load Pressure:Take Up; Flow:6871532; Nominal Resistance:18.4; Torque:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken DSHG-06 pressure valve | Torque:Take Up Unit Bearings; Maximum angular acceleration:0.0; Rotary stiffness:REXNORD; Maximum Volume Flow:N/A; Pressurefree Operation:8.354; Drive Power:M06288; Pilot Pressure:Take Up Unit with Frame; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Drive Speed:Center Pull Horizontal; Maximum Permissible Pilot Pressure:Concentric Collar; Control Fluid Drain:ZAT4; Case volume:9; Sequence Valve:2107U; Moment of inertia rotary group:Cast Iron; Flow:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Power:Inch; Load Pressure:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Determining Operating Characteristics:Take Up Units; Weight (approx.):31171533; Rate Of Pressure Change:8483.20.40.80; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Take Up; Maximum rotational speed:6871532; Maximum Torque:18.4; Control Pressure Measurement:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken DSHG-10 pressure valve | Maximum Axial Force At Standstill:Take Up Unit Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Power:8.354; Case volume:M06288; Determining Operating Characteristics:Take Up Unit with Frame; Flow:Spherical Roller Bearing; Drive Power:Center Pull Horizontal; Pressurefree Operation:Concentric Collar; Maximum Volume Flow:ZAT4; Weight (approx.):9; Rate Of Pressure Change:2107U; Pilot Pressure:Cast Iron; Drive Speed:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Maximum angular acceleration:Take Up Units; Control Fluid Drain:31171533; Nominal Resistance:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Torque:Take Up; Load Pressure:6871532; Moment of inertia rotary group:18.4; Voltage:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken DSG-03 pressure valve | Maximum Axial Force At Standstill:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:REXNORD; Case volume:N/A; Maximum Permissible Speed (limit Speed):8.354; Drive Power:M06288; Maximum Torque:Take Up Unit with Frame; Power:Spherical Roller Bearing; Flow:Center Pull Horizontal; Pilot Pressure:Concentric Collar; Rotary stiffness:ZAT4; Weight (approx.):9; Determining Operating Characteristics:2107U; Control Pressure Measurement:Cast Iron; Voltage:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Torque:Inch; Maximum Volume Flow:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Load Pressure:Take Up Units; Maximum rotational speed:31171533; Maximum angular acceleration:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Drive Speed:Take Up; Sequence Valve:6871532; Pressurefree Operation:18.4; Nominal Resistance:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken DSHG-03 pressure valve | Rotary stiffness:Take Up Unit Bearings; Load Pressure:0.0; Nominal Resistance:REXNORD; Displacement, geometric, per revolution:N/A; Flow:8.354; Rate Of Pressure Change:M06288; Maximum Volume Flow:Take Up Unit with Frame; Control Fluid Drain:Spherical Roller Bearing; Pressurefree Operation:Center Pull Horizontal; Maximum Axial Force At Standstill:Concentric Collar; Drive Speed:ZAT4; Sequence Valve:9; Drive Power:2107U; Maximum Torque:Cast Iron; Weight (approx.):Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Torque:Take Up Units; Maximum angular acceleration:31171533; Maximum rotational speed:8483.20.40.80; Case volume:Bearing; Voltage:Take Up; Power:6871532; Maximum Permissible Pilot Pressure:18.4; Pilot Pressure:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken MSW-06 pressure valve | Power:Take Up Unit Bearings; Maximum Volume Flow:0.0; Voltage:REXNORD; Case volume:N/A; Control Pressure Measurement:8.354; Drive Speed:M06288; Sequence Valve:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Center Pull Horizontal; Control Fluid Drain:Concentric Collar; Maximum Axial Force At Standstill:ZAT4; Pressurefree Operation:9; Rotary stiffness:2107U; Maximum angular acceleration:Cast Iron; Maximum rotational speed:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Rate Of Pressure Change:Take Up Units; Nominal Resistance:31171533; Drive Power:8483.20.40.80; Load Pressure:Bearing; Flow:Take Up; Maximum Permissible Pilot Pressure:6871532; Weight (approx.):18.4; Maximum Torque:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken DSG-01 pressure valve | Maximum Axial Force At Standstill:Take Up Unit Bearings; Case volume:0.0; Maximum rotational speed:REXNORD; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:8.354; Voltage:M06288; Moment of inertia rotary group:Take Up Unit with Frame; Pressurefree Operation:Spherical Roller Bearing; Drive Power:Center Pull Horizontal; Nominal Resistance:Concentric Collar; Weight (approx.):ZAT4; Displacement, geometric, per revolution:9; Maximum Permissible Speed (limit Speed):2107U; Rate Of Pressure Change:Cast Iron; Control Fluid Drain:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Pilot Pressure:Inch; Rotary stiffness:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Load Pressure:Take Up Units; Maximum Torque:31171533; Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Take Up; Torque:6871532; Maximum Volume Flow:18.4; Power:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken MPW-03-*-20 pressure valve | Control Pressure Measurement:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Flow:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:8.354; Control Fluid Drain:M06288; Determining Operating Characteristics:Take Up Unit with Frame; Rotary stiffness:Spherical Roller Bearing; Load Pressure:Center Pull Horizontal; Maximum Axial Force At Standstill:Concentric Collar; Voltage:ZAT4; Torque:9; Drive Power:2107U; Moment of inertia rotary group:Cast Iron; Maximum Torque:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Weight (approx.):Inch; Maximum angular acceleration:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Pilot Pressure:Take Up Units; Case volume:31171533; Sequence Valve:8483.20.40.80; Maximum Volume Flow:Bearing; Pressurefree Operation:Take Up; Maximum Permissible Speed (limit Speed):6871532; Nominal Resistance:18.4; Power:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Sequence Valve:Take Up Unit Bearings; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:REXNORD; Rotary stiffness:N/A; Maximum Volume Flow:8.354; Load Pressure:M06288; Rate Of Pressure Change:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Nominal Resistance:Center Pull Horizontal; Determining Operating Characteristics:Concentric Collar; Displacement, geometric, per revolution:ZAT4; Flow:9; Voltage:2107U; Maximum rotational speed:Cast Iron; Power:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Weight (approx.):Inch; Drive Speed:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Control Fluid Drain:Take Up Units; Maximum Torque:31171533; Pressurefree Operation:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Torque:Take Up; Case volume:6871532; Pilot Pressure:18.4; Drive Power:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken MPW-06 pressure valve | Case volume:Take Up Unit Bearings; Maximum rotational speed:0.0; Drive Power:REXNORD; Control Pressure Measurement:N/A; Weight (approx.):8.354; Pilot Pressure:M06288; Voltage:Take Up Unit with Frame; Determining Operating Characteristics:Spherical Roller Bearing; Power:Center Pull Horizontal; Load Pressure:Concentric Collar; Maximum Permissible Pilot Pressure:ZAT4; Nominal Resistance:9; Torque:2107U; Moment of inertia rotary group:Cast Iron; Drive Speed:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Maximum angular acceleration:Take Up Units; Sequence Valve:31171533; Maximum Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Displacement, geometric, per revolution:Take Up; Flow:6871532; Rotary stiffness:18.4; Rate Of Pressure Change:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken MPB-03-*-20 pressure valve | Determining Operating Characteristics:Take Up Unit Bearings; Case volume:0.0; Control Pressure Measurement:REXNORD; Maximum angular acceleration:N/A; Weight (approx.):8.354; Drive Speed:M06288; Moment of inertia rotary group:Take Up Unit with Frame; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Center Pull Horizontal; Drive Power:Concentric Collar; Maximum Axial Force At Standstill:ZAT4; Rotary stiffness:9; Rate Of Pressure Change:2107U; Torque:Cast Iron; Load Pressure:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Flow:Inch; Maximum Volume Flow:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Sequence Valve:Take Up Units; Control Fluid Drain:31171533; Maximum Permissible Pilot Pressure:8483.20.40.80; Maximum rotational speed:Bearing; Pilot Pressure:Take Up; Displacement, geometric, per revolution:6871532; Power:18.4; Maximum Torque:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken DSHG-04 pressure valve | Rate Of Pressure Change:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:REXNORD; Load Pressure:N/A; Pilot Pressure:8.354; Rotary stiffness:M06288; Maximum rotational speed:Take Up Unit with Frame; Torque:Spherical Roller Bearing; Control Pressure Measurement:Center Pull Horizontal; Drive Speed:Concentric Collar; Maximum Permissible Pilot Pressure:ZAT4; Case volume:9; Moment of inertia rotary group:2107U; Nominal Resistance:Cast Iron; Displacement, geometric, per revolution:Double Row | Normal Duty | Welded Channel Frame | Clearance Seal | With Set Screw; Flow:Inch; Maximum Axial Force At Standstill:Take Up Unit with Frame; 1-7/16" Bore; Spherical Roller Bearing; Center Pull Horizontal; Concentric Collar Mount;; Voltage:Take Up Units; Maximum Torque:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Determining Operating Characteristics:Take Up; Drive Power:6871532; Power:18.4; Sequence Valve:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Yuken DT-02- 22 pressure valve Video