##Parts Table 1Yuken PV2R1-19-F-LAB-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 55,563 mm | 100 mm | 1,05 Kg | 41.7 mm | ||||
Pressure Plate | 35 mm | 55 mm | Weld Shape | 230 mm | ||||
Shoe Plates | 100 mm | 150 mm | 2,12 Kg | 10 | ||||
Socket Bolt | 1/2 NPT | 200 N | 5.357 | 0.0 | ||||
Cylinder Block | Needle Roller | 37 | 0.418 | 0.0 | ||||
Variable Piston | 109.537 mm | 1.05 | - | 0.0 | ||||
Barrel Washer | 24 | Flat | - | 0.0 | ||||
Piston Sets | 382.73 g | 100x137x37 | - | 0.0 | ||||
Ball Joint | 1/2 in | 3/4 in | 33,4 mm | 7.4 | ||||
Spacer | 0.0 | 7.3 kN | 7.3 kN | 400 N | ||||
Saddle Bearing | 24 | 31 | 0.075 kg | SR-26-0 | ||||
Set Plate | 170 mm | 360 mm | 3/4 in | 10 mm | ||||
Disc Springs | No Hole | N/A | 43,6 kN | 170 mm |
Yuken PV2R1-19-F-LAB-4222 single Vane pump Video