Product Details

Yuken PV2R1-19-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-19-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R1-19-L-LAB-4222 single Vane pump##

Valve Plate65 mm120 mm23 mm5 mm
Disc Springs25.4 mmC_R_HMS519.43 mmN/A
Regulator50 mm100 °C30.2 mmOil Seal
Barrel Washer167100-20 °CN/A
Swash Plate Assy0.688 Inch | 17.475 Millimeter0.875 Inch | 22.225 Millimeter0.5 Inch | 12.7 MillimeterN/A
Piston Sets1.438 Inch | 36.525 Millimeter1.531 Inch | 38.9 MillimeterSealN/A
Piston Shoe4.3750 inOil SealsNeedleN/A
Snap Ring50 mm4.3750 in5.6250 inOil Seals
Shoe Piston– mm1.89 Inch / 48 Millimeter662864805643Slotted
Ball Guide1.7500 in6.1875 in2.1250 in120
The Thrust Plate260 mm540 mm102 mm -
Saddle BearingViton334,3 mmHMS5200

 

Yuken PV2R4-200-L-LAB-4222 single Vane pumpPilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:REXNORD; Maximum angular acceleration:N/A; Torque:0.86; Load Pressure:M06110; Voltage:4; Control Fluid Drain:Set Screw; Sequence Valve:4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Control Pressure Measurement:Cast Iron; Power:Non-expansion; Drive Speed:7/16 Inch; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:UG216NL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Weight (approx.):1 Piece Solid; Maximum Volume Flow:No Pilot; Drive Power:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Rate Of Pressure Change:Single Row | Spherical | Standard Duty | Wide Inner Race; Case volume:Flange Block; Flow:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpRate Of Pressure Change:Flange Block Bearings; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Control Fluid Drain:N/A; Torque:0.86; Maximum Permissible Pilot Pressure:M06110; Nominal Resistance:4; Load Pressure:Set Screw; Weight (approx.):4 Bolt Square Flange Block; Moment of inertia rotary group:Ball Bearing; Pressurefree Operation:Cast Iron; Flow:Non-expansion; Power:7/16 Inch; Maximum Axial Force At Standstill:Yes; Determining Operating Characteristics:UG216NL; Maximum Torque:Single Lip Contact; Case volume:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum rotational speed:Inch; Voltage:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Power:Single Row | Spherical | Standard Duty | Wide Inner Race; Maximum Volume Flow:Flange Block; Control Pressure Measurement:31171501; Maximum angular acceleration:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDrive Power:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:REXNORD; Determining Operating Characteristics:N/A; Maximum rotational speed:0.86; Rotary stiffness:M06110; Case volume:4; Voltage:Set Screw; Sequence Valve:4 Bolt Square Flange Block; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:Cast Iron; Weight (approx.):Non-expansion; Load Pressure:7/16 Inch; Control Pressure Measurement:Yes; Rate Of Pressure Change:UG216NL; Moment of inertia rotary group:Single Lip Contact; Pressurefree Operation:1 Piece Solid; Maximum Torque:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Nominal Resistance:Single Row | Spherical | Standard Duty | Wide Inner Race; Flow:Flange Block; Control Fluid Drain:31171501; Torque:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpSequence Valve:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:REXNORD; Control Fluid Drain:N/A; Case volume:0.86; Determining Operating Characteristics:M06110; Voltage:4; Nominal Resistance:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Power:Ball Bearing; Torque:Cast Iron; Load Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):7/16 Inch; Pressurefree Operation:Yes; Maximum Torque:UG216NL; Displacement, geometric, per revolution:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:No Pilot; Drive Power:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Speed:Single Row | Spherical | Standard Duty | Wide Inner Race; Weight (approx.):Flange Block; Pilot Pressure:31171501; Moment of inertia rotary group:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDrive Power:Flange Block Bearings; Flow:0.0; Load Pressure:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.86; Torque:M06110; Control Fluid Drain:4; Moment of inertia rotary group:Set Screw; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Pilot Pressure:Cast Iron; Weight (approx.):Non-expansion; Maximum rotational speed:7/16 Inch; Control Pressure Measurement:Yes; Maximum Torque:UG216NL; Pressurefree Operation:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Case volume:Inch; Drive Speed:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Rotary stiffness:Single Row | Spherical | Standard Duty | Wide Inner Race; Nominal Resistance:Flange Block; Determining Operating Characteristics:31171501; Power:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Pilot Pressure:0.0; Case volume:REXNORD; Power:N/A; Pressurefree Operation:0.86; Maximum angular acceleration:M06110; Maximum Axial Force At Standstill:4; Flow:Set Screw; Maximum Volume Flow:4 Bolt Square Flange Block; Sequence Valve:Ball Bearing; Drive Power:Cast Iron; Maximum rotational speed:Non-expansion; Determining Operating Characteristics:7/16 Inch; Control Fluid Drain:Yes; Torque:UG216NL; Rotary stiffness:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Drive Speed:No Pilot; Load Pressure:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Voltage:Single Row | Spherical | Standard Duty | Wide Inner Race; Weight (approx.):Flange Block; Maximum Torque:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpFlow:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:REXNORD; Power:N/A; Sequence Valve:0.86; Maximum rotational speed:M06110; Determining Operating Characteristics:4; Maximum angular acceleration:Set Screw; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Control Fluid Drain:Non-expansion; Torque:7/16 Inch; Voltage:Yes; Maximum Torque:UG216NL; Pressurefree Operation:Single Lip Contact; Drive Speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Weight (approx.):Inch; Pilot Pressure:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Volume Flow:Single Row | Spherical | Standard Duty | Wide Inner Race; Drive Power:Flange Block; Load Pressure:31171501; Moment of inertia rotary group:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Case volume:REXNORD; Weight (approx.):N/A; Pilot Pressure:0.86; Power:M06110; Moment of inertia rotary group:4; Rotary stiffness:Set Screw; Nominal Resistance:4 Bolt Square Flange Block; Drive Speed:Ball Bearing; Control Pressure Measurement:Cast Iron; Load Pressure:Non-expansion; Voltage:7/16 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:UG216NL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Determining Operating Characteristics:No Pilot; Sequence Valve:Inch; Maximum Torque:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum rotational speed:Single Row | Spherical | Standard Duty | Wide Inner Race; Drive Power:Flange Block; Displacement, geometric, per revolution:31171501; Torque:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpLoad Pressure:Flange Block Bearings; Power:0.0; Voltage:REXNORD; Maximum angular acceleration:N/A; Control Fluid Drain:0.86; Maximum Permissible Pilot Pressure:M06110; Rotary stiffness:4; Control Pressure Measurement:Set Screw; Weight (approx.):4 Bolt Square Flange Block; Flow:Ball Bearing; Drive Power:Cast Iron; Maximum Torque:Non-expansion; Moment of inertia rotary group:7/16 Inch; Torque:Yes; Sequence Valve:UG216NL; Drive Speed:Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pilot Pressure:No Pilot; Displacement, geometric, per revolution:Inch; Nominal Resistance:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pressurefree Operation:Single Row | Spherical | Standard Duty | Wide Inner Race; Rate Of Pressure Change:Flange Block; Case volume:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Sequence Valve:0.0; Torque:REXNORD; Voltage:N/A; Rotary stiffness:0.86; Case volume:M06110; Moment of inertia rotary group:4; Pressurefree Operation:Set Screw; Nominal Resistance:4 Bolt Square Flange Block; Power:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Control Pressure Measurement:7/16 Inch; Control Fluid Drain:Yes; Pilot Pressure:UG216NL; Determining Operating Characteristics:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Flow:No Pilot; Load Pressure:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Weight (approx.):Single Row | Spherical | Standard Duty | Wide Inner Race; Drive Speed:Flange Block; Maximum angular acceleration:31171501; Drive Power:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpControl Pressure Measurement:Flange Block Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:REXNORD; Torque:N/A; Determining Operating Characteristics:0.86; Maximum Permissible Pilot Pressure:M06110; Pilot Pressure:4; Case volume:Set Screw; Power:4 Bolt Square Flange Block; Moment of inertia rotary group:Ball Bearing; Load Pressure:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Rotary stiffness:7/16 Inch; Pressurefree Operation:Yes; Displacement, geometric, per revolution:UG216NL; Maximum rotational speed:Single Lip Contact; Voltage:1 Piece Solid; Maximum Torque:No Pilot; Weight (approx.):Inch; Control Fluid Drain:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Standard Duty | Wide Inner Race; Sequence Valve:Flange Block; Flow:31171501; Drive Speed:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Torque:Flange Block Bearings; Maximum rotational speed:0.0; Nominal Resistance:REXNORD; Control Pressure Measurement:N/A; Rotary stiffness:0.86; Control Fluid Drain:M06110; Maximum Volume Flow:4; Case volume:Set Screw; Pilot Pressure:4 Bolt Square Flange Block; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Sequence Valve:7/16 Inch; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:UG216NL; Weight (approx.):Single Lip Contact; Voltage:1 Piece Solid; Power:No Pilot; Torque:Inch; Drive Power:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Determining Operating Characteristics:Single Row | Spherical | Standard Duty | Wide Inner Race; Drive Speed:Flange Block; Rate Of Pressure Change:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U216NK99; Manufacturer Internal Number:0175419; Weight / LBS:1.9; d:1 Inch | 25.4 Millimeter; D:1.359 Inch | 34.53 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter;

 

 

Yuken PV2R1-19-L-LAB-4222 single Vane pump Video

 

All Products Contact Now