Product Details

Yuken PV2R1-14-F-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-14-F-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R1-14-F-LAA-4222 single Vane pump##

Rotor130 mm210 mm64 mm474 kN
Bearings36.51 mmM6x132 mm25.7 kN
Variable PistonVV (Non-Contact Rubber Seal)240 mmUncoated64 mm
Cylinder Block4-7/16 in8.7500 in10.8800 in12 mm
Regulator35 mm72 mm17 mm8.5 mm
Skeleton Oil Seal100 mm215 mmUL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDASteel
Gear Pump130x210x64M 140x2215 mmYes
Guide Ball75.000 mm115.0000 mm20.00 mmFlat
Block Springs25.0000 inhttp://www.consbrgs.com64 mm100 mm
Inclined Plate240 mm320 mm95 mm95 mm
Bearing Plate60 mm90 mm44 mm36 mm
Shoe Piston100 °CFour-Bolt Square30Available

 

Yuken PV2R4-237-F-RAA-4222 single Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:TIMKEN; Torque:N/A; Load Pressure:31171527; Sequence Valve:1.895; Pilot Pressure:B04334; Rate Of Pressure Change:Class C; Case volume:Cone; Determining Operating Characteristics:JL730646 #3; Displacement, geometric, per revolution:Single Row; Maximum Permissible Pilot Pressure:Metric; Voltage:Light Duty; Maximum Axial Force At Standstill:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Drive Speed:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Drive Power:5.906 Inch | 150 Millimeter; Pressurefree Operation:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPower:Tapered Roller Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:31171527; Maximum Permissible Pilot Pressure:1.895; Case volume:B04334; Torque:Class C; Maximum angular acceleration:Cone; Maximum Torque:JL730646 #3; Control Pressure Measurement:Single Row; Pilot Pressure:Metric; Drive Power:Light Duty; Maximum Axial Force At Standstill:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Rotary stiffness:0 Inch | 0 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Maximum Volume Flow:5.906 Inch | 150 Millimeter; Maximum rotational speed:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpRate Of Pressure Change:Tapered Roller Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:31171527; Weight (approx.):1.895; Power:B04334; Sequence Valve:Class C; Maximum Torque:Cone; Moment of inertia rotary group:JL730646 #3; Maximum rotational speed:Single Row; Rotary stiffness:Metric; Maximum Axial Force At Standstill:Light Duty; Drive Power:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Case volume:0 Inch | 0 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Load Pressure:5.906 Inch | 150 Millimeter; Control Pressure Measurement:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpRate Of Pressure Change:Tapered Roller Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Case volume:N/A; Drive Power:31171527; Voltage:1.895; Nominal Resistance:B04334; Maximum angular acceleration:Class C; Sequence Valve:Cone; Pressurefree Operation:JL730646 #3; Maximum Permissible Speed (limit Speed):Single Row; Load Pressure:Metric; Maximum Axial Force At Standstill:Light Duty; Maximum Torque:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Power:5.906 Inch | 150 Millimeter; Maximum rotational speed:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpRotary stiffness:Tapered Roller Bearings; Power:0.0; Drive Speed:TIMKEN; Load Pressure:N/A; Control Fluid Drain:31171527; Rate Of Pressure Change:1.895; Case volume:B04334; Maximum rotational speed:Class C; Nominal Resistance:Cone; Control Pressure Measurement:JL730646 #3; Sequence Valve:Single Row; Maximum Axial Force At Standstill:Metric; Maximum Volume Flow:Light Duty; Pilot Pressure:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Determining Operating Characteristics:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter; Moment of inertia rotary group:5.906 Inch | 150 Millimeter; Weight (approx.):1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Pressurefree Operation:0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Torque:31171527; Rotary stiffness:1.895; Load Pressure:B04334; Drive Speed:Class C; Displacement, geometric, per revolution:Cone; Power:JL730646 #3; Rate Of Pressure Change:Single Row; Voltage:Metric; Case volume:Light Duty; Pilot Pressure:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Sequence Valve:5.906 Inch | 150 Millimeter; Determining Operating Characteristics:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Torque:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:TIMKEN; Drive Speed:N/A; Determining Operating Characteristics:31171527; Moment of inertia rotary group:1.895; Pressurefree Operation:B04334; Pilot Pressure:Class C; Displacement, geometric, per revolution:Cone; Torque:JL730646 #3; Voltage:Single Row; Maximum Axial Force At Standstill:Metric; Drive Power:Light Duty; Rotary stiffness:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Case volume:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Power:5.906 Inch | 150 Millimeter; Load Pressure:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpRotary stiffness:Tapered Roller Bearings; Flow:0.0; Pressurefree Operation:TIMKEN; Weight (approx.):N/A; Pilot Pressure:31171527; Determining Operating Characteristics:1.895; Control Pressure Measurement:B04334; Maximum Permissible Speed (limit Speed):Class C; Maximum Torque:Cone; Load Pressure:JL730646 #3; Drive Speed:Single Row; Power:Metric; Maximum rotational speed:Light Duty; Drive Power:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Maximum Volume Flow:0 Inch | 0 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:5.906 Inch | 150 Millimeter; Nominal Resistance:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpFlow:Tapered Roller Bearings; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Pilot Pressure:N/A; Determining Operating Characteristics:31171527; Displacement, geometric, per revolution:1.895; Maximum Torque:B04334; Torque:Class C; Load Pressure:Cone; Nominal Resistance:JL730646 #3; Maximum rotational speed:Single Row; Case volume:Metric; Maximum Volume Flow:Light Duty; Rate Of Pressure Change:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Pressurefree Operation:0 Inch | 0 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Control Pressure Measurement:5.906 Inch | 150 Millimeter; Moment of inertia rotary group:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDetermining Operating Characteristics:Tapered Roller Bearings; Power:0.0; Sequence Valve:TIMKEN; Flow:N/A; Maximum angular acceleration:31171527; Voltage:1.895; Maximum Permissible Pilot Pressure:B04334; Load Pressure:Class C; Maximum rotational speed:Cone; Maximum Axial Force At Standstill:JL730646 #3; Nominal Resistance:Single Row; Pilot Pressure:Metric; Maximum Torque:Light Duty; Maximum Volume Flow:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter; Rotary stiffness:5.906 Inch | 150 Millimeter; Weight (approx.):1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Torque:Tapered Roller Bearings; Maximum Volume Flow:0.0; Rotary stiffness:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:31171527; Rate Of Pressure Change:1.895; Power:B04334; Maximum angular acceleration:Class C; Load Pressure:Cone; Voltage:JL730646 #3; Drive Speed:Single Row; Maximum Axial Force At Standstill:Metric; Flow:Light Duty; Drive Power:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Weight (approx.):0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Nominal Resistance:5.906 Inch | 150 Millimeter; Control Pressure Measurement:1.125 Inch | 28.575 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum Volume Flow:Tapered Roller Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Sequence Valve:31171527; Maximum angular acceleration:1.895; Load Pressure:B04334; Drive Power:Class C; Maximum Permissible Speed (limit Speed):Cone; Weight (approx.):JL730646 #3; Power:Single Row; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:Light Duty; Pressurefree Operation:Cone; Class C Precision; JL730646 Basic Number; 150MM Bore; 28.575MM Width; Single Row of Rollers; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Case volume:5.906 Inch | 150 Millimeter; Drive Speed:1.125 Inch | 28.575 Millimeter;

 

 

Yuken PV2R1-14-F-LAA-4222 single Vane pump Video

 

All Products Contact Now