##Parts Table 1Yuken PV2R1-12-L-RAB-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 60 mm | 120 mm | 17,5 mm | 25 mm | ||||
Ball Guides | 30 mm | 2 Bolt Pillow Block | 8483.20.40.80 | 19,5 kN | ||||
Variable Piston | 140 mm | 250 mm | 68 mm | 710 kN | ||||
Swash Plate Assy | 50 mm | 110 mm | 27 mm | 69,3 kN | ||||
Shoe Plates | 55.56 mm | 20,5 mm | 55.6 mm | 34 kN | ||||
Seal Kit For Hyd Pump | 2 Inch | 50.8 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 50x110x27 | ||||
Set Plate | 6.6875 in | 5.4375 in | 0 Inch | 0 Millimeter | 236 mm | ||||
Spindle | 2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Steel; Floating Labyrinth; Expansion | 55.6 mm | 3-5/16 in | 0,6 mm | ||||
Saddle Bearing | 1.4375 in | 4-3/4 to 6 in | 2-7/8 in | 1,125 Kg | ||||
Ball Guide | 2.2500 in | 11-1/4 in | 3-5/16 in | 25.5 kN | ||||
The Thrust Plate | 110 | 17.3750 to 19.2500 in | 8.7500 in | 710 kN | ||||
Rotor | 0175833 | 662939013160 | 187000 N / Dynamic load rating (axial) | 0,26 |
Yuken PV2R1-12-L-RAB-4222 single Vane pump Video