##Parts Table 1Yuken PV2R1-12-L-LAA-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 360 mm | 750 mm | 224 mm | 1300 r/min | ||||
Push Rod | 10 mm | 30 mm | 9 mm | 0,032 Kg | ||||
Bearings | 15 mm | EX202G2T20 | 34 mm | 1.67 kg | ||||
Shoe Piston | 23.81 mm | 1,64 | 34 mm | 0.74 kg | ||||
Piston Shoe | 85 mm | 150 mm | 49.2 mm | 3.113 | ||||
Skeleton Oil Seal | 1 Rib Outer Ring | 30 | 17 mm | 68.5 | ||||
Valve Plates | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.89 Inch | 48 Millimeter | 1.11 | ||||
Rod | 9 | 300 | Single Row | Angular Contact | Super Precision | 39 mm | ||||
The Ball Hinge Spring | 460 mm | 760 mm | R1/8" | 360 | ||||
Regulator | 1.11 | Flanged Pilot Type | 11mm | 5217 A |
Yuken PV2R1-12-L-LAA-4222 single Vane pump Video