Product Details

Yuken PV2R1-10-F-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-10-F-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken PV2R1-10-F-LAB-4222 single Vane pump##

Shoe Plates276,225 mm190,5 mm1320 rpm10 mm
Bearing Plate75 mm50 mm50 mm2 Piece | Extended Inner Ring on Both Sides | Lubrication Hole and an Annular Groove in Both Rings
Bushing Spring5404002,182,0000.0
Drive Shaft3.346 Inch | 85 Millimeter1.772 Inch | 45 Millimeter2.992 Inch | 76 MillimeterSingle Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball
Cylinder Block0.748 Inch | 19 Millimeter0.276 Inch | 7 MillimeterInchDeep Groove
Bearings4.874 Inch | 123.8 Millimeter5.938 Inch | 150.825 Millimeter8.268 Inch | 210 MillimeterSingle Row | Medium Duty | With Support | Wide Inner Ring | Axial Float
Housings Casings3.969 mm0.5 mm3 kN15 Degree
Swash Plate Assy26 mm10 mm8 mm500 N/mm²
Disc Springs290 mm190 mm46 mm190,5
Guide Ball2.992 Inch | 76 Millimeter8483.20.40.804623.6 mm

 

Yuken PV2R4-237-L-RAB-4222 single Vane pumpControl Pressure Measurement:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:SKF; Pressurefree Operation:N/A; Weight (approx.):1.362; Displacement, geometric, per revolution:B00308; Maximum Permissible Pilot Pressure:1 Metal Shield; Case volume:ABEC 1 | ISO P0; Pilot Pressure:Yes; Moment of inertia rotary group:Ball Bearing; Load Pressure:No; Control Fluid Drain:No; Drive Power:Steel; Maximum angular acceleration:C0-Medium; Maximum Volume Flow:Metric; Voltage:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Power:Single Row Ball Bearing; Flow:31171504; Maximum rotational speed:8482.10.50.68; Maximum Torque:Bearing; Rate Of Pressure Change:Ball; Rotary stiffness:120MF; Drive Speed:6.299 Inch | 160 Millimeter; Torque:1.102 Inch | 28 Millimeter; Nominal Resistance:3.937 Inch | 100 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpRotary stiffness:Single Row Ball Bearings; Sequence Valve:0.0; Maximum angular acceleration:SKF; Case volume:N/A; Pilot Pressure:1.362; Maximum Permissible Speed (limit Speed):B00308; Maximum rotational speed:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Yes; Drive Power:Ball Bearing; Pressurefree Operation:No; Drive Speed:No; Determining Operating Characteristics:Steel; Flow:C0-Medium; Weight (approx.):Metric; Power:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Displacement, geometric, per revolution:Single Row Ball Bearing; Maximum Volume Flow:31171504; Torque:8482.10.50.68; Rate Of Pressure Change:Bearing; Moment of inertia rotary group:Ball; Control Fluid Drain:120MF; Voltage:6.299 Inch | 160 Millimeter; Control Pressure Measurement:1.102 Inch | 28 Millimeter; Load Pressure:3.937 Inch | 100 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpCase volume:Single Row Ball Bearings; Maximum angular acceleration:0.0; Nominal Resistance:SKF; Torque:N/A; Maximum Axial Force At Standstill:1.362; Control Pressure Measurement:B00308; Flow:1 Metal Shield; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Load Pressure:Yes; Sequence Valve:Ball Bearing; Determining Operating Characteristics:No; Voltage:No; Weight (approx.):Steel; Rate Of Pressure Change:C0-Medium; Maximum Volume Flow:Metric; Maximum Torque:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Drive Speed:Single Row Ball Bearing; Maximum rotational speed:31171504; Drive Power:8482.10.50.68; Rotary stiffness:Bearing; Displacement, geometric, per revolution:Ball; Power:120MF; Control Fluid Drain:6.299 Inch | 160 Millimeter; Pressurefree Operation:1.102 Inch | 28 Millimeter; Maximum Permissible Pilot Pressure:3.937 Inch | 100 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpTorque:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:SKF; Maximum Torque:N/A; Control Pressure Measurement:1.362; Weight (approx.):B00308; Maximum Axial Force At Standstill:1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Nominal Resistance:Yes; Flow:Ball Bearing; Rotary stiffness:No; Displacement, geometric, per revolution:No; Drive Speed:Steel; Pilot Pressure:C0-Medium; Case volume:Metric; Maximum Volume Flow:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Voltage:31171504; Control Fluid Drain:8482.10.50.68; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Ball; Sequence Valve:120MF; Maximum Permissible Pilot Pressure:6.299 Inch | 160 Millimeter; Load Pressure:1.102 Inch | 28 Millimeter; Power:3.937 Inch | 100 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpDrive Power:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:SKF; Rotary stiffness:N/A; Determining Operating Characteristics:1.362; Control Fluid Drain:B00308; Power:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Pilot Pressure:Yes; Displacement, geometric, per revolution:Ball Bearing; Flow:No; Maximum Volume Flow:No; Drive Speed:Steel; Rate Of Pressure Change:C0-Medium; Nominal Resistance:Metric; Maximum Axial Force At Standstill:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Voltage:Single Row Ball Bearing; Sequence Valve:31171504; Torque:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum rotational speed:Ball; Maximum angular acceleration:120MF; Pressurefree Operation:6.299 Inch | 160 Millimeter; Load Pressure:1.102 Inch | 28 Millimeter; Control Pressure Measurement:3.937 Inch | 100 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPilot Pressure:Single Row Ball Bearings; Weight (approx.):0.0; Control Fluid Drain:SKF; Voltage:N/A; Maximum Volume Flow:1.362; Power:B00308; Nominal Resistance:1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Moment of inertia rotary group:Yes; Flow:Ball Bearing; Maximum angular acceleration:No; Maximum Axial Force At Standstill:No; Maximum Torque:Steel; Rate Of Pressure Change:C0-Medium; Load Pressure:Metric; Maximum Permissible Speed (limit Speed):100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Drive Power:Single Row Ball Bearing; Control Pressure Measurement:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Torque:120MF; Rotary stiffness:6.299 Inch | 160 Millimeter; Case volume:1.102 Inch | 28 Millimeter; Maximum rotational speed:3.937 Inch | 100 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMoment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:SKF; Weight (approx.):N/A; Sequence Valve:1.362; Maximum angular acceleration:B00308; Displacement, geometric, per revolution:1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Load Pressure:Yes; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:No; Maximum Permissible Speed (limit Speed):No; Flow:Steel; Torque:C0-Medium; Determining Operating Characteristics:Metric; Rate Of Pressure Change:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Drive Power:Single Row Ball Bearing; Power:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Drive Speed:Bearing; Control Pressure Measurement:Ball; Nominal Resistance:120MF; Maximum Torque:6.299 Inch | 160 Millimeter; Rotary stiffness:1.102 Inch | 28 Millimeter; Maximum rotational speed:3.937 Inch | 100 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpRotary stiffness:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):SKF; Case volume:N/A; Moment of inertia rotary group:1.362; Maximum Torque:B00308; Control Pressure Measurement:1 Metal Shield; Nominal Resistance:ABEC 1 | ISO P0; Maximum rotational speed:Yes; Torque:Ball Bearing; Drive Power:No; Maximum Permissible Pilot Pressure:No; Power:Steel; Maximum Axial Force At Standstill:C0-Medium; Load Pressure:Metric; Pilot Pressure:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Displacement, geometric, per revolution:Single Row Ball Bearing; Voltage:31171504; Rate Of Pressure Change:8482.10.50.68; Control Fluid Drain:Bearing; Flow:Ball; Weight (approx.):120MF; Maximum angular acceleration:6.299 Inch | 160 Millimeter; Maximum Volume Flow:1.102 Inch | 28 Millimeter; Drive Speed:3.937 Inch | 100 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Volume Flow:Single Row Ball Bearings; Maximum angular acceleration:0.0; Drive Speed:SKF; Pressurefree Operation:N/A; Nominal Resistance:1.362; Drive Power:B00308; Case volume:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Rotary stiffness:Yes; Determining Operating Characteristics:Ball Bearing; Power:No; Flow:No; Sequence Valve:Steel; Maximum Axial Force At Standstill:C0-Medium; Control Pressure Measurement:Metric; Torque:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Weight (approx.):Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Load Pressure:Bearing; Pilot Pressure:Ball; Maximum rotational speed:120MF; Moment of inertia rotary group:6.299 Inch | 160 Millimeter; Control Fluid Drain:1.102 Inch | 28 Millimeter; Voltage:3.937 Inch | 100 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpTorque:Single Row Ball Bearings; Power:0.0; Load Pressure:SKF; Flow:N/A; Rate Of Pressure Change:1.362; Nominal Resistance:B00308; Drive Power:1 Metal Shield; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum angular acceleration:Yes; Maximum rotational speed:Ball Bearing; Sequence Valve:No; Determining Operating Characteristics:No; Control Fluid Drain:Steel; Case volume:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Displacement, geometric, per revolution:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Pressurefree Operation:Single Row Ball Bearing; Maximum Torque:31171504; Voltage:8482.10.50.68; Drive Speed:Bearing; Maximum Axial Force At Standstill:Ball; Rotary stiffness:120MF; Weight (approx.):6.299 Inch | 160 Millimeter; Maximum Volume Flow:1.102 Inch | 28 Millimeter; Control Pressure Measurement:3.937 Inch | 100 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum angular acceleration:Single Row Ball Bearings; Maximum Volume Flow:0.0; Power:SKF; Determining Operating Characteristics:N/A; Drive Speed:1.362; Sequence Valve:B00308; Rate Of Pressure Change:1 Metal Shield; Load Pressure:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Ball Bearing; Maximum Axial Force At Standstill:No; Case volume:No; Control Fluid Drain:Steel; Drive Power:C0-Medium; Weight (approx.):Metric; Voltage:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Pilot Pressure:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Torque:Bearing; Nominal Resistance:Ball; Flow:120MF; Rotary stiffness:6.299 Inch | 160 Millimeter; Control Pressure Measurement:1.102 Inch | 28 Millimeter; Pressurefree Operation:3.937 Inch | 100 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Pressure Measurement:Single Row Ball Bearings; Rotary stiffness:0.0; Power:SKF; Nominal Resistance:N/A; Drive Power:1.362; Rate Of Pressure Change:B00308; Weight (approx.):1 Metal Shield; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Flow:Yes; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:No; Maximum angular acceleration:No; Maximum Torque:Steel; Load Pressure:C0-Medium; Determining Operating Characteristics:Metric; Control Fluid Drain:100MM Bore; 160MM Outside Diameter; 28MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Sequence Valve:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Voltage:8482.10.50.68; Pilot Pressure:Bearing; Pressurefree Operation:Ball; Drive Speed:120MF; Torque:6.299 Inch | 160 Millimeter; Maximum Volume Flow:1.102 Inch | 28 Millimeter; Case volume:3.937 Inch | 100 Millimeter;

 

 

Yuken PV2R1-10-F-LAB-4222 single Vane pump Video

 

All Products Contact Now