##Parts Table 1Yuken PV2R1-17-F-RAA-40 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 120 mm | 215 mm | Stud Type | Split Cylindrical Expansion Type | ||||
Rotor | 50 mm | 120x215x40 | 3.9 kg | 4 Bolt Square Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-33/64" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-15/16" Length Thru | ||||
Saddle Bearing | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 38.136 | 0.0 | ||||
Ball Guide | 2.188 Inch | 55.575 Millimeter | 2.938 Inch | 74.625 Millimeter | 4.209 | 0.0 | ||||
Cylinder Blocks | 120 | UC210G2T20 | 0.73 | 0.0 | ||||
Oil Distribution Disc Plug | 1 Inch | 25.4 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.251 | 0.0 | ||||
Shoe Plates | 440 | LSE315BXHRSS | - | 0.0 | ||||
The Ball Hinge Spring | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.0 | ||||
Spindle | 25 mm | 52 mm | 100 mm | 82280 lbf | ||||
Bushing Spring | Contact Seal | 913 | 3.6300 in | 50 mm | ||||
Block Springs | 4.209 | Heavy Contact | Rubber outside diameter | Ball Bearing | ||||
Bearing Plate | Not Provided | 51.6 mm | Yes | With Pilot | ||||
Swash Plate Assy | 240 mm | 440 mm | C3-Loose | 196000 N / Dynamic load rating (radial) | ||||
The Thrust Plate | 070549 | Cast Iron | Inch | Cam Follower |
Yuken PV2R1-17-F-RAA-40 single Vane pump Video