Product Details

Rexroth MG8G1X/V THROTTLE VALVE

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth MG8G1X/V THROTTLE VALVE##

Set Plate76,2 mm39,688 mmOpenDouble Row | Double Collar | With Set Screw
Rotor35 mm17 mm0,037 Kg3.15 Inch | 80 Millimeter
Coil Spring4.125 Inch | 104.775 Millimeter2.165 Inch | 55 Millimeter5.9020.0
Ball Guides3.15 Inch | 80 Millimeter1.378 Inch | 35 Millimeter0.9170.0
The Thrust Plate7.874 Inch | 200 Millimeter8482.10.50.084.2990.0
Barrel Washer9 Days or moreT-Shaped - 0.0
Gear Pump3.15 Inch | 80 Millimeter1.575 Inch | 40 Millimeter0.360.0
Servo Piston1.85 Inch | 47 Millimeter0.787 Inch | 20 Millimeter - 0.0
Bearing Plate6240400.2337
Snap Ring40MM Bore; 80MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Phenolic Cage Material; Ball Bearing8482.10.50.286 kN8482.10.50.28
The Ball Hinge Spring100mm55mm35 mm1 (Single)
Back PlateBearings with HousingsBack Combination8483.20.40.80Angular Contact Ball Bearing (Single Row)

 

Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVEPressurefree Operation:Cam Follower and Track Roller - Yoke Type; Rotary stiffness:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.01; Weight (approx.):B04120; Drive Power:Flat; Maximum Volume Flow:Yoke Type; Control Fluid Drain:Open; Load Pressure:Needle Bearing; Displacement, geometric, per revolution:Yes; Maximum Axial Force At Standstill:Metric; Pilot Pressure:Caged; Control Pressure Measurement:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Voltage:31171530; Power:8482.40.00.00; Rate Of Pressure Change:Bearing; Torque:Cam Follower; Maximum Torque:RSTO5XTN; Maximum Permissible Speed (limit Speed):0.019; Sequence Valve:0.307 Inch | 7.8 Millimeter; Moment of inertia rotary group:0.276 Inch | 7 Millimeter; Maximum Permissible Pilot Pressure:0.63 Inch | 16 Millimeter;
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVERate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Voltage:0.0; Maximum Torque:SCHAEFFLER GROUP; Rotary stiffness:N/A; Control Fluid Drain:0.01; Maximum Volume Flow:B04120; Pressurefree Operation:Flat; Moment of inertia rotary group:Yoke Type; Nominal Resistance:Open; Weight (approx.):Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Metric; Case volume:Caged; Maximum angular acceleration:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Determining Operating Characteristics:Cam Followers Yoke Type; Sequence Valve:31171530; Control Pressure Measurement:8482.40.00.00; Power:Bearing; Drive Power:Cam Follower; Maximum rotational speed:RSTO5XTN; Maximum Axial Force At Standstill:0.019; Flow:0.307 Inch | 7.8 Millimeter; Maximum Permissible Pilot Pressure:0.276 Inch | 7 Millimeter; Torque:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW......./V THROTTLE VALVEFlow:Cam Follower and Track Roller - Yoke Type; Power:0.0; Case volume:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:0.01; Pilot Pressure:B04120; Weight (approx.):Flat; Torque:Yoke Type; Displacement, geometric, per revolution:Open; Rate Of Pressure Change:Needle Bearing; Load Pressure:Yes; Control Pressure Measurement:Metric; Pressurefree Operation:Caged; Determining Operating Characteristics:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum Torque:Cam Followers Yoke Type; Rotary stiffness:31171530; Maximum Permissible Speed (limit Speed):8482.40.00.00; Sequence Valve:Bearing; Nominal Resistance:Cam Follower; Maximum Permissible Pilot Pressure:RSTO5XTN; Moment of inertia rotary group:0.019; Voltage:0.307 Inch | 7.8 Millimeter; Maximum rotational speed:0.276 Inch | 7 Millimeter; Maximum angular acceleration:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVEPilot Pressure:Cam Follower and Track Roller - Yoke Type; Power:0.0; Load Pressure:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Flow:0.01; Nominal Resistance:B04120; Drive Power:Flat; Weight (approx.):Yoke Type; Control Pressure Measurement:Open; Maximum Torque:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:Metric; Determining Operating Characteristics:Caged; Drive Speed:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum angular acceleration:Cam Followers Yoke Type; Displacement, geometric, per revolution:31171530; Pressurefree Operation:8482.40.00.00; Voltage:Bearing; Sequence Valve:Cam Follower; Maximum Axial Force At Standstill:RSTO5XTN; Maximum rotational speed:0.019; Maximum Permissible Speed (limit Speed):0.307 Inch | 7.8 Millimeter; Moment of inertia rotary group:0.276 Inch | 7 Millimeter; Case volume:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVEWeight (approx.):Cam Follower and Track Roller - Yoke Type; Drive Power:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Pilot Pressure:0.01; Torque:B04120; Drive Speed:Flat; Rotary stiffness:Yoke Type; Control Pressure Measurement:Open; Maximum Torque:Needle Bearing; Rate Of Pressure Change:Yes; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:Caged; Power:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum angular acceleration:Cam Followers Yoke Type; Voltage:31171530; Pressurefree Operation:8482.40.00.00; Maximum Axial Force At Standstill:Bearing; Sequence Valve:Cam Follower; Maximum Permissible Pilot Pressure:RSTO5XTN; Case volume:0.019; Determining Operating Characteristics:0.307 Inch | 7.8 Millimeter; Flow:0.276 Inch | 7 Millimeter; Load Pressure:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVEDrive Power:Cam Follower and Track Roller - Yoke Type; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum rotational speed:0.01; Power:B04120; Case volume:Flat; Maximum angular acceleration:Yoke Type; Torque:Open; Control Fluid Drain:Needle Bearing; Weight (approx.):Yes; Pilot Pressure:Metric; Load Pressure:Caged; Maximum Axial Force At Standstill:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Flow:Cam Followers Yoke Type; Moment of inertia rotary group:31171530; Pressurefree Operation:8482.40.00.00; Determining Operating Characteristics:Bearing; Nominal Resistance:Cam Follower; Sequence Valve:RSTO5XTN; Maximum Torque:0.019; Voltage:0.307 Inch | 7.8 Millimeter; Rate Of Pressure Change:0.276 Inch | 7 Millimeter; Displacement, geometric, per revolution:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVERate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Power:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Voltage:0.01; Weight (approx.):B04120; Determining Operating Characteristics:Flat; Sequence Valve:Yoke Type; Pilot Pressure:Open; Maximum angular acceleration:Needle Bearing; Control Fluid Drain:Yes; Displacement, geometric, per revolution:Metric; Maximum Permissible Pilot Pressure:Caged; Drive Speed:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Drive Power:31171530; Flow:8482.40.00.00; Rotary stiffness:Bearing; Pressurefree Operation:Cam Follower; Case volume:RSTO5XTN; Maximum Permissible Speed (limit Speed):0.019; Control Pressure Measurement:0.307 Inch | 7.8 Millimeter; Moment of inertia rotary group:0.276 Inch | 7 Millimeter; Maximum Volume Flow:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVERate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Displacement, geometric, per revolution:0.0; Drive Power:SCHAEFFLER GROUP; Case volume:N/A; Maximum angular acceleration:0.01; Control Pressure Measurement:B04120; Determining Operating Characteristics:Flat; Pressurefree Operation:Yoke Type; Maximum Volume Flow:Open; Maximum Axial Force At Standstill:Needle Bearing; Power:Yes; Drive Speed:Metric; Torque:Caged; Control Fluid Drain:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Pilot Pressure:Cam Followers Yoke Type; Flow:31171530; Maximum Torque:8482.40.00.00; Voltage:Bearing; Moment of inertia rotary group:Cam Follower; Maximum Permissible Pilot Pressure:RSTO5XTN; Weight (approx.):0.019; Nominal Resistance:0.307 Inch | 7.8 Millimeter; Maximum rotational speed:0.276 Inch | 7 Millimeter; Load Pressure:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVETorque:Cam Follower and Track Roller - Yoke Type; Displacement, geometric, per revolution:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:0.01; Power:B04120; Pilot Pressure:Flat; Maximum Volume Flow:Yoke Type; Maximum rotational speed:Open; Flow:Needle Bearing; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):Metric; Drive Speed:Caged; Weight (approx.):7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Pressurefree Operation:Cam Followers Yoke Type; Moment of inertia rotary group:31171530; Maximum Torque:8482.40.00.00; Sequence Valve:Bearing; Determining Operating Characteristics:Cam Follower; Nominal Resistance:RSTO5XTN; Control Pressure Measurement:0.019; Rate Of Pressure Change:0.307 Inch | 7.8 Millimeter; Drive Power:0.276 Inch | 7 Millimeter; Maximum Permissible Pilot Pressure:0.63 Inch | 16 Millimeter;
Rexroth M-3SEW......../V THROTTLE VALVEDisplacement, geometric, per revolution:Cam Follower and Track Roller - Yoke Type; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:SCHAEFFLER GROUP; Case volume:N/A; Maximum rotational speed:0.01; Nominal Resistance:B04120; Maximum Axial Force At Standstill:Flat; Control Fluid Drain:Yoke Type; Sequence Valve:Open; Maximum angular acceleration:Needle Bearing; Control Pressure Measurement:Yes; Maximum Volume Flow:Metric; Pressurefree Operation:Caged; Moment of inertia rotary group:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Power:Cam Followers Yoke Type; Drive Speed:31171530; Maximum Permissible Pilot Pressure:8482.40.00.00; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Cam Follower; Maximum Torque:RSTO5XTN; Flow:0.019; Pilot Pressure:0.307 Inch | 7.8 Millimeter; Weight (approx.):0.276 Inch | 7 Millimeter; Torque:0.63 Inch | 16 Millimeter;
Rexroth M-3SED....../V THROTTLE VALVEMoment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:0.01; Control Pressure Measurement:B04120; Case volume:Flat; Maximum Volume Flow:Yoke Type; Pilot Pressure:Open; Power:Needle Bearing; Maximum Torque:Yes; Torque:Metric; Maximum angular acceleration:Caged; Load Pressure:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Rotary stiffness:31171530; Weight (approx.):8482.40.00.00; Drive Speed:Bearing; Voltage:Cam Follower; Drive Power:RSTO5XTN; Determining Operating Characteristics:0.019; Maximum Permissible Pilot Pressure:0.307 Inch | 7.8 Millimeter; Pressurefree Operation:0.276 Inch | 7 Millimeter; Nominal Resistance:0.63 Inch | 16 Millimeter;
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVENominal Resistance:Cam Follower and Track Roller - Yoke Type; Drive Speed:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0.01; Maximum rotational speed:B04120; Maximum Axial Force At Standstill:Flat; Rotary stiffness:Yoke Type; Load Pressure:Open; Power:Needle Bearing; Sequence Valve:Yes; Moment of inertia rotary group:Metric; Pilot Pressure:Caged; Case volume:7MM Bore; 16MM Roller Diameter; 7.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Rate Of Pressure Change:Cam Followers Yoke Type; Determining Operating Characteristics:31171530; Voltage:8482.40.00.00; Control Pressure Measurement:Bearing; Torque:Cam Follower; Pressurefree Operation:RSTO5XTN; Maximum Volume Flow:0.019; Flow:0.307 Inch | 7.8 Millimeter; Drive Power:0.276 Inch | 7 Millimeter; Maximum Torque:0.63 Inch | 16 Millimeter;

 

Throttle valve | Bosch Rexroth USA

Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 4550 psi; Maximum flow 106 gpm. Order 

Throttle valve | Bosch Rexroth Australia

Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order 

Throttle valves | Bosch Rexroth AG

Throttle valve · FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Data sheet · Spare parts and repair 

Throttle valve | Bosch Rexroth Australia

Throttle valve. Z.FG. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 160 l/min. Order 

Throttle valve - Bosch Rexroth

Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 315 bar; Maximum flow 70 l/min. Order 

Throttle valve | Bosch Rexroth Japan

Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order 

Throttle valve | Bosch Rexroth USA

Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 4550 psi; Maximum flow 18.5 gpm. Order 

THROTTLE VALVE MG MK BOSCH REXROTH - Parmafluid srl

The valve types MG and MK are pressure and viscosity dependent throttle and throttle check valves. With type MG throttling occurs in both flow directions

 

Rexroth MG8G1X/V THROTTLE VALVE Video

 

All Products Contact Now