Product Details

Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP

Brand Name Danfoss Shut-off valves
Model Number 148B4634 STC 65 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP##

The Ball Hinge Spring0.28 in32 mm15 mm21
Swash Plate Assy0,0089 Kg2117Industrial process applications
Shafts - 80000 1/min / Limiting speed for grease lubrication1,500 rpmN/A
Plunger Sliding Boots1.300 kg100 mm30.7N/A
Press Pin - 7037800 lbfN/A
Bushing Spring - 2130.7N/A
Cylinder Blocks19015 mm3.3125 in0,031 kg / Weight
Block Springs1.29765 mm4.32 in72
Variable Piston20 mm / Tolerance: h12190 mm90 mm17x21x15
Block Cylinder15x32x9H91994221103000 lbf

 

Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMaximum angular acceleration:Pillow Block Bearings; Torque:10.0; Drive Power:ASAHI BEARINGS; Sequence Valve:N/A; Moment of inertia rotary group:3.886; Control Pressure Measurement:M06110; Power:2; Maximum Torque:Set Screw; Case volume:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Non-expansion; Maximum Permissible Pilot Pressure:16 Millimeter; Rotary stiffness:Yes; Maximum Volume Flow:UCX09; Maximum Permissible Speed (limit Speed):Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):Metric; Displacement, geometric, per revolution:Single Row | Spherical | Medium Duty | Has Slinger; Rate Of Pressure Change:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Pressurefree Operation:Pillow Block; Drive Speed:31171511; Flow:8483.20.40.40; Pilot Pressure:Bearing; Voltage:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Volume Flow:10.0; Control Fluid Drain:ASAHI BEARINGS; Power:N/A; Moment of inertia rotary group:3.886; Maximum rotational speed:M06110; Maximum Axial Force At Standstill:2; Torque:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Maximum angular acceleration:Cast Iron; Case volume:Non-expansion; Rate Of Pressure Change:16 Millimeter; Drive Power:Yes; Determining Operating Characteristics:UCX09; Flow:Contact Seal; Rotary stiffness:1 Piece Solid; Voltage:Metric; Control Pressure Measurement:Single Row | Spherical | Medium Duty | Has Slinger; Pressurefree Operation:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Sequence Valve:Pillow Block; Load Pressure:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Displacement, geometric, per revolution:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPMoment of inertia rotary group:Pillow Block Bearings; Torque:10.0; Load Pressure:ASAHI BEARINGS; Flow:N/A; Case volume:3.886; Weight (approx.):M06110; Rotary stiffness:2; Control Pressure Measurement:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Drive Power:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:16 Millimeter; Maximum rotational speed:Yes; Maximum Axial Force At Standstill:UCX09; Maximum Torque:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Voltage:Metric; Displacement, geometric, per revolution:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Power:Pillow Block; Control Fluid Drain:31171511; Rate Of Pressure Change:8483.20.40.40; Maximum Volume Flow:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPCase volume:Pillow Block Bearings; Pilot Pressure:10.0; Sequence Valve:ASAHI BEARINGS; Maximum angular acceleration:N/A; Determining Operating Characteristics:3.886; Control Pressure Measurement:M06110; Maximum rotational speed:2; Control Fluid Drain:Set Screw; Load Pressure:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Pressurefree Operation:Cast Iron; Drive Speed:Non-expansion; Rate Of Pressure Change:16 Millimeter; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):UCX09; Maximum Permissible Pilot Pressure:Contact Seal; Torque:1 Piece Solid; Drive Power:Metric; Power:Single Row | Spherical | Medium Duty | Has Slinger; Moment of inertia rotary group:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Voltage:Pillow Block; Flow:31171511; Rotary stiffness:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELWeight (approx.):Pillow Block Bearings; Sequence Valve:10.0; Pilot Pressure:ASAHI BEARINGS; Drive Power:N/A; Maximum angular acceleration:3.886; Rate Of Pressure Change:M06110; Maximum Permissible Speed (limit Speed):2; Displacement, geometric, per revolution:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Pressurefree Operation:Cast Iron; Control Fluid Drain:Non-expansion; Rotary stiffness:16 Millimeter; Maximum Torque:Yes; Moment of inertia rotary group:UCX09; Load Pressure:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Case volume:Metric; Voltage:Single Row | Spherical | Medium Duty | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Drive Speed:Pillow Block; Torque:31171511; Nominal Resistance:8483.20.40.40; Maximum Volume Flow:Bearing; Power:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELDrive Speed:Pillow Block Bearings; Pressurefree Operation:10.0; Nominal Resistance:ASAHI BEARINGS; Power:N/A; Drive Power:3.886; Maximum Permissible Pilot Pressure:M06110; Moment of inertia rotary group:2; Weight (approx.):Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum rotational speed:Cast Iron; Determining Operating Characteristics:Non-expansion; Control Pressure Measurement:16 Millimeter; Load Pressure:Yes; Voltage:UCX09; Case volume:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Sequence Valve:Metric; Maximum Axial Force At Standstill:Single Row | Spherical | Medium Duty | Has Slinger; Displacement, geometric, per revolution:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Maximum Torque:Pillow Block; Pilot Pressure:31171511; Control Fluid Drain:8483.20.40.40; Flow:Bearing; Torque:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELDrive Speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:10.0; Maximum rotational speed:ASAHI BEARINGS; Load Pressure:N/A; Case volume:3.886; Weight (approx.):M06110; Flow:2; Maximum Axial Force At Standstill:Set Screw; Torque:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Control Fluid Drain:Cast Iron; Maximum angular acceleration:Non-expansion; Drive Power:16 Millimeter; Moment of inertia rotary group:Yes; Voltage:UCX09; Maximum Torque:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:Metric; Pressurefree Operation:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Volume Flow:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Power:Pillow Block; Rotary stiffness:31171511; Determining Operating Characteristics:8483.20.40.40; Pilot Pressure:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPFlow:Pillow Block Bearings; Sequence Valve:10.0; Rate Of Pressure Change:ASAHI BEARINGS; Drive Speed:N/A; Weight (approx.):3.886; Rotary stiffness:M06110; Maximum rotational speed:2; Maximum Torque:Set Screw; Voltage:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Non-expansion; Pilot Pressure:16 Millimeter; Pressurefree Operation:Yes; Maximum angular acceleration:UCX09; Case volume:Contact Seal; Torque:1 Piece Solid; Maximum Volume Flow:Metric; Moment of inertia rotary group:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Power:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Drive Power:8483.20.40.40; Load Pressure:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPDrive Power:Pillow Block Bearings; Maximum Axial Force At Standstill:10.0; Rate Of Pressure Change:ASAHI BEARINGS; Pressurefree Operation:N/A; Power:3.886; Maximum Volume Flow:M06110; Maximum Permissible Speed (limit Speed):2; Rotary stiffness:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Load Pressure:Cast Iron; Pilot Pressure:Non-expansion; Voltage:16 Millimeter; Control Fluid Drain:Yes; Moment of inertia rotary group:UCX09; Maximum Torque:Contact Seal; Nominal Resistance:1 Piece Solid; Case volume:Metric; Determining Operating Characteristics:Single Row | Spherical | Medium Duty | Has Slinger; Flow:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Maximum rotational speed:Pillow Block; Control Pressure Measurement:31171511; Weight (approx.):8483.20.40.40; Sequence Valve:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPMaximum angular acceleration:Pillow Block Bearings; Drive Speed:10.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Load Pressure:N/A; Determining Operating Characteristics:3.886; Pressurefree Operation:M06110; Displacement, geometric, per revolution:2; Power:Set Screw; Weight (approx.):2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Maximum rotational speed:Cast Iron; Pilot Pressure:Non-expansion; Maximum Torque:16 Millimeter; Maximum Volume Flow:Yes; Sequence Valve:UCX09; Maximum Permissible Pilot Pressure:Contact Seal; Voltage:1 Piece Solid; Flow:Metric; Rotary stiffness:Single Row | Spherical | Medium Duty | Has Slinger; Rate Of Pressure Change:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Nominal Resistance:Pillow Block; Maximum Axial Force At Standstill:31171511; Drive Power:8483.20.40.40; Control Pressure Measurement:Bearing; Case volume:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELWeight (approx.):Pillow Block Bearings; Case volume:10.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Pilot Pressure:N/A; Maximum angular acceleration:3.886; Maximum rotational speed:M06110; Nominal Resistance:2; Moment of inertia rotary group:Set Screw; Sequence Valve:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Pressurefree Operation:Cast Iron; Load Pressure:Non-expansion; Maximum Torque:16 Millimeter; Maximum Volume Flow:Yes; Rotary stiffness:UCX09; Maximum Permissible Speed (limit Speed):Contact Seal; Voltage:1 Piece Solid; Determining Operating Characteristics:Metric; Rate Of Pressure Change:Single Row | Spherical | Medium Duty | Has Slinger; Control Fluid Drain:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Drive Speed:Pillow Block; Torque:31171511; Power:8483.20.40.40; Drive Power:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;

 

 

Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP Video

 

All Products Contact Now