##Parts Table 1Danfoss Shut-off valves 148B4687 STC 150 M STR SHUT-OFF VALVE HANDWHEEL## | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 30 mm | 12 mm | N/A | 0.0 | ||||
Set Plate | 4832 | 55.8 | N/A | 0.0 | ||||
Swash Plate | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | N/A | 0.0 | ||||
Bearing Plate | 36 Inch | 914.4 Millimeter | 28.5 Inch | 723.9 Millimeter | N/A | 0.0 | ||||
Valve Plates | Double | 210 Series | N/A | 0.0 | ||||
Rotor | C0-Medium | ABEC 1 | ISO P0 | N/A | 0.0 | ||||
Seal Kit For Hyd Pump | 1.4985 in | 0,3 mm | Flanged Cup | 12 mm | ||||
Gear Pump | 6.7188 in | 3.6875 in | 053893140148 | 130 | ||||
Ball Joint | 16101-2Z | 40 | Teflon Labyrinth | 12 mm | ||||
Central Shaft | No Coating | 1.9375 in | Pillow Block | Compact Type | ||||
Bushing Spring | 200 mm | 130 mm | 0.01 | Cast Steel | ||||
Inclined Plate | 110 mm | 80 mm | 24,8 mm | 6 | ||||
Retainer Plate | 782475986231 | 0 Inch | 0Millimeter | 0,028 Kg | 40 |
Danfoss Shut-off valves 148B4687 STC 150 M STR SHUT-OFF VALVE HANDWHEEL Video