Product Details

Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEEL

Brand Name Danfoss Shut-off valves
Model Number 148B4651 STC 32 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEEL##

The Ball Hinge Spring100 mm45 mm50 mm25 mm
Set Plate250 mm2203,52 Kg255 kN
Cylinder Blocks24 mm180,0131 Kg7,7 kN
Bearing Plate122128.72315.875 mm
Set Plate4.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter1.42100 mm
Valve Plate242 mm96.5 - 16 kN
Pump Right Rotating Group0,0131 Kg766 kNC0-MediumM16
RotorYes16 kN18 mmNo
Swash Plate Assemblies45 mm50 mm0,0131 Kg24
Variable Piston40,0 mm0,0131 Kg40MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int220x250x50

 

Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPDrive Speed:Single Row Ball Bearings; Case volume:0.0; Rotary stiffness:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Drive Power:0; Flow:B04270; Power:2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:No; Voltage:No; Maximum Volume Flow:Steel; Sequence Valve:C0-Medium; Maximum Torque:Metric; Rate Of Pressure Change:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Nominal Resistance:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Pressurefree Operation:8482.10.50.68; Maximum angular acceleration:Bearing; Maximum rotational speed:Ball; Determining Operating Characteristics:60052Z; Pilot Pressure:0.211; Weight (approx.):0.984 Inch | 25 Millimeter; Control Pressure Measurement:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELMaximum Torque:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Power:N/A; Drive Speed:0; Load Pressure:B04270; Control Fluid Drain:2 Metal Shields; Torque:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:No; Maximum rotational speed:No; Displacement, geometric, per revolution:Steel; Sequence Valve:C0-Medium; Pilot Pressure:Metric; Drive Power:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Single Row Ball Bearing; Maximum Volume Flow:31171504; Voltage:8482.10.50.68; Maximum angular acceleration:Bearing; Flow:Ball; Rotary stiffness:60052Z; Moment of inertia rotary group:0.211; Case volume:0.984 Inch | 25 Millimeter; Maximum Permissible Speed (limit Speed):1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPVoltage:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Torque:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Maximum Torque:0; Flow:B04270; Rotary stiffness:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:No; Maximum Axial Force At Standstill:No; Load Pressure:Steel; Moment of inertia rotary group:C0-Medium; Determining Operating Characteristics:Metric; Drive Speed:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Power:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Weight (approx.):Bearing; Pressurefree Operation:Ball; Control Pressure Measurement:60052Z; Sequence Valve:0.211; Case volume:0.984 Inch | 25 Millimeter; Control Fluid Drain:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELPower:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Torque:N/A; Weight (approx.):0; Maximum Permissible Pilot Pressure:B04270; Case volume:2 Metal Shields; Sequence Valve:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:No; Determining Operating Characteristics:No; Load Pressure:Steel; Maximum Torque:C0-Medium; Nominal Resistance:Metric; Voltage:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Speed:Single Row Ball Bearing; Maximum angular acceleration:31171504; Flow:8482.10.50.68; Maximum Volume Flow:Bearing; Control Fluid Drain:Ball; Pressurefree Operation:60052Z; Maximum Permissible Speed (limit Speed):0.211; Rotary stiffness:0.984 Inch | 25 Millimeter; Control Pressure Measurement:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPDisplacement, geometric, per revolution:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Drive Speed:N/A; Determining Operating Characteristics:0; Pressurefree Operation:B04270; Rate Of Pressure Change:2 Metal Shields; Case volume:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Weight (approx.):Ball Bearing; Maximum Permissible Speed (limit Speed):No; Flow:No; Sequence Valve:Steel; Torque:C0-Medium; Nominal Resistance:Metric; Maximum angular acceleration:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Single Row Ball Bearing; Drive Power:31171504; Rotary stiffness:8482.10.50.68; Pilot Pressure:Bearing; Control Pressure Measurement:Ball; Voltage:60052Z; Control Fluid Drain:0.211; Maximum Axial Force At Standstill:0.984 Inch | 25 Millimeter; Load Pressure:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELDisplacement, geometric, per revolution:Single Row Ball Bearings; Nominal Resistance:0.0; Sequence Valve:SCHAEFFLER GROUP; Flow:N/A; Maximum rotational speed:0; Weight (approx.):B04270; Maximum Permissible Pilot Pressure:2 Metal Shields; Power:ABEC 1 | ISO P0; Maximum Volume Flow:No; Voltage:Ball Bearing; Case volume:No; Rate Of Pressure Change:No; Pilot Pressure:Steel; Drive Speed:C0-Medium; Moment of inertia rotary group:Metric; Control Fluid Drain:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Drive Power:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Torque:Ball; Control Pressure Measurement:60052Z; Maximum angular acceleration:0.211; Load Pressure:0.984 Inch | 25 Millimeter; Pressurefree Operation:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPDrive Power:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):0; Control Fluid Drain:B04270; Case volume:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Torque:No; Weight (approx.):No; Flow:Steel; Drive Speed:C0-Medium; Rotary stiffness:Metric; Maximum rotational speed:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Single Row Ball Bearing; Voltage:31171504; Pilot Pressure:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Ball; Control Pressure Measurement:60052Z; Maximum Volume Flow:0.211; Rate Of Pressure Change:0.984 Inch | 25 Millimeter; Maximum angular acceleration:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELDrive Speed:Single Row Ball Bearings; Power:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Maximum Torque:N/A; Control Pressure Measurement:0; Sequence Valve:B04270; Displacement, geometric, per revolution:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:Ball Bearing; Weight (approx.):No; Case volume:No; Maximum angular acceleration:Steel; Drive Power:C0-Medium; Pressurefree Operation:Metric; Maximum rotational speed:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Single Row Ball Bearing; Flow:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Ball; Rate Of Pressure Change:60052Z; Torque:0.211; Determining Operating Characteristics:0.984 Inch | 25 Millimeter; Voltage:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPCase volume:Single Row Ball Bearings; Weight (approx.):0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Pressurefree Operation:0; Moment of inertia rotary group:B04270; Nominal Resistance:2 Metal Shields; Maximum angular acceleration:ABEC 1 | ISO P0; Sequence Valve:No; Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Load Pressure:No; Maximum Permissible Pilot Pressure:Steel; Maximum Torque:C0-Medium; Rotary stiffness:Metric; Control Pressure Measurement:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Speed:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Drive Power:8482.10.50.68; Voltage:Bearing; Torque:Ball; Power:60052Z; Displacement, geometric, per revolution:0.211; Rate Of Pressure Change:0.984 Inch | 25 Millimeter; Control Fluid Drain:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELMaximum Volume Flow:Single Row Ball Bearings; Control Pressure Measurement:0.0; Rotary stiffness:SCHAEFFLER GROUP; Torque:N/A; Maximum Axial Force At Standstill:0; Moment of inertia rotary group:B04270; Drive Power:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Voltage:No; Drive Speed:Ball Bearing; Nominal Resistance:No; Flow:No; Maximum Permissible Speed (limit Speed):Steel; Control Fluid Drain:C0-Medium; Pressurefree Operation:Metric; Pilot Pressure:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Single Row Ball Bearing; Maximum rotational speed:31171504; Load Pressure:8482.10.50.68; Rate Of Pressure Change:Bearing; Determining Operating Characteristics:Ball; Maximum Permissible Pilot Pressure:60052Z; Power:0.211; Displacement, geometric, per revolution:0.984 Inch | 25 Millimeter; Maximum angular acceleration:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Single Row Ball Bearings; Nominal Resistance:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0; Power:B04270; Maximum Torque:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Torque:Ball Bearing; Displacement, geometric, per revolution:No; Weight (approx.):No; Flow:Steel; Control Fluid Drain:C0-Medium; Maximum angular acceleration:Metric; Drive Power:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Volume Flow:8482.10.50.68; Pressurefree Operation:Bearing; Drive Speed:Ball; Rate Of Pressure Change:60052Z; Moment of inertia rotary group:0.211; Voltage:0.984 Inch | 25 Millimeter; Case volume:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Torque:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Drive Power:N/A; Maximum Volume Flow:0; Load Pressure:B04270; Maximum Torque:2 Metal Shields; Flow:ABEC 1 | ISO P0; Maximum angular acceleration:No; Power:Ball Bearing; Rotary stiffness:No; Control Fluid Drain:No; Determining Operating Characteristics:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Maximum rotational speed:Metric; Case volume:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Single Row Ball Bearing; Voltage:31171504; Nominal Resistance:8482.10.50.68; Weight (approx.):Bearing; Displacement, geometric, per revolution:Ball; Sequence Valve:60052Z; Drive Speed:0.211; Rate Of Pressure Change:0.984 Inch | 25 Millimeter; Moment of inertia rotary group:1.85 Inch | 47 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;

 

 

Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now