Product Details

Rexroth R901120947 PVV41-1X/082-046RA15UUMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth R901120947 PVV41-1X/082-046RA15UUMC Vane pump##

Gear Pump15 mm42 mm17 mm0,12 Kg
Seal Kit For Hyd Pump12 mm24 mm6 mmDouble Row
Drive Shaft2.438 Inch | 61.925 Millimeter4.156 Inch | 105.562 Millimeter122,000 rpm7.536
Seal Kits11.024 Inch | 280 Millimeter16.535 Inch | 420 Millimeter4.173 Inch | 106 Millimeter53.2
Bearings12 N/µmhttp://www.rexnord.com6.8 Inch | 171.5 Millimeter158.759
Separator71 KgSolid16.3 mm -
Piston Sets30 mm62 mm16 mmMetric
Valve Plates280 mm500 mm80 mm117.284
The Ball Hinge Spring1-3/4 Shaft Dia2.438 Inch | 61.925 MillimeterDIN 625-11 Piece Solid

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum rotational speed:Spherical Plain Bearings - Rod Ends; Determining Operating Characteristics:0.0; Control Pressure Measurement:QA1 PRECISION PRODUCTS INC.; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):0.332; Sequence Valve:B04286; Control Fluid Drain:Male; Moment of inertia rotary group:3/4-16 UNF; Pressurefree Operation:Right Hand; Maximum Axial Force At Standstill:Spherical Plain; Voltage:Steel; Maximum Torque:Steel; Torque:Teflon; Maximum Permissible Speed (limit Speed):No; Load Pressure:Open; Rate Of Pressure Change:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Maximum Volume Flow:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Case volume:Inch; Power:Plain Bearing Spherical Rod Ends; Flow:31171508; Displacement, geometric, per revolution:8483.30.80.55; Drive Power:Bearing; Pilot Pressure:Rod End; Drive Speed:Plain Spherical Rod End; Nominal Resistance:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpDisplacement, geometric, per revolution:Spherical Plain Bearings - Rod Ends; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:QA1 PRECISION PRODUCTS INC.; Rate Of Pressure Change:N/A; Maximum angular acceleration:0.332; Voltage:B04286; Power:Male; Weight (approx.):3/4-16 UNF; Maximum Volume Flow:Right Hand; Flow:Spherical Plain; Pilot Pressure:Steel; Drive Speed:Steel; Maximum Torque:Teflon; Rotary stiffness:No; Drive Power:Open; Load Pressure:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Case volume:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Nominal Resistance:Inch; Torque:Plain Bearing Spherical Rod Ends; Determining Operating Characteristics:31171508; Control Fluid Drain:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Rod End; Control Pressure Measurement:Plain Spherical Rod End; Maximum rotational speed:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPilot Pressure:Spherical Plain Bearings - Rod Ends; Sequence Valve:0.0; Rotary stiffness:QA1 PRECISION PRODUCTS INC.; Nominal Resistance:N/A; Maximum Axial Force At Standstill:0.332; Voltage:B04286; Maximum Permissible Pilot Pressure:Male; Moment of inertia rotary group:3/4-16 UNF; Displacement, geometric, per revolution:Right Hand; Control Pressure Measurement:Spherical Plain; Control Fluid Drain:Steel; Maximum Torque:Steel; Maximum Permissible Speed (limit Speed):Teflon; Determining Operating Characteristics:No; Power:Open; Pressurefree Operation:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Rate Of Pressure Change:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Torque:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Case volume:31171508; Drive Power:8483.30.80.55; Flow:Bearing; Weight (approx.):Rod End; Load Pressure:Plain Spherical Rod End; Maximum Volume Flow:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpLoad Pressure:Spherical Plain Bearings - Rod Ends; Maximum Volume Flow:0.0; Pressurefree Operation:QA1 PRECISION PRODUCTS INC.; Nominal Resistance:N/A; Control Fluid Drain:0.332; Pilot Pressure:B04286; Maximum Permissible Pilot Pressure:Male; Rotary stiffness:3/4-16 UNF; Weight (approx.):Right Hand; Displacement, geometric, per revolution:Spherical Plain; Drive Speed:Steel; Sequence Valve:Steel; Voltage:Teflon; Maximum Torque:No; Control Pressure Measurement:Open; Maximum rotational speed:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Moment of inertia rotary group:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Maximum angular acceleration:Inch; Power:Plain Bearing Spherical Rod Ends; Rate Of Pressure Change:31171508; Drive Power:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Rod End; Determining Operating Characteristics:Plain Spherical Rod End; Torque:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpNominal Resistance:Spherical Plain Bearings - Rod Ends; Drive Power:0.0; Pressurefree Operation:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Maximum Torque:0.332; Rate Of Pressure Change:B04286; Rotary stiffness:Male; Pilot Pressure:3/4-16 UNF; Weight (approx.):Right Hand; Maximum rotational speed:Spherical Plain; Load Pressure:Steel; Displacement, geometric, per revolution:Steel; Flow:Teflon; Maximum Volume Flow:No; Maximum angular acceleration:Open; Determining Operating Characteristics:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Power:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Maximum Permissible Speed (limit Speed):8483.30.80.55; Drive Speed:Bearing; Voltage:Rod End; Maximum Axial Force At Standstill:Plain Spherical Rod End; Control Pressure Measurement:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpVoltage:Spherical Plain Bearings - Rod Ends; Determining Operating Characteristics:0.0; Drive Power:QA1 PRECISION PRODUCTS INC.; Control Fluid Drain:N/A; Maximum Torque:0.332; Flow:B04286; Sequence Valve:Male; Nominal Resistance:3/4-16 UNF; Maximum Axial Force At Standstill:Right Hand; Displacement, geometric, per revolution:Spherical Plain; Case volume:Steel; Moment of inertia rotary group:Steel; Maximum Permissible Pilot Pressure:Teflon; Pilot Pressure:No; Load Pressure:Open; Maximum angular acceleration:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Drive Speed:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Maximum rotational speed:Inch; Pressurefree Operation:Plain Bearing Spherical Rod Ends; Maximum Permissible Speed (limit Speed):31171508; Weight (approx.):8483.30.80.55; Rotary stiffness:Bearing; Control Pressure Measurement:Rod End; Torque:Plain Spherical Rod End; Maximum Volume Flow:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Spherical Plain Bearings - Rod Ends; Sequence Valve:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Power:N/A; Rotary stiffness:0.332; Maximum Permissible Speed (limit Speed):B04286; Case volume:Male; Load Pressure:3/4-16 UNF; Maximum Torque:Right Hand; Maximum Axial Force At Standstill:Spherical Plain; Moment of inertia rotary group:Steel; Maximum rotational speed:Steel; Pilot Pressure:Teflon; Control Fluid Drain:No; Rate Of Pressure Change:Open; Control Pressure Measurement:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Nominal Resistance:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Pressurefree Operation:Inch; Determining Operating Characteristics:Plain Bearing Spherical Rod Ends; Drive Speed:31171508; Drive Power:8483.30.80.55; Weight (approx.):Bearing; Maximum Volume Flow:Rod End; Maximum angular acceleration:Plain Spherical Rod End; Voltage:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpNominal Resistance:Spherical Plain Bearings - Rod Ends; Flow:0.0; Maximum rotational speed:QA1 PRECISION PRODUCTS INC.; Rotary stiffness:N/A; Case volume:0.332; Control Pressure Measurement:B04286; Maximum Permissible Pilot Pressure:Male; Maximum Permissible Speed (limit Speed):3/4-16 UNF; Sequence Valve:Right Hand; Maximum Axial Force At Standstill:Spherical Plain; Determining Operating Characteristics:Steel; Pilot Pressure:Steel; Power:Teflon; Drive Power:No; Torque:Open; Drive Speed:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Moment of inertia rotary group:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Torque:Inch; Weight (approx.):Plain Bearing Spherical Rod Ends; Maximum angular acceleration:31171508; Voltage:8483.30.80.55; Rate Of Pressure Change:Bearing; Load Pressure:Rod End; Maximum Volume Flow:Plain Spherical Rod End; Control Fluid Drain:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum angular acceleration:Spherical Plain Bearings - Rod Ends; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):QA1 PRECISION PRODUCTS INC.; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:0.332; Maximum Axial Force At Standstill:B04286; Pressurefree Operation:Male; Rotary stiffness:3/4-16 UNF; Drive Power:Right Hand; Sequence Valve:Spherical Plain; Load Pressure:Steel; Drive Speed:Steel; Moment of inertia rotary group:Teflon; Pilot Pressure:No; Maximum Volume Flow:Open; Weight (approx.):2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Maximum rotational speed:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Control Pressure Measurement:Inch; Voltage:Plain Bearing Spherical Rod Ends; Rate Of Pressure Change:31171508; Power:8483.30.80.55; Torque:Bearing; Determining Operating Characteristics:Rod End; Case volume:Plain Spherical Rod End; Flow:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Torque:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Power:QA1 PRECISION PRODUCTS INC.; Maximum angular acceleration:N/A; Drive Speed:0.332; Pilot Pressure:B04286; Displacement, geometric, per revolution:Male; Rate Of Pressure Change:3/4-16 UNF; Maximum Permissible Pilot Pressure:Right Hand; Control Pressure Measurement:Spherical Plain; Control Fluid Drain:Steel; Torque:Steel; Pressurefree Operation:Teflon; Flow:No; Load Pressure:Open; Determining Operating Characteristics:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Sequence Valve:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Weight (approx.):Inch; Drive Power:Plain Bearing Spherical Rod Ends; Maximum Permissible Speed (limit Speed):31171508; Rotary stiffness:8483.30.80.55; Maximum Volume Flow:Bearing; Voltage:Rod End; Maximum Axial Force At Standstill:Plain Spherical Rod End; Nominal Resistance:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Spherical Plain Bearings - Rod Ends; Nominal Resistance:0.0; Rotary stiffness:QA1 PRECISION PRODUCTS INC.; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0.332; Pressurefree Operation:B04286; Power:Male; Drive Power:3/4-16 UNF; Moment of inertia rotary group:Right Hand; Displacement, geometric, per revolution:Spherical Plain; Load Pressure:Steel; Sequence Valve:Steel; Case volume:Teflon; Control Fluid Drain:No; Rate Of Pressure Change:Open; Drive Speed:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Weight (approx.):5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Volume Flow:Inch; Torque:Plain Bearing Spherical Rod Ends; Maximum Torque:31171508; Flow:8483.30.80.55; Determining Operating Characteristics:Bearing; Voltage:Rod End; Pilot Pressure:Plain Spherical Rod End; Control Pressure Measurement:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpControl Pressure Measurement:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Moment of inertia rotary group:QA1 PRECISION PRODUCTS INC.; Maximum angular acceleration:N/A; Pressurefree Operation:0.332; Maximum Axial Force At Standstill:B04286; Torque:Male; Load Pressure:3/4-16 UNF; Voltage:Right Hand; Maximum Torque:Spherical Plain; Maximum Permissible Pilot Pressure:Steel; Control Fluid Drain:Steel; Power:Teflon; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Open; Flow:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Case volume:5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Volume Flow:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Drive Power:31171508; Rotary stiffness:8483.30.80.55; Weight (approx.):Bearing; Nominal Resistance:Rod End; Displacement, geometric, per revolution:Plain Spherical Rod End; Pilot Pressure:PCMR10-12TS; Weight / LBS:0.48; d:0.625 Inch | 15.875 Millimeter; Ball Width:3 Inch | 19.05 Millimeter; Housing Width:0.484 Inch | 12.294 Millimeter;

 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

 

Rexroth R901120947 PVV41-1X/082-046RA15UUMC Vane pump Video

 

All Products Contact Now