##Parts Table 1Rexroth PVQ51-1X/162-036RB15DDMC Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 17,4625 mm | 47 mm | 0,218 Kg | 17.4625x47x34.13 | ||||
Ball Joint | 76,2 mm | 95,25 mm | 0.0020 in | 1.00 in | ||||
Disc Springs | 3 Inch | 76.2 Millimeter | 3.33 Inch | 84.582 Millimeter | 14.528 | 0.0 | ||||
Bushing Spring | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.1 Millimeter | 4.54 | 0.0 | ||||
Seal Kit For Hyd Pump | 11.12 in | 0 Inch | 0 Millimeter | 0.018 | 0.0 | ||||
Swing | 2.813 Inch | 71.45 Millimeter | 5.375 Inch | 136.525 Millimeter | 4.41 | 0.0 | ||||
Central Shaft | 2-3/16 in | 2-3/8 in | 34,93 mm | 0.012 | ||||
Gear Pump | 0.76 | 260 | 30 lb | 7000 r/min | ||||
Skeleton Oil Seal | 5mm | 16mm | Expansion | 31411705 | ||||
Seal Kits | 170 mm | 260 mm | 0.0020 in | 3.61 in | ||||
Rod | Assembly; Standard Precision; Components 495-S (2) | 493D (1) | X1S-495-S (1); 2-13/16" Bore; 5-3/8" Outside Diameter; 2-3/4" Assembly Width; 0.012" End Play; Double Row of Rollers | 0.38 | 1.14 | 7.480 in | ||||
The Thrust Plate | SWC4-plus | 254 mm | 11.31 Inch | 287.274Millimeter | 0.99 |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Power:Pillow Block Bearings; Sequence Valve:0.0; Moment of inertia rotary group:TIMKEN; Voltage:N/A; Pilot Pressure:14.528; Pressurefree Operation:M06288; Nominal Resistance:4; Maximum angular acceleration:V Lock; Maximum Torque:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Steel; Case volume:Expansion; Control Pressure Measurement:5/8 Inch; Drive Power:Yes; Maximum rotational speed:22217; Rate Of Pressure Change:Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Control Fluid Drain:Inch; Drive Speed:Double Row | Single Nut | SAF Style; Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Maximum Axial Force At Standstill:31171511; Maximum Volume Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Flow:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Load Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Sequence Valve:TIMKEN; Power:N/A; Maximum angular acceleration:14.528; Determining Operating Characteristics:M06288; Voltage:4; Maximum Permissible Speed (limit Speed):V Lock; Nominal Resistance:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Weight (approx.):Expansion; Torque:5/8 Inch; Flow:Yes; Pressurefree Operation:22217; Maximum Torque:Double Lip Nitrile Rubber; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Double Row | Single Nut | SAF Style; Case volume:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Control Fluid Drain:31171511; Maximum rotational speed:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Drive Speed:Pillow Block Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:14.528; Voltage:M06288; Maximum Torque:4; Power:V Lock; Drive Power:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Axial Force At Standstill:Expansion; Load Pressure:5/8 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22217; Maximum rotational speed:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Case volume:Inch; Torque:Double Row | Single Nut | SAF Style; Nominal Resistance:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Pressurefree Operation:31171511; Rate Of Pressure Change:8483.20.40.80; Flow:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Rotary stiffness:N/A; Drive Power:14.528; Rate Of Pressure Change:M06288; Flow:4; Load Pressure:V Lock; Maximum angular acceleration:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Voltage:Cast Steel; Sequence Valve:Expansion; Torque:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:22217; Drive Speed:Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Nominal Resistance:Inch; Power:Double Row | Single Nut | SAF Style; Weight (approx.):4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Moment of inertia rotary group:31171511; Pilot Pressure:8483.20.40.80; Control Fluid Drain:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Pressurefree Operation:Pillow Block Bearings; Torque:0.0; Drive Power:TIMKEN; Determining Operating Characteristics:N/A; Maximum angular acceleration:14.528; Drive Speed:M06288; Maximum rotational speed:4; Maximum Permissible Speed (limit Speed):V Lock; Sequence Valve:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Flow:Cast Steel; Displacement, geometric, per revolution:Expansion; Nominal Resistance:5/8 Inch; Weight (approx.):Yes; Power:22217; Load Pressure:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Rotary stiffness:Inch; Moment of inertia rotary group:Double Row | Single Nut | SAF Style; Case volume:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Maximum Volume Flow:31171511; Maximum Torque:8483.20.40.80; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Control Pressure Measurement:Pillow Block Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:TIMKEN; Displacement, geometric, per revolution:N/A; Torque:14.528; Rotary stiffness:M06288; Maximum Volume Flow:4; Maximum angular acceleration:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum rotational speed:Expansion; Sequence Valve:5/8 Inch; Drive Power:Yes; Voltage:22217; Load Pressure:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Rate Of Pressure Change:Inch; Weight (approx.):Double Row | Single Nut | SAF Style; Maximum Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Power:Pillow Block; Pilot Pressure:31171511; Pressurefree Operation:8483.20.40.80; Nominal Resistance:Bearing; Case volume:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Voltage:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Axial Force At Standstill:N/A; Load Pressure:14.528; Displacement, geometric, per revolution:M06288; Power:4; Sequence Valve:V Lock; Torque:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Drive Speed:Cast Steel; Rate Of Pressure Change:Expansion; Maximum rotational speed:5/8 Inch; Rotary stiffness:Yes; Moment of inertia rotary group:22217; Control Pressure Measurement:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:Inch; Maximum angular acceleration:Double Row | Single Nut | SAF Style; Drive Power:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Maximum Torque:31171511; Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Flow:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Torque:Pillow Block Bearings; Control Fluid Drain:0.0; Load Pressure:TIMKEN; Pilot Pressure:N/A; Control Pressure Measurement:14.528; Maximum Torque:M06288; Sequence Valve:4; Drive Power:V Lock; Rate Of Pressure Change:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Case volume:Expansion; Drive Speed:5/8 Inch; Moment of inertia rotary group:Yes; Rotary stiffness:22217; Voltage:Double Lip Nitrile Rubber; Power:1 Piece Solid; Weight (approx.):Inch; Determining Operating Characteristics:Double Row | Single Nut | SAF Style; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Displacement, geometric, per revolution:31171511; Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Rotary stiffness:Pillow Block Bearings; Voltage:0.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Moment of inertia rotary group:14.528; Maximum Axial Force At Standstill:M06288; Sequence Valve:4; Power:V Lock; Drive Speed:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum rotational speed:Expansion; Case volume:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum angular acceleration:22217; Drive Power:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:Inch; Pilot Pressure:Double Row | Single Nut | SAF Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Maximum Torque:31171511; Torque:8483.20.40.80; Flow:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Pressurefree Operation:Pillow Block Bearings; Maximum Torque:0.0; Rate Of Pressure Change:TIMKEN; Pilot Pressure:N/A; Drive Speed:14.528; Rotary stiffness:M06288; Maximum rotational speed:4; Displacement, geometric, per revolution:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Voltage:Cast Steel; Moment of inertia rotary group:Expansion; Torque:5/8 Inch; Flow:Yes; Power:22217; Maximum Volume Flow:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Load Pressure:Inch; Control Fluid Drain:Double Row | Single Nut | SAF Style; Sequence Valve:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum angular acceleration:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Weight (approx.):8483.20.40.80; Control Pressure Measurement:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum rotational speed:Pillow Block Bearings; Sequence Valve:0.0; Rotary stiffness:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):14.528; Drive Speed:M06288; Case volume:4; Displacement, geometric, per revolution:V Lock; Control Pressure Measurement:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Drive Power:Expansion; Voltage:5/8 Inch; Power:Yes; Maximum angular acceleration:22217; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Flow:Inch; Nominal Resistance:Double Row | Single Nut | SAF Style; Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Torque:31171511; Maximum Torque:8483.20.40.80; Weight (approx.):Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Pilot Pressure:Pillow Block Bearings; Pressurefree Operation:0.0; Nominal Resistance:TIMKEN; Rate Of Pressure Change:N/A; Voltage:14.528; Weight (approx.):M06288; Displacement, geometric, per revolution:4; Maximum Permissible Pilot Pressure:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Flow:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Control Fluid Drain:5/8 Inch; Drive Power:Yes; Drive Speed:22217; Rotary stiffness:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Case volume:Inch; Load Pressure:Double Row | Single Nut | SAF Style; Maximum angular acceleration:4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Torque:Pillow Block; Moment of inertia rotary group:31171511; Determining Operating Characteristics:8483.20.40.80; Maximum rotational speed:Bearing; Power:Pillow Block; Manufacturer Item Number:QVPH17V215SEB; Weight / LBS:32; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.33 Inch | 84.582 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; |
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth PVQ51-1X/162-036RB15DDMC Vane pump Video