##Parts Table 1Rexroth PVV4-1X/113RA15DMB Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 25 mm | 52 mm | 0,26 Kg | 18 mm | ||||
Drive Shaft | 190,5 mm | 365,049 mm | 15 | 152,4 mm | ||||
Retainer Plate | 480 mm | 790 mm | 481 Kg | 248 mm | ||||
Seal Kits | T-Shaped | 1045 Carbon Steel | 4.32 | 15x30x16 | ||||
Shoe Piston | 190.5x365.049x158.75 | 40 mm | - | ST | ||||
Ball Guides | 0.363 | 0,26 Kg | 0.363 | 10 mm | ||||
Ball Guide | SCOT1 | 0.196 | 210.5 | 18 | ||||
Plunger Sliding Boots | 2.6250 in | 68 | 0.0 | M10 | ||||
Bearing Plate | 1.2500 in | 5.1250 in | 41.3 mm | 68 mm | ||||
Servo Piston | 25 mm | 053893510453 | Carbon Steel Garter | Bearings with Housings | ||||
Swash Plate Assy | 15 | 25 | 70 mm | 365,049 mm | ||||
Valve Plate | 15 mm | 30 mm | 41.3 mm | 16 mm | ||||
Variable Piston | 40 mm | 68 mm | Three-Bolt Bracket Style | 38 mm | ||||
Rotor | 190,5 mm | 190,5 mm | C_R_SCOT1 | Single |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Moment of inertia rotary group:Single Row Ball Bearings; Flow:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Drive Speed:N/A; Control Pressure Measurement:0; Rotary stiffness:B00308; Weight (approx.):2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Load Pressure:No; Power:Ball Bearing; Pressurefree Operation:No; Rate Of Pressure Change:No; Maximum Torque:Steel; Nominal Resistance:C0-Medium; Case volume:Metric; Maximum angular acceleration:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum rotational speed:Deep Groove | C-Generation Bearing; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Control Fluid Drain:31171504; Voltage:8482.10.50.68; Maximum Volume Flow:Bearing; Torque:Ball; Sequence Valve:0.02; Pilot Pressure:0 Inch | 0 Millimeter; Drive Power:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Maximum Torque:0; Power:B00308; Drive Power:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Control Fluid Drain:Ball Bearing; Nominal Resistance:No; Pressurefree Operation:No; Sequence Valve:Steel; Maximum Volume Flow:C0-Medium; Drive Speed:Metric; Maximum Permissible Speed (limit Speed):9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Pilot Pressure:Deep Groove | C-Generation Bearing; Rotary stiffness:Single Row Ball Bearing; Torque:31171504; Control Pressure Measurement:8482.10.50.68; Load Pressure:Bearing; Weight (approx.):Ball; Determining Operating Characteristics:0.02; Case volume:0 Inch | 0 Millimeter; Rate Of Pressure Change:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Voltage:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Control Pressure Measurement:0; Weight (approx.):B00308; Determining Operating Characteristics:2 Metal Shields; Sequence Valve:ABEC 1 | ISO P0; Drive Power:No; Case volume:Ball Bearing; Nominal Resistance:No; Drive Speed:No; Load Pressure:Steel; Maximum Axial Force At Standstill:C0-Medium; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rotary stiffness:Deep Groove | C-Generation Bearing; Control Fluid Drain:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Torque:Ball; Maximum Torque:0.02; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum angular acceleration:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Drive Power:0.0; Flow:SCHAEFFLER GROUP; Load Pressure:N/A; Sequence Valve:0; Control Pressure Measurement:B00308; Rotary stiffness:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Torque:No; Determining Operating Characteristics:Ball Bearing; Pressurefree Operation:No; Case volume:No; Moment of inertia rotary group:Steel; Nominal Resistance:C0-Medium; Maximum Axial Force At Standstill:Metric; Drive Speed:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Torque:Deep Groove | C-Generation Bearing; Pilot Pressure:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum rotational speed:8482.10.50.68; Power:Bearing; Maximum Permissible Pilot Pressure:Ball; Maximum Permissible Speed (limit Speed):0.02; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Volume Flow:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Drive Speed:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:SCHAEFFLER GROUP; Drive Power:N/A; Sequence Valve:0; Weight (approx.):B00308; Torque:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Flow:No; Control Fluid Drain:Ball Bearing; Voltage:No; Maximum angular acceleration:No; Rate Of Pressure Change:Steel; Maximum Permissible Speed (limit Speed):C0-Medium; Case volume:Metric; Pressurefree Operation:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rotary stiffness:Deep Groove | C-Generation Bearing; Control Pressure Measurement:Single Row Ball Bearing; Maximum Volume Flow:31171504; Displacement, geometric, per revolution:8482.10.50.68; Load Pressure:Bearing; Maximum Axial Force At Standstill:Ball; Maximum Permissible Pilot Pressure:0.02; Determining Operating Characteristics:0 Inch | 0 Millimeter; Maximum rotational speed:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Sequence Valve:Single Row Ball Bearings; Torque:0.0; Drive Speed:SCHAEFFLER GROUP; Case volume:N/A; Pilot Pressure:0; Maximum Permissible Pilot Pressure:B00308; Power:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Displacement, geometric, per revolution:Ball Bearing; Rotary stiffness:No; Maximum angular acceleration:No; Load Pressure:Steel; Maximum Permissible Speed (limit Speed):C0-Medium; Voltage:Metric; Weight (approx.):9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum rotational speed:Deep Groove | C-Generation Bearing; Rate Of Pressure Change:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Torque:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Ball; Flow:0.02; Drive Power:0 Inch | 0 Millimeter; Pressurefree Operation:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Volume Flow:Single Row Ball Bearings; Torque:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Load Pressure:N/A; Case volume:0; Nominal Resistance:B00308; Drive Power:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum angular acceleration:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Power:No; Voltage:No; Control Fluid Drain:Steel; Sequence Valve:C0-Medium; Pressurefree Operation:Metric; Flow:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Drive Speed:Deep Groove | C-Generation Bearing; Pilot Pressure:Single Row Ball Bearing; Rotary stiffness:31171504; Weight (approx.):8482.10.50.68; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Ball; Determining Operating Characteristics:0.02; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Power:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Torque:0; Maximum rotational speed:B00308; Control Fluid Drain:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Control Pressure Measurement:Ball Bearing; Case volume:No; Maximum Permissible Pilot Pressure:No; Load Pressure:Steel; Voltage:C0-Medium; Maximum Volume Flow:Metric; Weight (approx.):9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Nominal Resistance:Deep Groove | C-Generation Bearing; Maximum Axial Force At Standstill:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Drive Speed:8482.10.50.68; Rotary stiffness:Bearing; Pressurefree Operation:Ball; Flow:0.02; Sequence Valve:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Torque:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Pressurefree Operation:0; Sequence Valve:B00308; Drive Power:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Weight (approx.):No; Maximum Axial Force At Standstill:Ball Bearing; Displacement, geometric, per revolution:No; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:Steel; Control Fluid Drain:C0-Medium; Torque:Metric; Power:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Drive Speed:Deep Groove | C-Generation Bearing; Rate Of Pressure Change:Single Row Ball Bearing; Nominal Resistance:31171504; Load Pressure:8482.10.50.68; Case volume:Bearing; Maximum Volume Flow:Ball; Maximum Permissible Speed (limit Speed):0.02; Pilot Pressure:0 Inch | 0 Millimeter; Control Pressure Measurement:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum Torque:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Voltage:0; Control Fluid Drain:B00308; Pressurefree Operation:2 Metal Shields; Case volume:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Drive Power:Ball Bearing; Control Pressure Measurement:No; Rotary stiffness:No; Displacement, geometric, per revolution:Steel; Maximum Volume Flow:C0-Medium; Pilot Pressure:Metric; Torque:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Nominal Resistance:Deep Groove | C-Generation Bearing; Maximum rotational speed:Single Row Ball Bearing; Weight (approx.):31171504; Load Pressure:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Power:Ball; Determining Operating Characteristics:0.02; Drive Speed:0 Inch | 0 Millimeter; Rate Of Pressure Change:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Weight (approx.):0.0; Torque:SCHAEFFLER GROUP; Voltage:N/A; Maximum Torque:0; Drive Speed:B00308; Maximum Permissible Pilot Pressure:2 Metal Shields; Power:ABEC 1 | ISO P0; Sequence Valve:No; Maximum angular acceleration:Ball Bearing; Flow:No; Control Fluid Drain:No; Rate Of Pressure Change:Steel; Displacement, geometric, per revolution:C0-Medium; Pressurefree Operation:Metric; Rotary stiffness:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Volume Flow:Deep Groove | C-Generation Bearing; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Case volume:8482.10.50.68; Maximum rotational speed:Bearing; Pilot Pressure:Ball; Load Pressure:0.02; Control Pressure Measurement:0 Inch | 0 Millimeter; Moment of inertia rotary group:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Power:0; Maximum angular acceleration:B00308; Maximum rotational speed:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Voltage:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Nominal Resistance:No; Maximum Torque:No; Determining Operating Characteristics:Steel; Flow:C0-Medium; Torque:Metric; Control Pressure Measurement:9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rate Of Pressure Change:Deep Groove | C-Generation Bearing; Displacement, geometric, per revolution:Single Row Ball Bearing; Pilot Pressure:31171504; Case volume:8482.10.50.68; Maximum Volume Flow:Bearing; Drive Power:Ball; Sequence Valve:0.02; Weight (approx.):0 Inch | 0 Millimeter; Drive Speed:0.354 Inch | 9 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Rexroth PVV4-1X/113RA15DMB Vane pump Video