Product Details

Rexroth PVV2-1X/055RA15DVB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth PVV2-1X/055RA15DVB Vane pump##

Rotor73,431 mm45,243 mm19,812 mm45,243
Press Pin90 mm7019,812 mm0,38 Kg
Ball Joint90 mm55 mm18 mm7000 lbs
The Thrust Plate4.5 Inch | 114.3 Millimeter1.938 Inch | 49.225 Millimeter3.25 Inch | 82.55 Millimeter2.279
Oil Distribution Plate120 kN401.21.109
Block Springs22200ABEC 1 (ISO Class Normal)Black Oxide Coated Steel1.2
Variable Piston47 mm20 mm18 mm0.7500 in
Ball Guides5.7500 in4.2500 in0.7500 in4.5 Inch | 114.3 Millimeter
Snap Ring5.5000 in2.5000 in1.2500 inConcentric Collar
Cylinder70 mm28.3 kN5800 lbs99.7 %

 

Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpTorque:Flange Block Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Sequence Valve:N/A; Rate Of Pressure Change:0.64; Load Pressure:M06110; Control Pressure Measurement:2; Flow:Set Screw; Voltage:2 Bolt Flange Block; Maximum Torque:Ball Bearing; Moment of inertia rotary group:Cast Iron; Nominal Resistance:Non-expansion; Weight (approx.):7/16 Inch; Displacement, geometric, per revolution:Yes; Drive Speed:UC205-14; Control Fluid Drain:Contact Seal; Maximum rotational speed:1 Piece Solid; Drive Power:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Power:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Pilot Pressure:Flange Block; Rotary stiffness:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Nominal Resistance:0.0; Load Pressure:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0.64; Drive Power:M06110; Case volume:2; Maximum Permissible Speed (limit Speed):Set Screw; Maximum rotational speed:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Rotary stiffness:Cast Iron; Pressurefree Operation:Non-expansion; Flow:7/16 Inch; Maximum Volume Flow:Yes; Maximum angular acceleration:UC205-14; Maximum Axial Force At Standstill:Contact Seal; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Voltage:Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Weight (approx.):Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Drive Speed:Flange Block; Power:31171501; Control Pressure Measurement:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpControl Pressure Measurement:Flange Block Bearings; Pilot Pressure:0.0; Maximum rotational speed:ASAHI BEARINGS; Power:N/A; Rotary stiffness:0.64; Nominal Resistance:M06110; Load Pressure:2; Voltage:Set Screw; Torque:2 Bolt Flange Block; Flow:Ball Bearing; Determining Operating Characteristics:Cast Iron; Maximum Volume Flow:Non-expansion; Maximum Permissible Pilot Pressure:7/16 Inch; Maximum angular acceleration:Yes; Drive Power:UC205-14; Maximum Axial Force At Standstill:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Torque:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Case volume:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Sequence Valve:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Drive Speed:Flange Block; Weight (approx.):31171501; Displacement, geometric, per revolution:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMoment of inertia rotary group:Flange Block Bearings; Maximum angular acceleration:0.0; Drive Speed:ASAHI BEARINGS; Maximum rotational speed:N/A; Determining Operating Characteristics:0.64; Power:M06110; Maximum Torque:2; Torque:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Control Pressure Measurement:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Power:Non-expansion; Flow:7/16 Inch; Pilot Pressure:Yes; Voltage:UC205-14; Nominal Resistance:Contact Seal; Load Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Displacement, geometric, per revolution:Inch; Weight (approx.):2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pressurefree Operation:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum Permissible Pilot Pressure:Flange Block; Sequence Valve:31171501; Maximum Volume Flow:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Power:N/A; Voltage:0.64; Flow:M06110; Case volume:2; Weight (approx.):Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Torque:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Sequence Valve:Non-expansion; Maximum rotational speed:7/16 Inch; Control Pressure Measurement:Yes; Maximum Volume Flow:UC205-14; Load Pressure:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Rate Of Pressure Change:No Pilot; Drive Power:Inch; Control Fluid Drain:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Pilot Pressure:Flange Block; Drive Speed:31171501; Rotary stiffness:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpPressurefree Operation:Flange Block Bearings; Control Pressure Measurement:0.0; Drive Speed:ASAHI BEARINGS; Power:N/A; Control Fluid Drain:0.64; Torque:M06110; Displacement, geometric, per revolution:2; Maximum Permissible Pilot Pressure:Set Screw; Maximum Volume Flow:2 Bolt Flange Block; Pilot Pressure:Ball Bearing; Determining Operating Characteristics:Cast Iron; Sequence Valve:Non-expansion; Maximum Permissible Speed (limit Speed):7/16 Inch; Flow:Yes; Rotary stiffness:UC205-14; Voltage:Contact Seal; Drive Power:1 Piece Solid; Load Pressure:No Pilot; Case volume:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Weight (approx.):Flange Block; Nominal Resistance:31171501; Maximum rotational speed:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpPower:Flange Block Bearings; Control Pressure Measurement:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Maximum angular acceleration:N/A; Pressurefree Operation:0.64; Torque:M06110; Case volume:2; Drive Power:Set Screw; Pilot Pressure:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Sequence Valve:Cast Iron; Maximum Torque:Non-expansion; Determining Operating Characteristics:7/16 Inch; Moment of inertia rotary group:Yes; Maximum rotational speed:UC205-14; Maximum Axial Force At Standstill:Contact Seal; Drive Speed:1 Piece Solid; Flow:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Voltage:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Load Pressure:Flange Block; Weight (approx.):31171501; Displacement, geometric, per revolution:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpVoltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:ASAHI BEARINGS; Power:N/A; Pressurefree Operation:0.64; Drive Power:M06110; Weight (approx.):2; Load Pressure:Set Screw; Nominal Resistance:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Flow:Non-expansion; Pilot Pressure:7/16 Inch; Rotary stiffness:Yes; Case volume:UC205-14; Maximum rotational speed:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:No Pilot; Torque:Inch; Drive Speed:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Control Fluid Drain:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum angular acceleration:Flange Block; Control Pressure Measurement:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:ASAHI BEARINGS; Torque:N/A; Displacement, geometric, per revolution:0.64; Pressurefree Operation:M06110; Drive Power:2; Pilot Pressure:Set Screw; Rotary stiffness:2 Bolt Flange Block; Maximum Volume Flow:Ball Bearing; Maximum Torque:Cast Iron; Maximum rotational speed:Non-expansion; Voltage:7/16 Inch; Maximum Axial Force At Standstill:Yes; Case volume:UC205-14; Maximum Permissible Pilot Pressure:Contact Seal; Control Pressure Measurement:1 Piece Solid; Drive Speed:No Pilot; Flow:Inch; Moment of inertia rotary group:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Determining Operating Characteristics:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Sequence Valve:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpControl Fluid Drain:Flange Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:ASAHI BEARINGS; Drive Speed:N/A; Sequence Valve:0.64; Maximum angular acceleration:M06110; Case volume:2; Maximum Torque:Set Screw; Nominal Resistance:2 Bolt Flange Block; Moment of inertia rotary group:Ball Bearing; Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Axial Force At Standstill:7/16 Inch; Determining Operating Characteristics:Yes; Load Pressure:UC205-14; Rate Of Pressure Change:Contact Seal; Power:1 Piece Solid; Weight (approx.):No Pilot; Displacement, geometric, per revolution:Inch; Drive Power:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pressurefree Operation:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum rotational speed:Flange Block; Voltage:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Volume Flow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Moment of inertia rotary group:N/A; Rotary stiffness:0.64; Maximum rotational speed:M06110; Maximum Permissible Pilot Pressure:2; Maximum angular acceleration:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Torque:Ball Bearing; Drive Speed:Cast Iron; Load Pressure:Non-expansion; Control Fluid Drain:7/16 Inch; Pressurefree Operation:Yes; Drive Power:UC205-14; Power:Contact Seal; Flow:1 Piece Solid; Determining Operating Characteristics:No Pilot; Pilot Pressure:Inch; Nominal Resistance:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Voltage:Flange Block; Case volume:31171501; Control Pressure Measurement:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpControl Fluid Drain:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Torque:0.64; Maximum rotational speed:M06110; Case volume:2; Flow:Set Screw; Load Pressure:2 Bolt Flange Block; Pressurefree Operation:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Drive Power:7/16 Inch; Weight (approx.):Yes; Rotary stiffness:UC205-14; Control Pressure Measurement:Contact Seal; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum Volume Flow:Inch; Drive Speed:2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Nominal Resistance:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Pilot Pressure:Flange Block; Voltage:31171501; Power:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:1.41; d:0.875 Inch | 22.225 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter;

 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

 

Rexroth PVV2-1X/055RA15DVB Vane pump Video

 

All Products Contact Now