Product Details

Rexroth PVV2-1X/045RA15UVB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth PVV2-1X/045RA15UVB Vane pump##

Block Cylinder47 mm30 mm6,923.8 mm
Oil Distribution Plate12 mm80.394 Inch | 10 MillimeterNitrile
Central Shaft115 mm55 mm41,02141,275 mm
Seal Kit For Hyd Pump125 mm70 mm2.474 in24 mm
Coil Spring57.2 mm1.094 inBearings with Housings1.06 kg
Block Springs1.06 kgSolid44.1 kNNitrile
Variable Piston3 g / Weight52,6 mm1.094 in61.9 kN
Valve Plates55292,1HK08108482.99.65.30
Inclined Plate292,1 mm203,2 mmElectroless Nickel Plating57,945 mm
Set Plate41,275 mm19,05 mm70 mm11,112 mm
Regulator0.01Square Type0.0078x12x10
Ball Joint0.0305.9 Hz2.474 in

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Maximum rotational speed:N/A; Drive Speed:10.442; Flow:M06288; Determining Operating Characteristics:4; Control Fluid Drain:Eccentric Collar; Voltage:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Rotary stiffness:Expansion; Displacement, geometric, per revolution:3/4 Inch; Power:Yes; Moment of inertia rotary group:22215; Sequence Valve:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Torque:No Pilot; Control Pressure Measurement:Metric; Drive Power:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Load Pressure:Double Row; Rate Of Pressure Change:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Weight (approx.):8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpTorque:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:10.442; Pilot Pressure:M06288; Displacement, geometric, per revolution:4; Pressurefree Operation:Eccentric Collar; Rotary stiffness:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Nominal Resistance:Expansion; Maximum angular acceleration:3/4 Inch; Moment of inertia rotary group:Yes; Voltage:22215; Maximum rotational speed:Triple Lip Urethane; Case volume:1 Piece Solid; Control Fluid Drain:No Pilot; Load Pressure:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Weight (approx.):Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:31171501; Power:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Rate Of Pressure Change:TIMKEN; Drive Speed:N/A; Control Pressure Measurement:10.442; Maximum angular acceleration:M06288; Maximum rotational speed:4; Nominal Resistance:Eccentric Collar; Torque:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Torque:Expansion; Power:3/4 Inch; Sequence Valve:Yes; Displacement, geometric, per revolution:22215; Moment of inertia rotary group:Triple Lip Urethane; Rotary stiffness:1 Piece Solid; Flow:No Pilot; Control Fluid Drain:Metric; Case volume:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Determining Operating Characteristics:Double Row; Drive Power:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Load Pressure:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum Volume Flow:Flange Block Bearings; Nominal Resistance:0.0; Maximum angular acceleration:TIMKEN; Torque:N/A; Determining Operating Characteristics:10.442; Load Pressure:M06288; Voltage:4; Pilot Pressure:Eccentric Collar; Flow:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pressurefree Operation:Expansion; Rotary stiffness:3/4 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22215; Drive Power:Triple Lip Urethane; Case volume:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Sequence Valve:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Drive Speed:Double Row; Maximum Axial Force At Standstill:Flange Block; Rate Of Pressure Change:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:TIMKEN; Torque:N/A; Voltage:10.442; Pilot Pressure:M06288; Rate Of Pressure Change:4; Case volume:Eccentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum Torque:3/4 Inch; Flow:Yes; Determining Operating Characteristics:22215; Control Fluid Drain:Triple Lip Urethane; Rotary stiffness:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Displacement, geometric, per revolution:Metric; Drive Power:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum angular acceleration:Double Row; Power:Flange Block; Load Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpControl Fluid Drain:Flange Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Torque:10.442; Case volume:M06288; Voltage:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Axial Force At Standstill:Expansion; Weight (approx.):3/4 Inch; Load Pressure:Yes; Torque:22215; Drive Speed:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Drive Power:No Pilot; Flow:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum angular acceleration:Double Row; Rate Of Pressure Change:Flange Block; Power:31171501; Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpDrive Power:Flange Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Pressurefree Operation:N/A; Weight (approx.):10.442; Determining Operating Characteristics:M06288; Power:4; Flow:Eccentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Torque:Cast Steel; Control Fluid Drain:Expansion; Load Pressure:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:22215; Nominal Resistance:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:No Pilot; Drive Speed:Metric; Voltage:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum rotational speed:Double Row; Maximum Axial Force At Standstill:Flange Block; Case volume:31171501; Maximum Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Case volume:0.0; Maximum angular acceleration:TIMKEN; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:10.442; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:4; Maximum rotational speed:Eccentric Collar; Drive Speed:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Rate Of Pressure Change:Yes; Power:22215; Weight (approx.):Triple Lip Urethane; Voltage:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum Torque:Metric; Torque:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Pressurefree Operation:Double Row; Nominal Resistance:Flange Block; Sequence Valve:31171501; Flow:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpPressurefree Operation:Flange Block Bearings; Maximum Torque:0.0; Nominal Resistance:TIMKEN; Voltage:N/A; Drive Speed:10.442; Torque:M06288; Moment of inertia rotary group:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Power:Expansion; Maximum Volume Flow:3/4 Inch; Case volume:Yes; Maximum angular acceleration:22215; Load Pressure:Triple Lip Urethane; Power:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Axial Force At Standstill:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Flow:Double Row; Maximum rotational speed:Flange Block; Pilot Pressure:31171501; Control Fluid Drain:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpPower:Flange Block Bearings; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Maximum rotational speed:10.442; Case volume:M06288; Moment of inertia rotary group:4; Maximum angular acceleration:Eccentric Collar; Weight (approx.):4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Sequence Valve:Expansion; Nominal Resistance:3/4 Inch; Load Pressure:Yes; Control Fluid Drain:22215; Maximum Axial Force At Standstill:Triple Lip Urethane; Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Pressure Measurement:Metric; Drive Speed:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Displacement, geometric, per revolution:Double Row; Maximum Volume Flow:Flange Block; Determining Operating Characteristics:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Torque:0.0; Case volume:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:10.442; Drive Power:M06288; Maximum Volume Flow:4; Pilot Pressure:Eccentric Collar; Power:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Nominal Resistance:Expansion; Flow:3/4 Inch; Sequence Valve:Yes; Load Pressure:22215; Control Fluid Drain:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Maximum rotational speed:No Pilot; Drive Speed:Metric; Rotary stiffness:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Pressurefree Operation:Double Row; Maximum Torque:Flange Block; Voltage:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpCase volume:Flange Block Bearings; Maximum Torque:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Voltage:10.442; Control Fluid Drain:M06288; Power:4; Moment of inertia rotary group:Eccentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Steel; Sequence Valve:Expansion; Maximum angular acceleration:3/4 Inch; Torque:Yes; Maximum Axial Force At Standstill:22215; Flow:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Volume Flow:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum Permissible Pilot Pressure:Double Row; Rate Of Pressure Change:Flange Block; Drive Power:31171501; Drive Speed:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL15J070SEO; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:5.56 Inch | 141.224 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter;

 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

 

Rexroth PVV2-1X/045RA15UVB Vane pump Video

 

All Products Contact Now