Product Details

Rexroth PVV2-1X/055RA15RMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth PVV2-1X/055RA15RMB Vane pump##

Ball Guides60 mm4,85 kNMedium25 Degree
Swash Plate Assemblies172313 mm0,014 Kg
Spindle5.118 Inch | 130 Millimeter7.02 Inch | 178.3 Millimeter6.126 Inch | 155.6 Millimeter106.69
Seal KitsCast Steel7.02 Inch | 178.3 MillimeterC118.726
Plunger Sliding Boots2.165 Inch | 55 Millimeter3.15 Inch | 80 Millimeter1.024 Inch | 26 Millimeter0.354
Swing1 in1-3/16 inAngular Contact Ball Bearing (Single Row)1 in
Valve Plates55 mm80 mm20600 NTAB102
Skeleton Oil Seal256217Steel
Inclined Plate8 mm11 mmCR - Phenolic Outer Land Riding Cage75000
Bearing Plate0,014 Kg252-1/2 in20600 N

 

Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpPressurefree Operation:Pillow Block Bearings; Drive Speed:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Maximum angular acceleration:9.988; Drive Power:M06288; Weight (approx.):4; Determining Operating Characteristics:Concentric Collar; Flow:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Pilot Pressure:Non-expansion; Rate Of Pressure Change:5/8 Inch; Maximum rotational speed:Yes; Maximum Permissible Pilot Pressure:22215; Maximum Torque:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Torque:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Power:31171511; Voltage:8483.20.40.80; Case volume:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Torque:Pillow Block Bearings; Weight (approx.):0.0; Flow:TIMKEN; Determining Operating Characteristics:N/A; Torque:9.988; Maximum Axial Force At Standstill:M06288; Load Pressure:4; Power:Concentric Collar; Sequence Valve:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Rate Of Pressure Change:Non-expansion; Moment of inertia rotary group:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:22215; Voltage:Triple Lip Viton; Drive Power:1 Piece Solid; Maximum rotational speed:Inch; Rotary stiffness:Double Row | Double Collar | With Set Screw; Control Fluid Drain:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Drive Speed:8483.20.40.80; Pilot Pressure:Bearing; Displacement, geometric, per revolution:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Rotary stiffness:0.0; Flow:TIMKEN; Case volume:N/A; Drive Speed:9.988; Load Pressure:M06288; Pressurefree Operation:4; Maximum angular acceleration:Concentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Nominal Resistance:5/8 Inch; Maximum Volume Flow:Yes; Weight (approx.):22215; Sequence Valve:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Torque:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Control Fluid Drain:8483.20.40.80; Drive Power:Bearing; Maximum Axial Force At Standstill:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum rotational speed:TIMKEN; Determining Operating Characteristics:N/A; Rotary stiffness:9.988; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Maximum Axial Force At Standstill:Concentric Collar; Nominal Resistance:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Flow:Cast Steel; Power:Non-expansion; Case volume:5/8 Inch; Maximum Volume Flow:Yes; Control Pressure Measurement:22215; Displacement, geometric, per revolution:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:Double Row | Double Collar | With Set Screw; Torque:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Drive Speed:31171511; Voltage:8483.20.40.80; Maximum Torque:Bearing; Rate Of Pressure Change:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Determining Operating Characteristics:0.0; Sequence Valve:TIMKEN; Maximum Torque:N/A; Voltage:9.988; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:4; Torque:Concentric Collar; Drive Power:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Pilot Pressure:Non-expansion; Control Fluid Drain:5/8 Inch; Maximum Volume Flow:Yes; Drive Speed:22215; Weight (approx.):Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Rate Of Pressure Change:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Rotary stiffness:31171511; Maximum rotational speed:8483.20.40.80; Power:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpControl Pressure Measurement:Pillow Block Bearings; Rotary stiffness:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Moment of inertia rotary group:9.988; Maximum angular acceleration:M06288; Maximum Permissible Speed (limit Speed):4; Drive Speed:Concentric Collar; Maximum Torque:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Case volume:Non-expansion; Pilot Pressure:5/8 Inch; Drive Power:Yes; Maximum Volume Flow:22215; Maximum Axial Force At Standstill:Triple Lip Viton; Sequence Valve:1 Piece Solid; Torque:Inch; Power:Double Row | Double Collar | With Set Screw; Weight (approx.):4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Voltage:31171511; Pressurefree Operation:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpSequence Valve:Pillow Block Bearings; Control Pressure Measurement:0.0; Nominal Resistance:TIMKEN; Weight (approx.):N/A; Maximum Axial Force At Standstill:9.988; Power:M06288; Voltage:4; Pressurefree Operation:Concentric Collar; Maximum Torque:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Determining Operating Characteristics:Non-expansion; Case volume:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:22215; Torque:Triple Lip Viton; Flow:1 Piece Solid; Rotary stiffness:Inch; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Maximum Volume Flow:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Drive Power:31171511; Pilot Pressure:8483.20.40.80; Drive Speed:Bearing; Rate Of Pressure Change:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Pressurefree Operation:N/A; Weight (approx.):9.988; Maximum Volume Flow:M06288; Maximum Permissible Speed (limit Speed):4; Rate Of Pressure Change:Concentric Collar; Drive Speed:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Nominal Resistance:Non-expansion; Drive Power:5/8 Inch; Flow:Yes; Power:22215; Pilot Pressure:Triple Lip Viton; Torque:1 Piece Solid; Case volume:Inch; Determining Operating Characteristics:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Sequence Valve:31171511; Maximum Torque:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpFlow:Pillow Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Pressurefree Operation:9.988; Weight (approx.):M06288; Load Pressure:4; Drive Speed:Concentric Collar; Rotary stiffness:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Voltage:Cast Steel; Nominal Resistance:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):22215; Maximum angular acceleration:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Torque:Inch; Pilot Pressure:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Determining Operating Characteristics:31171511; Maximum Torque:8483.20.40.80; Case volume:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpVoltage:Pillow Block Bearings; Pilot Pressure:0.0; Sequence Valve:TIMKEN; Maximum Torque:N/A; Rotary stiffness:9.988; Maximum Axial Force At Standstill:M06288; Drive Speed:4; Rate Of Pressure Change:Concentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum angular acceleration:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Drive Power:Yes; Nominal Resistance:22215; Maximum rotational speed:Triple Lip Viton; Case volume:1 Piece Solid; Torque:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Power:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Flow:31171511; Pressurefree Operation:8483.20.40.80; Control Fluid Drain:Bearing; Weight (approx.):Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpPilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Sequence Valve:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:9.988; Load Pressure:M06288; Maximum Torque:4; Maximum Volume Flow:Concentric Collar; Determining Operating Characteristics:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Nominal Resistance:Non-expansion; Case volume:5/8 Inch; Flow:Yes; Maximum Permissible Speed (limit Speed):22215; Control Fluid Drain:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Rate Of Pressure Change:Inch; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Rotary stiffness:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Pressurefree Operation:31171511; Drive Speed:8483.20.40.80; Drive Power:Bearing; Voltage:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum Torque:0.0; Weight (approx.):TIMKEN; Voltage:N/A; Determining Operating Characteristics:9.988; Pilot Pressure:M06288; Load Pressure:4; Moment of inertia rotary group:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Pressurefree Operation:5/8 Inch; Rotary stiffness:Yes; Control Fluid Drain:22215; Power:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum Volume Flow:Inch; Case volume:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Drive Power:31171511; Sequence Valve:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Pillow Block; Weight / LBS:27; D:4.74 Inch | 120.396 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter;

 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

 

Rexroth PVV2-1X/055RA15RMB Vane pump Video

 

All Products Contact Now