Product Details

Rexroth PVV2-1X/068RA15DMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth PVV2-1X/068RA15DMB Vane pump##

Piston Sets73,025 mm121,444 mm55MM Bore; 90MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac2,35 Kg
Oil Distribution Plate1.438 Inch | 36.525 Millimeter1.563 Inch | 39.69 Millimeter0.680.68
Ball Joint2.688 Inch | 68.275 Millimeter4.74 Inch | 120.396 Millimeter3.5 Inch | 88.9 Millimeter10.442
Plunger Sliding Boots2.688 Inch | 68.275 Millimeter3.62 Inch | 91.948 Millimeter3.25 Inch | 82.55 Millimeter9.988
Cylinder Block49,7 mm3510 lbf22 in -
Bearing Plate2.165 Inch | 55 Millimeter3.543 Inch | 90 Millimeter1.417 Inch | 36 Millimeter0.799
Press PinMetric20-1/22 in28Single Row Non-Fill Slot
Rod25 mm62 mm17 mm121,444 mm
Block Springs4 in07230210.8800 in113
Inclined Plate20,000 mm42,000 mm12,000 mm0 Inch | 0 Millimeter
Servo Piston1530 RPMPhenolic8 mm8483.20.40.40

 

Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpVoltage:Flange Block Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Nominal Resistance:N/A; Maximum Torque:24.97; Maximum rotational speed:M06288; Flow:4; Sequence Valve:Eccentric Collar; Case volume:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Speed:Expansion; Torque:7/8 Inch; Rotary stiffness:Yes; Load Pressure:22220; Displacement, geometric, per revolution:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Weight (approx.):No Pilot; Power:Inch; Drive Power:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum Axial Force At Standstill:Double Row; Control Fluid Drain:Flange Block; Determining Operating Characteristics:31171501; Control Pressure Measurement:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpDrive Speed:Flange Block Bearings; Drive Power:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Control Pressure Measurement:24.97; Nominal Resistance:M06288; Rotary stiffness:4; Power:Eccentric Collar; Case volume:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Pressurefree Operation:7/8 Inch; Displacement, geometric, per revolution:Yes; Weight (approx.):22220; Maximum Volume Flow:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:No Pilot; Load Pressure:Inch; Voltage:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Flow:Double Row; Torque:Flange Block; Maximum Axial Force At Standstill:31171501; Control Fluid Drain:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpLoad Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Maximum angular acceleration:24.97; Weight (approx.):M06288; Rotary stiffness:4; Determining Operating Characteristics:Eccentric Collar; Moment of inertia rotary group:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Torque:Cast Steel; Sequence Valve:Expansion; Control Fluid Drain:7/8 Inch; Drive Speed:Yes; Drive Power:22220; Control Pressure Measurement:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):1 Piece Solid; Case volume:No Pilot; Pilot Pressure:Inch; Voltage:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Flow:Double Row; Maximum Volume Flow:Flange Block; Power:31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum angular acceleration:Flange Block Bearings; Load Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Torque:N/A; Maximum Volume Flow:24.97; Maximum rotational speed:M06288; Case volume:4; Rate Of Pressure Change:Eccentric Collar; Drive Speed:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Displacement, geometric, per revolution:Expansion; Torque:7/8 Inch; Voltage:Yes; Maximum Permissible Speed (limit Speed):22220; Pilot Pressure:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Power:No Pilot; Weight (approx.):Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Moment of inertia rotary group:Double Row; Drive Power:Flange Block; Maximum Axial Force At Standstill:31171501; Control Pressure Measurement:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Nominal Resistance:0.0; Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Rotary stiffness:24.97; Sequence Valve:M06288; Weight (approx.):4; Rate Of Pressure Change:Eccentric Collar; Maximum rotational speed:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Power:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Drive Power:Yes; Load Pressure:22220; Control Pressure Measurement:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Volume Flow:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Pressurefree Operation:Double Row; Case volume:Flange Block; Flow:31171501; Drive Speed:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum rotational speed:Flange Block Bearings; Voltage:0.0; Torque:TIMKEN; Drive Power:N/A; Control Fluid Drain:24.97; Rotary stiffness:M06288; Determining Operating Characteristics:4; Rate Of Pressure Change:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Flow:Cast Steel; Maximum Volume Flow:Expansion; Moment of inertia rotary group:7/8 Inch; Power:Yes; Drive Speed:22220; Maximum Axial Force At Standstill:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Maximum angular acceleration:No Pilot; Load Pressure:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Displacement, geometric, per revolution:Double Row; Maximum Torque:Flange Block; Weight (approx.):31171501; Case volume:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMoment of inertia rotary group:Flange Block Bearings; Flow:0.0; Control Fluid Drain:TIMKEN; Load Pressure:N/A; Maximum angular acceleration:24.97; Displacement, geometric, per revolution:M06288; Case volume:4; Rotary stiffness:Eccentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Voltage:7/8 Inch; Maximum rotational speed:Yes; Rate Of Pressure Change:22220; Maximum Permissible Speed (limit Speed):Triple Lip Urethane; Torque:1 Piece Solid; Power:No Pilot; Determining Operating Characteristics:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Weight (approx.):Double Row; Pilot Pressure:Flange Block; Control Pressure Measurement:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:24.97; Sequence Valve:M06288; Moment of inertia rotary group:4; Drive Speed:Eccentric Collar; Rotary stiffness:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Torque:Cast Steel; Flow:Expansion; Torque:7/8 Inch; Control Pressure Measurement:Yes; Control Fluid Drain:22220; Maximum Volume Flow:Triple Lip Urethane; Power:1 Piece Solid; Pilot Pressure:No Pilot; Case volume:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Maximum Permissible Speed (limit Speed):Double Row; Voltage:Flange Block; Maximum rotational speed:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpFlow:Flange Block Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:TIMKEN; Rotary stiffness:N/A; Determining Operating Characteristics:24.97; Maximum Permissible Speed (limit Speed):M06288; Moment of inertia rotary group:4; Power:Eccentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Torque:Cast Steel; Maximum Axial Force At Standstill:Expansion; Weight (approx.):7/8 Inch; Case volume:Yes; Maximum angular acceleration:22220; Pressurefree Operation:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Drive Speed:No Pilot; Load Pressure:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Nominal Resistance:Double Row; Pilot Pressure:Flange Block; Voltage:31171501; Drive Power:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpDrive Speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rotary stiffness:N/A; Drive Power:24.97; Control Fluid Drain:M06288; Weight (approx.):4; Maximum Permissible Pilot Pressure:Eccentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Torque:Cast Steel; Load Pressure:Expansion; Moment of inertia rotary group:7/8 Inch; Pilot Pressure:Yes; Pressurefree Operation:22220; Control Pressure Measurement:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Voltage:No Pilot; Torque:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Case volume:Double Row; Maximum Volume Flow:Flange Block; Flow:31171501; Rate Of Pressure Change:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum rotational speed:Flange Block Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Weight (approx.):24.97; Drive Power:M06288; Load Pressure:4; Nominal Resistance:Eccentric Collar; Control Fluid Drain:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Sequence Valve:Expansion; Flow:7/8 Inch; Pilot Pressure:Yes; Drive Speed:22220; Rotary stiffness:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Volume Flow:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Control Pressure Measurement:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Determining Operating Characteristics:31171501; Power:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum angular acceleration:Flange Block Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Pressurefree Operation:24.97; Drive Speed:M06288; Maximum Permissible Speed (limit Speed):4; Load Pressure:Eccentric Collar; Power:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Axial Force At Standstill:Expansion; Maximum Torque:7/8 Inch; Case volume:Yes; Maximum Volume Flow:22220; Drive Power:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Nominal Resistance:No Pilot; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Control Fluid Drain:Double Row; Maximum Permissible Pilot Pressure:Flange Block; Torque:31171501; Maximum rotational speed:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF20J315SEO; Weight / LBS:55; D:4.59 Inch | 116.586 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

 

Rexroth PVV2-1X/068RA15DMB Vane pump Video

 

All Products Contact Now