Product Details

Rexroth PVV2-1X/040RA15DMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth PVV2-1X/040RA15DMB Vane pump##

Inclined Plate0,039 Kg31163218Eccentric Collar35 mm
Ball Guide1.379 Inch | 35.027 MillimeterN/A0.080
Variable Piston0.454N/A0.0N/A
Press Pin28.602N/A0.05.53 Inch | 140.462 Millimeter
Guide Ball - N/A0.03 Inch | 76.2 Millimeter
Spindle0.01N/A0.063
Skeleton Oil Seal0.7N/A0.0Double Row
Pressure Plate0.604N/A0.0120
Servo Piston0.4N/A0.0N/A
Back Plate0.1185.53 Inch | 140.462 MillimeterMechanical Power Transmission200 mm
Swing65 mm31171501Spherical Roller BearingSKF

 

Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Flow:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Power:52.21; Maximum rotational speed:M06288; Rate Of Pressure Change:6; Torque:Eccentric Collar; Load Pressure:6 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Expansion; Pilot Pressure:1-1/8 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:22226; Case volume:Double Lip Viton; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Torque:Inch; Sequence Valve:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Power:Double Row; Voltage:Flange Block; Maximum Volume Flow:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMoment of inertia rotary group:Flange Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:TIMKEN; Torque:N/A; Sequence Valve:52.21; Flow:M06288; Maximum Permissible Pilot Pressure:6; Rate Of Pressure Change:Eccentric Collar; Case volume:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Torque:Expansion; Rotary stiffness:1-1/8 Inch; Drive Power:Yes; Maximum Axial Force At Standstill:22226; Control Pressure Measurement:Double Lip Viton; Load Pressure:1 Piece Solid; Maximum rotational speed:No Pilot; Weight (approx.):Inch; Maximum angular acceleration:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Power:Double Row; Nominal Resistance:Flange Block; Voltage:31171501; Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpNominal Resistance:Flange Block Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Maximum Volume Flow:N/A; Rotary stiffness:52.21; Determining Operating Characteristics:M06288; Flow:6; Maximum Axial Force At Standstill:Eccentric Collar; Pressurefree Operation:6 Bolt Round Flange Block; Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Expansion; Sequence Valve:1-1/8 Inch; Rate Of Pressure Change:Yes; Voltage:22226; Maximum rotational speed:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Drive Speed:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Pilot Pressure:Double Row; Control Pressure Measurement:Flange Block; Maximum Torque:31171501; Load Pressure:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpMaximum angular acceleration:Flange Block Bearings; Rotary stiffness:0.0; Torque:TIMKEN; Determining Operating Characteristics:N/A; Weight (approx.):52.21; Maximum Volume Flow:M06288; Maximum rotational speed:6; Rate Of Pressure Change:Eccentric Collar; Moment of inertia rotary group:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum Axial Force At Standstill:1-1/8 Inch; Control Pressure Measurement:Yes; Pressurefree Operation:22226; Pilot Pressure:Double Lip Viton; Power:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum Torque:Inch; Voltage:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Case volume:Double Row; Load Pressure:Flange Block; Flow:31171501; Sequence Valve:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Sequence Valve:0.0; Moment of inertia rotary group:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:52.21; Pilot Pressure:M06288; Case volume:6; Maximum rotational speed:Eccentric Collar; Drive Speed:6 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Torque:1-1/8 Inch; Control Pressure Measurement:Yes; Power:22226; Control Fluid Drain:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:No Pilot; Displacement, geometric, per revolution:Inch; Rotary stiffness:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Torque:Double Row; Pressurefree Operation:Flange Block; Rate Of Pressure Change:31171501; Voltage:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpControl Fluid Drain:Flange Block Bearings; Moment of inertia rotary group:0.0; Flow:TIMKEN; Rate Of Pressure Change:N/A; Drive Speed:52.21; Maximum rotational speed:M06288; Pressurefree Operation:6; Maximum Torque:Eccentric Collar; Displacement, geometric, per revolution:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Maximum angular acceleration:Expansion; Rotary stiffness:1-1/8 Inch; Control Pressure Measurement:Yes; Sequence Valve:22226; Weight (approx.):Double Lip Viton; Drive Power:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Permissible Pilot Pressure:Inch; Nominal Resistance:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Permissible Speed (limit Speed):Double Row; Power:Flange Block; Determining Operating Characteristics:31171501; Torque:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpRate Of Pressure Change:Flange Block Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Case volume:N/A; Drive Power:52.21; Weight (approx.):M06288; Determining Operating Characteristics:6; Displacement, geometric, per revolution:Eccentric Collar; Maximum Volume Flow:6 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Drive Speed:Cast Steel; Flow:Expansion; Moment of inertia rotary group:1-1/8 Inch; Nominal Resistance:Yes; Torque:22226; Maximum Axial Force At Standstill:Double Lip Viton; Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Rotary stiffness:Inch; Sequence Valve:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Torque:Double Row; Control Fluid Drain:Flange Block; Control Pressure Measurement:31171501; Load Pressure:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:52.21; Maximum rotational speed:M06288; Drive Power:6; Maximum Permissible Speed (limit Speed):Eccentric Collar; Power:6 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Torque:Expansion; Voltage:1-1/8 Inch; Case volume:Yes; Moment of inertia rotary group:22226; Pressurefree Operation:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Rotary stiffness:No Pilot; Control Fluid Drain:Inch; Nominal Resistance:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Load Pressure:Double Row; Drive Speed:Flange Block; Sequence Valve:31171501; Maximum Volume Flow:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpTorque:Flange Block Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Voltage:N/A; Maximum Axial Force At Standstill:52.21; Power:M06288; Control Pressure Measurement:6; Pressurefree Operation:Eccentric Collar; Rate Of Pressure Change:6 Bolt Round Flange Block; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pilot Pressure:Expansion; Nominal Resistance:1-1/8 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:22226; Sequence Valve:Double Lip Viton; Moment of inertia rotary group:1 Piece Solid; Case volume:No Pilot; Flow:Inch; Maximum rotational speed:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Maximum Volume Flow:Double Row; Displacement, geometric, per revolution:Flange Block; Maximum Permissible Pilot Pressure:31171501; Drive Speed:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Drive Power:N/A; Nominal Resistance:52.21; Weight (approx.):M06288; Power:6; Torque:Eccentric Collar; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Expansion; Voltage:1-1/8 Inch; Determining Operating Characteristics:Yes; Pilot Pressure:22226; Rotary stiffness:Double Lip Viton; Sequence Valve:1 Piece Solid; Maximum angular acceleration:No Pilot; Displacement, geometric, per revolution:Inch; Pressurefree Operation:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Control Pressure Measurement:Double Row; Maximum rotational speed:Flange Block; Maximum Volume Flow:31171501; Drive Speed:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Drive Power:52.21; Control Pressure Measurement:M06288; Moment of inertia rotary group:6; Maximum angular acceleration:Eccentric Collar; Nominal Resistance:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Power:1-1/8 Inch; Torque:Yes; Voltage:22226; Drive Speed:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Torque:No Pilot; Pressurefree Operation:Inch; Load Pressure:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Sequence Valve:Double Row; Determining Operating Characteristics:Flange Block; Rate Of Pressure Change:31171501; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpDrive Speed:Flange Block Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:52.21; Torque:M06288; Flow:6; Rate Of Pressure Change:Eccentric Collar; Power:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Control Fluid Drain:1-1/8 Inch; Control Pressure Measurement:Yes; Sequence Valve:22226; Maximum Torque:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:No Pilot; Displacement, geometric, per revolution:Inch; Case volume:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Drive Power:Double Row; Load Pressure:Flange Block; Nominal Resistance:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:6.04 Inch | 153.416 Millimeter;

 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

 

Rexroth PVV2-1X/040RA15DMB Vane pump Video

 

All Products Contact Now