Product Details

Yuken A90-L-R-01-K-S-60 Piston pump

Brand Name Yuken
Model Number A90-L-R-01-K-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken A90-L-R-01-K-S-60 Piston pump##

Ball Guide120,000 mm36,000 mm99.8 %88
Drive Shaft28,575 mm22,225In StockInch
Variable Piston0.100 to 0.145 mm3.25 Inch | 82.55 Millimeter17.252http://www.qmbearings.com
Spindle7.5 Inch | 190.5 Millimeter6 Inch | 152.4 Millimeter1.2260.75 Inch | 19.05 Millimeter
Saddle Bearing1.375 Inch | 34.925 Millimeter0.938 Inch | 23.825 Millimeter0.9991.313 Inch | 33.35 Millimeter
Oil Distribution Disc Plug3.15 Inch | 80 Millimeter1.378 Inch | 35 Millimeter0.4570.827 Inch | 21 Millimeter
Rotor230 mm130 mm7.600 kg40 mm
Disc Springs8482.10.50.68http://www.rbcbearings.comAngular Contact6 Inch | 152.4 Millimeter
Ball Guides90mm40mm9,525 mm23mm
Shafts1,125 inch26Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage

 

Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Rotary stiffness:0.0; Pressurefree Operation:OSBORN; Pilot Pressure:N/A; Maximum Volume Flow:0.454; Maximum Permissible Pilot Pressure:B04120; Nominal Resistance:Flat with Flange; Maximum angular acceleration:Stud Type; Moment of inertia rotary group:3/4-16; Drive Power:Standard Stud; Sequence Valve:Sealed; Maximum rotational speed:Ball Bearing - Double Row; Flow:No; Determining Operating Characteristics:Yes; Torque:Inch; Drive Speed:High Alloy Steel Tread; Rate Of Pressure Change:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Power:Cam Followers Stud Type; Control Pressure Measurement:31171530; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Torque:Bearing; Weight (approx.):Cam Follower; Maximum Axial Force At Standstill:FLR-1 3/4; Case volume:95472; Displacement, geometric, per revolution:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpWeight (approx.):Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Flow:OSBORN; Drive Power:N/A; Torque:0.454; Rate Of Pressure Change:B04120; Case volume:Flat with Flange; Nominal Resistance:Stud Type; Determining Operating Characteristics:3/4-16; Maximum rotational speed:Standard Stud; Maximum Volume Flow:Sealed; Control Fluid Drain:Ball Bearing - Double Row; Voltage:No; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:High Alloy Steel Tread; Maximum Permissible Speed (limit Speed):1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Drive Speed:Cam Followers Stud Type; Control Pressure Measurement:31171530; Maximum Axial Force At Standstill:8482.10.50.68; Sequence Valve:Bearing; Displacement, geometric, per revolution:Cam Follower; Moment of inertia rotary group:FLR-1 3/4; Maximum Torque:95472; Pilot Pressure:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpFlow:Cam Follower and Track Roller - Stud Type; Case volume:0.0; Rate Of Pressure Change:OSBORN; Maximum Volume Flow:N/A; Nominal Resistance:0.454; Maximum Axial Force At Standstill:B04120; Pressurefree Operation:Flat with Flange; Moment of inertia rotary group:Stud Type; Drive Speed:3/4-16; Maximum Permissible Speed (limit Speed):Standard Stud; Maximum angular acceleration:Sealed; Load Pressure:Ball Bearing - Double Row; Maximum rotational speed:No; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:Inch; Control Fluid Drain:High Alloy Steel Tread; Control Pressure Measurement:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Sequence Valve:Cam Followers Stud Type; Voltage:31171530; Drive Power:8482.10.50.68; Maximum Torque:Bearing; Determining Operating Characteristics:Cam Follower; Power:FLR-1 3/4; Pilot Pressure:95472; Rotary stiffness:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Power:Cam Follower and Track Roller - Stud Type; Torque:0.0; Voltage:OSBORN; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.454; Nominal Resistance:B04120; Maximum Axial Force At Standstill:Flat with Flange; Maximum Permissible Speed (limit Speed):Stud Type; Moment of inertia rotary group:3/4-16; Rate Of Pressure Change:Standard Stud; Drive Speed:Sealed; Rotary stiffness:Ball Bearing - Double Row; Determining Operating Characteristics:No; Power:Yes; Case volume:Inch; Maximum angular acceleration:High Alloy Steel Tread; Displacement, geometric, per revolution:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Sequence Valve:Cam Followers Stud Type; Load Pressure:31171530; Maximum rotational speed:8482.10.50.68; Weight (approx.):Bearing; Control Fluid Drain:Cam Follower; Control Pressure Measurement:FLR-1 3/4; Maximum Torque:95472; Flow:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A90-FR04HS-10 Piston pumpMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Displacement, geometric, per revolution:OSBORN; Rate Of Pressure Change:N/A; Flow:0.454; Moment of inertia rotary group:B04120; Drive Power:Flat with Flange; Weight (approx.):Stud Type; Determining Operating Characteristics:3/4-16; Control Fluid Drain:Standard Stud; Nominal Resistance:Sealed; Power:Ball Bearing - Double Row; Maximum Torque:No; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:Inch; Rotary stiffness:High Alloy Steel Tread; Pressurefree Operation:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Maximum rotational speed:Cam Followers Stud Type; Voltage:31171530; Control Pressure Measurement:8482.10.50.68; Pilot Pressure:Bearing; Torque:Cam Follower; Case volume:FLR-1 3/4; Maximum Volume Flow:95472; Maximum angular acceleration:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A145-FR04HS-60 Piston pumpDrive Speed:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Sequence Valve:OSBORN; Case volume:N/A; Pressurefree Operation:0.454; Maximum Permissible Pilot Pressure:B04120; Pilot Pressure:Flat with Flange; Maximum Permissible Speed (limit Speed):Stud Type; Power:3/4-16; Rotary stiffness:Standard Stud; Weight (approx.):Sealed; Maximum rotational speed:Ball Bearing - Double Row; Maximum angular acceleration:No; Drive Power:Yes; Maximum Torque:Inch; Moment of inertia rotary group:High Alloy Steel Tread; Control Fluid Drain:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Nominal Resistance:Cam Followers Stud Type; Control Pressure Measurement:31171530; Voltage:8482.10.50.68; Load Pressure:Bearing; Torque:Cam Follower; Determining Operating Characteristics:FLR-1 3/4; Maximum Axial Force At Standstill:95472; Flow:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpSequence Valve:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Determining Operating Characteristics:OSBORN; Maximum Torque:N/A; Pilot Pressure:0.454; Rotary stiffness:B04120; Maximum Axial Force At Standstill:Flat with Flange; Maximum Permissible Pilot Pressure:Stud Type; Voltage:3/4-16; Drive Speed:Standard Stud; Control Pressure Measurement:Sealed; Drive Power:Ball Bearing - Double Row; Control Fluid Drain:No; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:High Alloy Steel Tread; Case volume:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Moment of inertia rotary group:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Maximum angular acceleration:8482.10.50.68; Weight (approx.):Bearing; Maximum rotational speed:Cam Follower; Flow:FLR-1 3/4; Pressurefree Operation:95472; Torque:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Weight (approx.):OSBORN; Voltage:N/A; Flow:0.454; Nominal Resistance:B04120; Control Pressure Measurement:Flat with Flange; Drive Power:Stud Type; Maximum Volume Flow:3/4-16; Maximum Torque:Standard Stud; Rotary stiffness:Sealed; Pilot Pressure:Ball Bearing - Double Row; Maximum angular acceleration:No; Drive Speed:Yes; Torque:Inch; Power:High Alloy Steel Tread; Case volume:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Sequence Valve:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Maximum rotational speed:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Cam Follower; Control Fluid Drain:FLR-1 3/4; Maximum Permissible Speed (limit Speed):95472; Moment of inertia rotary group:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpMaximum Torque:Cam Follower and Track Roller - Stud Type; Drive Speed:0.0; Rate Of Pressure Change:OSBORN; Maximum rotational speed:N/A; Pilot Pressure:0.454; Maximum Volume Flow:B04120; Sequence Valve:Flat with Flange; Maximum Permissible Speed (limit Speed):Stud Type; Maximum Permissible Pilot Pressure:3/4-16; Nominal Resistance:Standard Stud; Load Pressure:Sealed; Control Fluid Drain:Ball Bearing - Double Row; Control Pressure Measurement:No; Pressurefree Operation:Yes; Weight (approx.):Inch; Flow:High Alloy Steel Tread; Moment of inertia rotary group:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Torque:Cam Followers Stud Type; Voltage:31171530; Maximum Axial Force At Standstill:8482.10.50.68; Maximum angular acceleration:Bearing; Case volume:Cam Follower; Displacement, geometric, per revolution:FLR-1 3/4; Rotary stiffness:95472; Determining Operating Characteristics:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Case volume:0.0; Power:OSBORN; Nominal Resistance:N/A; Maximum angular acceleration:0.454; Sequence Valve:B04120; Rotary stiffness:Flat with Flange; Pressurefree Operation:Stud Type; Flow:3/4-16; Maximum Torque:Standard Stud; Maximum Permissible Pilot Pressure:Sealed; Determining Operating Characteristics:Ball Bearing - Double Row; Drive Speed:No; Displacement, geometric, per revolution:Yes; Control Fluid Drain:Inch; Control Pressure Measurement:High Alloy Steel Tread; Torque:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Moment of inertia rotary group:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Load Pressure:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Cam Follower; Drive Power:FLR-1 3/4; Pilot Pressure:95472; Maximum rotational speed:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Flow:0.0; Weight (approx.):OSBORN; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:0.454; Control Pressure Measurement:B04120; Pressurefree Operation:Flat with Flange; Maximum angular acceleration:Stud Type; Moment of inertia rotary group:3/4-16; Maximum rotational speed:Standard Stud; Load Pressure:Sealed; Drive Power:Ball Bearing - Double Row; Determining Operating Characteristics:No; Nominal Resistance:Yes; Displacement, geometric, per revolution:Inch; Voltage:High Alloy Steel Tread; Maximum Torque:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Rotary stiffness:Cam Followers Stud Type; Case volume:31171530; Drive Speed:8482.10.50.68; Pilot Pressure:Bearing; Torque:Cam Follower; Control Fluid Drain:FLR-1 3/4; Power:95472; Sequence Valve:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpFlow:Cam Follower and Track Roller - Stud Type; Weight (approx.):0.0; Drive Speed:OSBORN; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0.454; Maximum Volume Flow:B04120; Maximum Torque:Flat with Flange; Displacement, geometric, per revolution:Stud Type; Rotary stiffness:3/4-16; Voltage:Standard Stud; Determining Operating Characteristics:Sealed; Maximum Permissible Speed (limit Speed):Ball Bearing - Double Row; Load Pressure:No; Moment of inertia rotary group:Yes; Torque:Inch; Maximum rotational speed:High Alloy Steel Tread; Sequence Valve:1-3/4" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 3/4" Stud; Maximum Axial Force At Standstill:Cam Followers Stud Type; Pilot Pressure:31171530; Control Fluid Drain:8482.10.50.68; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Cam Follower; Case volume:FLR-1 3/4; Maximum angular acceleration:95472; Pressurefree Operation:1; Roller Diameter:1.75 Inch | 44.45 Millimeter; Roller Width:1.188 Inch | 30.175 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter;

 

Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump

Quality Piston Pumps manufacturers & exporter - buy Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump from China manufacturer

piston pumps - YUKEN Hydraulic Equipment

Foot Mtg.: A16-L-R-01-*-K-32/3280/32950 ... Foot Mtg.: A90-LR01*S-60/6080/60950 ... When ordering seals, please specify the kit number "KS-A145-01-60"

Yuken A Series A90-L-R-01-K-S-60 A90-L-R-01-C-S-60

Yuken A Series A90-L-R-01-K-S-60 A90-L-R-01-C-S-60 Special Hydraulic Variable Piston Pumps, US $ 349 - 519 / Piece, New, 1 Year, 1 year, Online support

Yuken A90-lr-01-k-s-60 A90-lr-01-ks-60 A90-lr01-ks ... - Alibaba

Yuken A90-lr-01-k-s-60 A90-lr-01-ks-60 A90-lr01-ks-60 A90-lr01ks-60 Series Hydraulic Piston Pump A90-l-r-01-k-s-60 , Find Complete Details about Yuken 

Yuken A90-L-R-01-K-S-60 Variable Displacement Piston

Quality Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump for sale - buy cheap Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump from 

Yuken A Series Variable Displacement Piston Pumps A90-L-R

Yuken A Series Variable Displacement Piston Pumps A90-L-R-01-K-S-60. Place of Origin : JP. Brand Name : Yuken. Model Number : A90-L-R-01-K-S-60 Yuken A 

Yuken A Series Variable Displacement Piston Pumps A90-L-R

Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A90-L-R-01-K-S-60 from China manufacturer

A Series Piston Pump A90-l-r-01-k-s-60 Yuken Hydraulic

A Series Piston Pump A90-l-r-01-k-s-60 Yuken Hydraulic Piston Pump A100 A125 A220 A90 , Find Complete Details about A Series Piston Pump 

 

Yuken A90-L-R-01-K-S-60 Piston pump Video

 

All Products Contact Now