Product Details

Yuken A37-F-R-01-H-K-32 Piston pump

Brand Name Yuken
Model Number A37-F-R-01-H-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Yuken A37-F-R-01-H-K-32 Piston pump##

Back Plate12 mm0.0N/A10 mm
Ball Joint7.087 Inch | 180 Millimeter2.0N/A4.724 Inch | 120 Millimeter
Friction Plate1.339 Inch | 34 Millimeter0.0N/A1.102 Inch | 28 Millimeter
Block Cylinder1.689 Inch | 42.9 Millimeter0.0N/A1.25 Inch | 31.75 Millimeter
Shoe Plates1.22 Inch | 31 Millimeter0.0N/A0.625 Inch | 15.875 Millimeter
Central Shaft12 mm0.0N/AUC207-20C4HR5
Gear PumpPermaglide P100.0N/ARoller Assembly
Press Pin400 mmKT283417C3UC202-10MZ2260 mm
Piston Shoe274,6 mmhttp://www.ikont.com295,5 mmSolid
Cylinder Blocks0.625 Inch | 15.875 Millimeter0.625 Inch | 15.875 Millimeter31411705N/A

 

Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpTorque:Pillow Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:TIMKEN; Case volume:N/A; Maximum Permissible Pilot Pressure:19.522; Control Fluid Drain:M06288; Flow:4; Sequence Valve:V Lock; Control Pressure Measurement:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Drive Power:3/4 Inch; Maximum Volume Flow:Yes; Weight (approx.):22219; Voltage:Double Lip Nitrile Rubber; Power:1 Piece Solid; Load Pressure:Metric; Maximum angular acceleration:Double Row | Double Nut; Maximum Torque:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Rate Of Pressure Change:Pillow Block; Maximum rotational speed:31171511; Pilot Pressure:8483.20.40.80; Rotary stiffness:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpMaximum Volume Flow:Pillow Block Bearings; Voltage:0.0; Drive Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:19.522; Maximum angular acceleration:M06288; Pilot Pressure:4; Weight (approx.):V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum Torque:3/4 Inch; Torque:Yes; Drive Speed:22219; Case volume:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Maximum rotational speed:Metric; Load Pressure:Double Row | Double Nut; Power:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Nominal Resistance:Pillow Block; Displacement, geometric, per revolution:31171511; Pressurefree Operation:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Pillow Block Bearings; Weight (approx.):0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:19.522; Voltage:M06288; Maximum Volume Flow:4; Drive Power:V Lock; Power:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum rotational speed:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Flow:Yes; Nominal Resistance:22219; Determining Operating Characteristics:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Control Fluid Drain:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Control Pressure Measurement:Pillow Block; Rate Of Pressure Change:31171511; Maximum Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Case volume:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:19.522; Power:M06288; Maximum rotational speed:4; Rotary stiffness:V Lock; Voltage:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Torque:Non-expansion; Drive Speed:3/4 Inch; Rate Of Pressure Change:Yes; Weight (approx.):22219; Maximum Torque:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Determining Operating Characteristics:Double Row | Double Nut; Pilot Pressure:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Load Pressure:Pillow Block; Nominal Resistance:31171511; Displacement, geometric, per revolution:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Pillow Block Bearings; Rotary stiffness:0.0; Maximum angular acceleration:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:19.522; Case volume:M06288; Flow:4; Maximum rotational speed:V Lock; Power:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Steel; Nominal Resistance:Non-expansion; Maximum Torque:3/4 Inch; Pressurefree Operation:Yes; Drive Speed:22219; Voltage:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Load Pressure:Double Row | Double Nut; Pilot Pressure:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Maximum Axial Force At Standstill:Pillow Block; Maximum Volume Flow:31171511; Rate Of Pressure Change:8483.20.40.80; Drive Power:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Voltage:N/A; Drive Speed:19.522; Maximum Torque:M06288; Maximum Volume Flow:4; Nominal Resistance:V Lock; Control Pressure Measurement:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Torque:Cast Steel; Rate Of Pressure Change:Non-expansion; Rotary stiffness:3/4 Inch; Weight (approx.):Yes; Determining Operating Characteristics:22219; Pilot Pressure:Double Lip Nitrile Rubber; Drive Power:1 Piece Solid; Maximum angular acceleration:Metric; Displacement, geometric, per revolution:Double Row | Double Nut; Maximum rotational speed:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Case volume:Pillow Block; Power:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Control Fluid Drain:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A100-FR04HS-10 Piston pumpRotary stiffness:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:TIMKEN; Pilot Pressure:N/A; Drive Power:19.522; Displacement, geometric, per revolution:M06288; Maximum Permissible Speed (limit Speed):4; Load Pressure:V Lock; Drive Speed:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Weight (approx.):3/4 Inch; Sequence Valve:Yes; Maximum rotational speed:22219; Determining Operating Characteristics:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Voltage:Metric; Nominal Resistance:Double Row | Double Nut; Control Pressure Measurement:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Power:Pillow Block; Maximum Torque:31171511; Case volume:8483.20.40.80; Flow:Bearing; Torque:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Pillow Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Voltage:N/A; Weight (approx.):19.522; Maximum Permissible Speed (limit Speed):M06288; Load Pressure:4; Displacement, geometric, per revolution:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Speed:Non-expansion; Flow:3/4 Inch; Torque:Yes; Control Pressure Measurement:22219; Rotary stiffness:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:Metric; Maximum rotational speed:Double Row | Double Nut; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Maximum Torque:Pillow Block; Power:31171511; Case volume:8483.20.40.80; Nominal Resistance:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum rotational speed:Pillow Block Bearings; Flow:0.0; Control Fluid Drain:TIMKEN; Case volume:N/A; Load Pressure:19.522; Torque:M06288; Maximum angular acceleration:4; Power:V Lock; Determining Operating Characteristics:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Rate Of Pressure Change:Non-expansion; Nominal Resistance:3/4 Inch; Maximum Volume Flow:Yes; Voltage:22219; Weight (approx.):Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Rotary stiffness:Metric; Maximum Torque:Double Row | Double Nut; Pressurefree Operation:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Drive Power:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Sequence Valve:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMaximum rotational speed:Pillow Block Bearings; Load Pressure:0.0; Maximum Torque:TIMKEN; Drive Speed:N/A; Power:19.522; Pressurefree Operation:M06288; Sequence Valve:4; Maximum Permissible Speed (limit Speed):V Lock; Weight (approx.):4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Case volume:Non-expansion; Rotary stiffness:3/4 Inch; Maximum angular acceleration:Yes; Displacement, geometric, per revolution:22219; Pilot Pressure:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Moment of inertia rotary group:Metric; Flow:Double Row | Double Nut; Drive Power:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Control Pressure Measurement:Pillow Block; Control Fluid Drain:31171511; Voltage:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A90-FR04HS-10 Piston pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Power:TIMKEN; Torque:N/A; Rate Of Pressure Change:19.522; Voltage:M06288; Pressurefree Operation:4; Nominal Resistance:V Lock; Drive Speed:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Flow:Cast Steel; Maximum Volume Flow:Non-expansion; Determining Operating Characteristics:3/4 Inch; Case volume:Yes; Drive Power:22219; Maximum Torque:Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum rotational speed:Metric; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Control Pressure Measurement:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Sequence Valve:Pillow Block; Maximum angular acceleration:31171511; Load Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpWeight (approx.):Pillow Block Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:TIMKEN; Drive Speed:N/A; Load Pressure:19.522; Maximum Axial Force At Standstill:M06288; Maximum rotational speed:4; Maximum Permissible Pilot Pressure:V Lock; Rate Of Pressure Change:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Flow:Non-expansion; Drive Power:3/4 Inch; Maximum Torque:Yes; Control Pressure Measurement:22219; Rotary stiffness:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:Metric; Pilot Pressure:Double Row | Double Nut; Voltage:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 234.95MM Minimum; Moment of inertia rotary group:Pillow Block; Power:31171511; Case volume:8483.20.40.80; Control Fluid Drain:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:QVVPR19V090SB; Weight / LBS:49; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter;

 

 

Yuken A37-F-R-01-H-K-32 Piston pump Video

 

All Products Contact Now