##Parts Table 1PAKER PV046R1K1T1NMMC Piston Pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 52 | 68 mm | 74,6 kN | 0,355 Kg | ||||
Saddle Bearing | 120 mm | 215 mm | 345 kN | 6,23 Kg | ||||
Retainer Plate | 3,967 mm | 7,938 mm | 0,28 kN | 147 kN | ||||
Shoe Plates | 90 mm | 140 mm | 143 kN | 1,93 Kg | ||||
Shoe Piston | 30.16 mm | Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of Rollers | 19.5 kN | 1.71 kg | ||||
Ball Guide | 0 Inch | 0 Millimeter | 6.375 Inch | 161.925 Millimeter | [Steel] Steel | 2.473 | ||||
Barrel Washer | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 134 mm | 0.51 | ||||
Inclined Plate | 3,175 | 90 | Metric | 0.2 | ||||
Socket Bolt | 130 mm | 2,5 mm | 52x68x40 | 25.651 | ||||
Coil Spring | 45.0 | 2 mm | 0,28 kN | 0 Inch | 0 Millimeter | ||||
Rod | 470 kN | 0 Inch | 0 Millimeter | Sleeve | 56 mm | ||||
Cylinder | 228 kN | 0.51 | 2.438 Inch | 61.925 Millimeter | http://www.timken.com |
PAKER PV046R1K1T1NMMC Piston Pump Video