Product Details

Rexroth DBW20B2-5X/50-6EG24N9K4 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBW20B2-5X/50-6EG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth DBW20B2-5X/50-6EG24N9K4 PRESSURE RELIEF VALVE##

Spindle3 Bolt Flange Bracket5.8 Inch | 148 MillimeterQuadruplex-Tandem and Back to Back65 mm
Skeleton Oil SealN/A4.00.511.438 Inch | 36.525 Millimeter
Variable PistonN/A0.011.353.25 Inch | 82.55 Millimeter
CylinderN/A0.0 - 1.125 Inch | 28.58 Millimeter
Plunger Sliding BootsN/A0.0 - 1.72 Inch | 43.7 Millimeter
Ball JointN/A0.0 - 2360000 N
BearingsN/A0.0 - 7.48 Inch | 190 Millimeter
Swash Plate AssyN/A0.0 - Nitrile
Friction PlateN/A0.00.41.406 Inch | 35.7 Millimeter
Saddle BearingN/A0.0 - Phenolic
Ball Guide0,005 KgSeal7.48 Inch | 190 Millimeter14,305 mm
Block CylinderOil Seal1276120,38 mm1200

 

Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEMaximum Permissible Pilot Pressure:RSHEY60-N; Moment of inertia rotary group:60; Rate Of Pressure Change:60 mm; Torque:Rp1/8; Pressurefree Operation:M16; Flow:60 mm; Maximum Axial Force At Standstill:42 mm; Determining Operating Characteristics:65,1 mm; Nominal Resistance:69,9 mm; Power:140 mm; Sequence Valve:118 mm; Displacement, geometric, per revolution:150 mm; Rotary stiffness:39,7 mm; Voltage:3,9 Kg; Case volume:52 kN; Drive Speed:Pillow Block Bearings; Control Pressure Measurement:0.0; Weight (approx.):SCHAEFFLER GROUP; Control Fluid Drain:N/A; Load Pressure:5.736; Pilot Pressure:M06110; Maximum rotational speed:2; Maximum Permissible Speed (limit Speed):Set Screw; Maximum angular acceleration:2 Bolt Tap Base Pillow Block; Drive Power:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Speed:RSHEY60-N; Case volume:60; Voltage:60 mm; Maximum angular acceleration:Rp1/8; Control Pressure Measurement:M16; Weight (approx.):60 mm; Maximum Volume Flow:42 mm; Moment of inertia rotary group:65,1 mm; Sequence Valve:69,9 mm; Maximum Axial Force At Standstill:140 mm; Load Pressure:118 mm; Displacement, geometric, per revolution:150 mm; Power:39,7 mm; Control Fluid Drain:3,9 Kg; Determining Operating Characteristics:52 kN; Torque:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:SCHAEFFLER GROUP; Flow:N/A; Pilot Pressure:5.736; Drive Power:M06110; Pressurefree Operation:2; Maximum Torque:Set Screw; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; Nominal Resistance:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDetermining Operating Characteristics:RSHEY60-N; Pilot Pressure:60; Case volume:60 mm; Maximum angular acceleration:Rp1/8; Pressurefree Operation:M16; Rate Of Pressure Change:60 mm; Moment of inertia rotary group:42 mm; Control Pressure Measurement:65,1 mm; Drive Power:69,9 mm; Rotary stiffness:140 mm; Weight (approx.):118 mm; Control Fluid Drain:150 mm; Maximum Torque:39,7 mm; Power:3,9 Kg; Displacement, geometric, per revolution:52 kN; Maximum rotational speed:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:5.736; Voltage:M06110; Maximum Permissible Speed (limit Speed):2; Torque:Set Screw; Drive Speed:2 Bolt Tap Base Pillow Block; Flow:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEMaximum Permissible Pilot Pressure:RSHEY60-N; Load Pressure:60; Control Pressure Measurement:60 mm; Weight (approx.):Rp1/8; Determining Operating Characteristics:M16; Case volume:60 mm; Rate Of Pressure Change:42 mm; Nominal Resistance:65,1 mm; Maximum rotational speed:69,9 mm; Rotary stiffness:140 mm; Voltage:118 mm; Maximum Volume Flow:150 mm; Maximum Axial Force At Standstill:39,7 mm; Torque:3,9 Kg; Maximum angular acceleration:52 kN; Maximum Torque:Pillow Block Bearings; Power:0.0; Flow:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):5.736; Displacement, geometric, per revolution:M06110; Sequence Valve:2; Pressurefree Operation:Set Screw; Drive Speed:2 Bolt Tap Base Pillow Block; Pilot Pressure:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVEMaximum rotational speed:RSHEY60-N; Maximum Permissible Pilot Pressure:60; Pilot Pressure:60 mm; Drive Speed:Rp1/8; Torque:M16; Rotary stiffness:60 mm; Moment of inertia rotary group:42 mm; Determining Operating Characteristics:65,1 mm; Case volume:69,9 mm; Maximum Permissible Speed (limit Speed):140 mm; Maximum Axial Force At Standstill:118 mm; Maximum angular acceleration:150 mm; Load Pressure:39,7 mm; Displacement, geometric, per revolution:3,9 Kg; Maximum Torque:52 kN; Rate Of Pressure Change:Pillow Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Flow:5.736; Weight (approx.):M06110; Power:2; Maximum Volume Flow:Set Screw; Voltage:2 Bolt Tap Base Pillow Block; Sequence Valve:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEDisplacement, geometric, per revolution:RSHEY60-N; Load Pressure:60; Torque:60 mm; Rotary stiffness:Rp1/8; Power:M16; Pilot Pressure:60 mm; Control Pressure Measurement:42 mm; Maximum Volume Flow:65,1 mm; Moment of inertia rotary group:69,9 mm; Voltage:140 mm; Maximum Axial Force At Standstill:118 mm; Weight (approx.):150 mm; Drive Power:39,7 mm; Drive Speed:3,9 Kg; Pressurefree Operation:52 kN; Maximum angular acceleration:Pillow Block Bearings; Maximum Torque:0.0; Case volume:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):5.736; Maximum rotational speed:M06110; Maximum Permissible Pilot Pressure:2; Determining Operating Characteristics:Set Screw; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; Flow:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVELoad Pressure:RSHEY60-N; Nominal Resistance:60; Drive Speed:60 mm; Control Fluid Drain:Rp1/8; Pressurefree Operation:M16; Flow:60 mm; Weight (approx.):42 mm; Maximum rotational speed:65,1 mm; Sequence Valve:69,9 mm; Maximum Torque:140 mm; Maximum Permissible Pilot Pressure:118 mm; Pilot Pressure:150 mm; Control Pressure Measurement:39,7 mm; Case volume:3,9 Kg; Maximum Volume Flow:52 kN; Maximum Axial Force At Standstill:Pillow Block Bearings; Maximum angular acceleration:0.0; Rotary stiffness:SCHAEFFLER GROUP; Drive Power:N/A; Moment of inertia rotary group:5.736; Determining Operating Characteristics:M06110; Torque:2; Displacement, geometric, per revolution:Set Screw; Power:2 Bolt Tap Base Pillow Block; Voltage:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVENominal Resistance:RSHEY60-N; Pressurefree Operation:60; Maximum Permissible Speed (limit Speed):60 mm; Maximum Torque:Rp1/8; Maximum angular acceleration:M16; Torque:60 mm; Determining Operating Characteristics:42 mm; Case volume:65,1 mm; Maximum Permissible Pilot Pressure:69,9 mm; Load Pressure:140 mm; Drive Power:118 mm; Control Pressure Measurement:150 mm; Maximum rotational speed:39,7 mm; Maximum Volume Flow:3,9 Kg; Pilot Pressure:52 kN; Maximum Axial Force At Standstill:Pillow Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Weight (approx.):5.736; Sequence Valve:M06110; Control Fluid Drain:2; Rotary stiffness:Set Screw; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; Power:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVESequence Valve:RSHEY60-N; Weight (approx.):60; Control Fluid Drain:60 mm; Maximum Permissible Pilot Pressure:Rp1/8; Maximum Axial Force At Standstill:M16; Case volume:60 mm; Rate Of Pressure Change:42 mm; Drive Power:65,1 mm; Voltage:69,9 mm; Moment of inertia rotary group:140 mm; Determining Operating Characteristics:118 mm; Nominal Resistance:150 mm; Rotary stiffness:39,7 mm; Maximum Permissible Speed (limit Speed):3,9 Kg; Flow:52 kN; Maximum Torque:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:SCHAEFFLER GROUP; Torque:N/A; Maximum Volume Flow:5.736; Drive Speed:M06110; Control Pressure Measurement:2; Maximum rotational speed:Set Screw; Load Pressure:2 Bolt Tap Base Pillow Block; Power:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVENominal Resistance:RSHEY60-N; Maximum Axial Force At Standstill:60; Pilot Pressure:60 mm; Control Pressure Measurement:Rp1/8; Torque:M16; Drive Power:60 mm; Maximum rotational speed:42 mm; Maximum Permissible Speed (limit Speed):65,1 mm; Flow:69,9 mm; Case volume:140 mm; Displacement, geometric, per revolution:118 mm; Pressurefree Operation:150 mm; Moment of inertia rotary group:39,7 mm; Maximum Permissible Pilot Pressure:3,9 Kg; Maximum Volume Flow:52 kN; Rate Of Pressure Change:Pillow Block Bearings; Voltage:0.0; Load Pressure:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Power:5.736; Sequence Valve:M06110; Maximum angular acceleration:2; Determining Operating Characteristics:Set Screw; Drive Speed:2 Bolt Tap Base Pillow Block; Maximum Torque:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEMaximum Axial Force At Standstill:RSHEY60-N; Determining Operating Characteristics:60; Flow:60 mm; Maximum rotational speed:Rp1/8; Control Fluid Drain:M16; Torque:60 mm; Pilot Pressure:42 mm; Power:65,1 mm; Maximum Permissible Speed (limit Speed):69,9 mm; Maximum Permissible Pilot Pressure:140 mm; Sequence Valve:118 mm; Case volume:150 mm; Maximum Volume Flow:39,7 mm; Displacement, geometric, per revolution:3,9 Kg; Rotary stiffness:52 kN; Control Pressure Measurement:Pillow Block Bearings; Voltage:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Weight (approx.):N/A; Rate Of Pressure Change:5.736; Maximum angular acceleration:M06110; Load Pressure:2; Moment of inertia rotary group:Set Screw; Drive Power:2 Bolt Tap Base Pillow Block; Maximum Torque:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Torque:RSHEY60-N; Weight (approx.):60; Rate Of Pressure Change:60 mm; Control Fluid Drain:Rp1/8; Moment of inertia rotary group:M16; Maximum rotational speed:60 mm; Sequence Valve:42 mm; Torque:65,1 mm; Voltage:69,9 mm; Maximum Axial Force At Standstill:140 mm; Pressurefree Operation:118 mm; Maximum Permissible Speed (limit Speed):150 mm; Control Pressure Measurement:39,7 mm; Nominal Resistance:3,9 Kg; Maximum Permissible Pilot Pressure:52 kN; Power:Pillow Block Bearings; Maximum Volume Flow:0.0; Flow:SCHAEFFLER GROUP; Rotary stiffness:N/A; Pilot Pressure:5.736; Maximum angular acceleration:M06110; Drive Speed:2; Case volume:Set Screw; Load Pressure:2 Bolt Tap Base Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:GYE60KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Radial | Metric | With Grub Screw; Long Description:2 Bolt Tap Base Pillow Block; 60MM Bore; 70MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RSHEY60; Weight / LBS:8.598; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter; Bore:2.362 Inch | 60 Millimeter; Base to Center Height:2.756 Inch | 70 Millimeter; Length Thru Bore:2.563 Inch | 65.1 Millimeter; Actual Bolt Center to Center:4.6 Inch | 118Millimeter;

 

 

Rexroth DBW20B2-5X/50-6EG24N9K4 PRESSURE RELIEF VALVE Video

 

All Products Contact Now