##Parts Table 1Yuken PV2R33-76-76-F-RAAA-31 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 15 | 23 mm | 0,029 Kg | 0.645 | ||||
Rotor | 220 mm | 300 mm | 32 mm | 275 | ||||
Shafts | 55 mm | 68 mm | 3.87 kg | 500 mm | ||||
Set Plate | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.293 | N/A | ||||
Retainer Plate | 18000 r/min | 1 Inch | 25.4 Millimeter | 48 | N/A | ||||
The Ball Hinge Spring | 68 | 20 mm | 0.5 | N/A | ||||
Seal Kit For Hyd Pump | 19 | 8482.99.15.80 | 0.1 | N/A | ||||
Swash Plate | 16 mm | 41.37 | Light Series | Standard | ||||
Shoe Piston | 1119 mm | 1289 mm | 81606 lbf | 1257 mm | ||||
Rod | 100 °C | 45 mm | 22 Nm | 02473 | ||||
Guide Ball | 32x37x23.8 | 29.2 kN | 0,02 Kg | 23,8 |
Yuken PV2R33-76-76-F-RAAA-31 Double Vane pump Video