##Parts Table 1Yuken PV2R13-31-52-F-RAAA-41 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 300 mm | 140 mm | 12 Kg | 4 (1 Quadruplex Set) | ||||
Oil Distribution Disc Plug | 720 mm | 500 mm | 225 Kg | 167 mm | ||||
Push Rod | 104,775 mm | 50,8 mm | 1,17 Kg | 29,317 mm | ||||
Ball Joint | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | 0.127 | 1.417 Inch | 36 Millimeter | ||||
Central Shaft | 0,34 | 38.100 mm | 0.527 | 270 mm | ||||
Friction Plate | 220 mm | OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant | - | 658 mm | ||||
Bushing Spring | 60 mm | 35 mm | Metric | 18,7 | ||||
Valve Plate | 130.000 mm | 70 mm | 4.6 mm | 43.000 mm | ||||
Inclined Plate | 72.0000 mm | 38.100 mm | 360000 N | 31.75 mm | ||||
Servo Piston | 93.98 mm | 41.37 | 12 mm | 38.100 mm |
Yuken PV2R13-31-52-F-RAAA-41 Double Vane pump Video