##Parts Table 1Yuken PV2R12-25-53F-RAA-40 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 65 | 70 | C3-Loose | 720 kN | ||||
Push Rod | 160 mm | 240 mm | 16,5 Kg | 720 kN | ||||
Friction Plate | 220 mm | 400 mm | 66 Kg | 1130 kN | ||||
Set Plate | 55 mm | 90 mm | 2.1 | 7.42 Hz | ||||
Shoe Piston | 6310-2RS C/3 | 200 | 0.345 | Ball | ||||
Oil Distribution Plate | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.12 | 160x240x109 | ||||
Bushing Spring | 12 | 99.0 % | 0.104 | Plain Sleeve | ||||
Regulator | 220 | 240 | 0.91 | 1.3750 in | ||||
Pump Right Rotating Group | 1-3/8 in | 1-7/8 in | 10.7 kN | 2.469 | ||||
Ball Guides | 80 | 170 | 3800 | SUL-G20TS | ||||
Swing | 1.3750 in | 9,5 mm | 73.7 | 1130 kN | ||||
Separator | 185 | 24 mm | 220x400x108 | 12 mm | ||||
Press Pin | 150 mm | 320 mm | 185 | 65 mm | ||||
Block Springs | 26.4 | -20 °C | 24 | 1810 kN |
Yuken PV2R12-25-53F-RAA-40 Double Vane pump Video