##Parts Table 1Yuken PV2R12-23-33-L-RAA-40 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 7 | 11 mm | 0,0023 Kg | 2,3 kN | ||||
Socket Bolt | 1500 mm | 1950 mm | 2710 Kg | 19600 kN | ||||
Saddle Bearing | 15.88 mm | Seawater / Low fouling | 0.67 kg | 12.8 kN | ||||
Inclined Plate | 2.438 Inch | 61.925 Millimeter | Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | 10.896 | 0.044 | ||||
Housings Casings | 2710 Kg | 053893301501 | 0.044 | 1633 mm | ||||
Barrel Washer | 3.346 Inch | 85 Millimeter | 4.331 Inch | 110 Millimeter | 0.27 | 30.5 mm | ||||
Set Plate | Steel | Cast Steel | - | 6.5000 in | ||||
Bushing Spring | 6.5000 in | 8.8750 in | 33,4 mm | Spherical Roller Bearing | ||||
Bearing Plate | 16 mm | 20 mm | 0.036 lb | 41.5 mm | ||||
Servo Piston | 20mm | 52mm | 3.346 Inch | 85 Millimeter | 3.7 Nm | ||||
Friction Plate | 50.000 mm | 130.0000 mm | 64 mm | 23.6 | ||||
Back Plate | 25 mm | 335 | No | 17,5 mm | ||||
Rod | 35 mm | 31171533 | 2.7500 in | 45.0 |
Yuken PV2R12-23-33-L-RAA-40 Double Vane pump Video