##Parts Table 1Yuken PV2R12-17-47-F-RAA-40 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 50 mm | 110 mm | 27 mm | RS1 Seal | ||||
Press Pin | 335 mm | 460 mm | 1.05 kg | 167 Kg | ||||
The Ball Hinge Spring | 35 mm | 62 mm | 14 mm | Metric | ||||
Variable Piston | 2.362 Inch | 60 Millimeter | 9290 kN | This product line was formerly known as “Revolvo” | 2.225 | ||||
Shoe Piston | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 1.024 Inch | 26 Millimeter | - | ||||
Shafts | 342,9 | 9 Days or more | 0.13 kg | 50 | ||||
Rotor | 85 | 180 | 44.5 | 0.02 KGS | ||||
Block Cylinder | 130 | 200 | 33 | Round | ||||
Rod | 70mm | 150mm | 35mm | 2 mm | ||||
The Thrust Plate | 50 mm | 1433607 lbf | 14 mm | 50.0 in |
Yuken PV2R12-17-47-F-RAA-40 Double Vane pump Video