Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum rotational speed:20 mm; Pilot Pressure:1310 kgf; Flow:47 mm; Maximum Torque:680 kgf; Torque:17 mm; Drive Speed:AISI 52100 Steel; Maximum Axial Force At Standstill:31 mm; Rate Of Pressure Change:Contact with Slinger; Drive Power:Round; Power:UC200C4HR23; Weight (approx.):Set Screw Collar; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Torque:20 mm; Voltage:1310 kgf; Power:47 mm; Pressurefree Operation:680 kgf; Maximum angular acceleration:17 mm; Case volume:AISI 52100 Steel; Maximum Volume Flow:31 mm; Moment of inertia rotary group:Contact with Slinger; Control Fluid Drain:Round; Rate Of Pressure Change:UC200C4HR23; Rotary stiffness:Set Screw Collar; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:20 mm; Power:1310 kgf; Maximum rotational speed:47 mm; Nominal Resistance:680 kgf; Torque:17 mm; Voltage:AISI 52100 Steel; Maximum angular acceleration:31 mm; Load Pressure:Contact with Slinger; Pressurefree Operation:Round; Maximum Permissible Pilot Pressure:UC200C4HR23; Control Fluid Drain:Set Screw Collar; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Maximum rotational speed:20 mm; Moment of inertia rotary group:1310 kgf; Voltage:47 mm; Rotary stiffness:680 kgf; Maximum Axial Force At Standstill:17 mm; Drive Power:AISI 52100 Steel; Sequence Valve:31 mm; Control Fluid Drain:Contact with Slinger; Nominal Resistance:Round; Torque:UC200C4HR23; Control Pressure Measurement:Set Screw Collar; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:20 mm; Flow:1310 kgf; Nominal Resistance:47 mm; Torque:680 kgf; Pressurefree Operation:17 mm; Weight (approx.):AISI 52100 Steel; Drive Speed:31 mm; Rate Of Pressure Change:Contact with Slinger; Displacement, geometric, per revolution:Round; Power:UC200C4HR23; Voltage:Set Screw Collar; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Power:20 mm; Sequence Valve:1310 kgf; Pilot Pressure:47 mm; Weight (approx.):680 kgf; Nominal Resistance:17 mm; Moment of inertia rotary group:AISI 52100 Steel; Maximum Torque:31 mm; Control Pressure Measurement:Contact with Slinger; Pressurefree Operation:Round; Flow:UC200C4HR23; Displacement, geometric, per revolution:Set Screw Collar; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):20 mm; Rotary stiffness:1310 kgf; Load Pressure:47 mm; Weight (approx.):680 kgf; Rate Of Pressure Change:17 mm; Maximum angular acceleration:AISI 52100 Steel; Maximum Volume Flow:31 mm; Control Fluid Drain:Contact with Slinger; Drive Speed:Round; Flow:UC200C4HR23; Displacement, geometric, per revolution:Set Screw Collar; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:20 mm; Nominal Resistance:1310 kgf; Torque:47 mm; Maximum angular acceleration:680 kgf; Maximum Permissible Speed (limit Speed):17 mm; Weight (approx.):AISI 52100 Steel; Maximum Axial Force At Standstill:31 mm; Rotary stiffness:Contact with Slinger; Power:Round; Control Fluid Drain:UC200C4HR23; Determining Operating Characteristics:Set Screw Collar; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Rotary stiffness:20 mm; Drive Power:1310 kgf; Control Pressure Measurement:47 mm; Maximum Axial Force At Standstill:680 kgf; Load Pressure:17 mm; Case volume:AISI 52100 Steel; Maximum Permissible Pilot Pressure:31 mm; Displacement, geometric, per revolution:Contact with Slinger; Weight (approx.):Round; Maximum rotational speed:UC200C4HR23; Determining Operating Characteristics:Set Screw Collar; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Rotary stiffness:20 mm; Nominal Resistance:1310 kgf; Sequence Valve:47 mm; Control Pressure Measurement:680 kgf; Drive Speed:17 mm; Rate Of Pressure Change:AISI 52100 Steel; Voltage:31 mm; Case volume:Contact with Slinger; Maximum Volume Flow:Round; Torque:UC200C4HR23; Maximum Permissible Speed (limit Speed):Set Screw Collar; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pilot Pressure:20 mm; Maximum rotational speed:1310 kgf; Maximum Axial Force At Standstill:47 mm; Maximum Permissible Pilot Pressure:680 kgf; Maximum Torque:17 mm; Rate Of Pressure Change:AISI 52100 Steel; Rotary stiffness:31 mm; Maximum Permissible Speed (limit Speed):Contact with Slinger; Weight (approx.):Round; Drive Power:UC200C4HR23; Load Pressure:Set Screw Collar; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:20 mm; Pilot Pressure:1310 kgf; Maximum angular acceleration:47 mm; Control Fluid Drain:680 kgf; Load Pressure:17 mm; Displacement, geometric, per revolution:AISI 52100 Steel; Nominal Resistance:31 mm; Case volume:Contact with Slinger; Moment of inertia rotary group:Round; Maximum Permissible Pilot Pressure:UC200C4HR23; Torque:Set Screw Collar; |
Yuken PV2R12-17-41-L-RAA-40 Double Vane pump Video