Rexroth PVV5-1X/193RA15DMB Vane pump
170 Million used Rexroth PVV5-1X/193RA15DMB Vane pump 22216 Insert Part Number instantly 9.488 Inch | 241Mill Bolt Spacing Minimum searchable. Shop our large selection of parts based on brand, price, description, and location. Order the Rexroth Vane pump with stock ...
Moment of inertia rotary group: | Wear-Resistant Copper Alloy |
Control Fluid Drain: | -40 to +302 °F |
Weight (approx.): | 69 mm |
Maximum angular acceleration: | 15 N/mm2 |
Maximum Permissible Speed (limit Speed): | 86 mm |
Pilot Pressure: | Oil lubrication 3.25 N/mm2 x m/s, Periodic lubrication 1.65 |
Nominal Resistance: | 202 mm |
Voltage: | Periodic lubrication 1.65;Oil lubrication 5.0 m/s |
Product Details
Moment of inertia rotary group | Wear-Resistant Copper Alloy |
Control Fluid Drain | -40 to +302 °F |
Weight (approx.) | 69 mm |
Maximum angular acceleration | 15 N/mm2 |
Maximum Permissible Speed (limit Speed) | 86 mm |
Pilot Pressure | Oil lubrication 3.25 N/mm2 x m/s, Periodic lubrication 1.65 |
Nominal Resistance | 202 mm |
Voltage | Periodic lubrication 1.65;Oil lubrication 5.0 m/s |
Displacement, geometric, per revolution | 600 |
Maximum Permissible Pilot Pressure | RoHS |